Skip to Main Content

NoVa Transit Schedules

To view schedules, choose either a transit system or locality from the menus below.

If the schedule format doesn't work well with your mobile phone, try pointing your mobile browser to mobile.CommuterPage.com for transit schedules, ART RealTime information, and other tools.

Schedules for OmniRide local and commuter buses are available on the PRTC website.

 

Mobile users: Some schedule tables are too wide to display on the screens of mobile devices in the initial view. Swipe left with your finger over tables to see more.

Metrobus

Smart Phone Schedule Smart Phone Schedule    e-mail icon Notify me of schedule changes    Adobe PDF icon Printable PDF

NH2 National Harbor-Alexandria

Schedule Effective 3/14/2021

Sunday: Westbound | Eastbound
Weekday · Saturday · Sunday · All Schedules
Holiday Service: See below

King St-Old Town station, Eisenhower Avenue Station, Carlyle, Oxon Hill Park & Ride Lot, MGM, St. George Blvd. & Waterfront St. (National Harbor)


Sunday Westbound

Bus National Harbor Oxon Hill Park & Ride MetroRail King St - Old Town Metro
AM Trips
NH2 5:05 A   5:11 A   5:27 A  
NH2 5:35 A   5:41 A   5:57 A  
NH2 6:05 A   6:11 A   6:27 A  
NH2 6:35 A   6:41 A   6:57 A  
NH2 7:05 A   7:11 A   7:27 A  
NH2 7:35 A   7:41 A   7:57 A  
NH2 8:05 A   8:11 A   8:27 A  
NH2 8:35 A   8:41 A   8:57 A  
NH2 9:05 A   9:11 A   9:27 A  
NH2 9:35 A   9:41 A   9:57 A  
NH2 10:05 A   10:11 A   10:27 A  
NH2 10:35 A   10:41 A   10:57 A  
NH2 11:05 A   11:11 A   11:27 A  
NH2 11:35 A   11:41 A   11:57 A  
PM Trips
NH2 12:05 P   12:11 P   12:27 P  
NH2 12:35 P   12:41 P   12:57 P  
NH2 1:05 P   1:11 P   1:27 P  
NH2 1:35 P   1:41 P   1:57 P  
NH2 2:05 P   2:12 P   2:28 P  
NH2 2:35 P   2:42 P   2:58 P  
NH2 3:05 P   3:12 P   3:28 P  
NH2 3:35 P   3:42 P   3:58 P  
NH2 4:05 P   4:12 P   4:28 P  
NH2 4:35 P   4:42 P   4:58 P  
NH2 5:05 P   5:12 P   5:28 P  
NH2 5:35 P   5:42 P   5:58 P  
NH2 6:05 P   6:12 P   6:28 P  
NH2 6:35 P   6:41 P   6:57 P  
NH2 7:05 P   7:11 P   7:27 P  
NH2 7:35 P   7:41 P   7:57 P  
NH2 8:05 P   8:11 P   8:27 P  
NH2 8:35 P   8:41 P   8:57 P  
NH2 9:05 P   9:11 P   9:27 P  
NH2 9:35 P   9:41 P   9:57 P  
NH2 10:05 P   10:11 P   10:27 P  
NH2 10:35 P   10:41 P   10:57 P  
NH2 11:05 P   11:11 P   11:27 P  
NH2 11:35 P   11:41 P   11:57 P  

Sunday Eastbound

Bus MetroRail King St - Old Town Metro Oxon Hill Park & Ride National Harbor
AM Trips
NH2 6:05 A   6:19 A   6:25 A  
NH2 6:35 A   6:49 A   6:55 A  
NH2 7:05 A   7:19 A   7:25 A  
NH2 7:35 A   7:49 A   7:55 A  
NH2 8:05 A   8:19 A   8:25 A  
NH2 8:35 A   8:49 A   8:55 A  
NH2 9:05 A   9:19 A   9:25 A  
NH2 9:35 A   9:49 A   9:55 A  
NH2 10:05 A   10:19 A   10:25 A  
NH2 10:35 A   10:49 A   10:55 A  
NH2 11:05 A   11:19 A   11:25 A  
NH2 11:35 A   11:49 A   11:55 A  
PM Trips
NH2 12:05 P   12:19 P   12:25 P  
NH2 12:35 P   12:49 P   12:55 P  
NH2 1:05 P   1:19 P   1:25 P  
NH2 1:35 P   1:49 P   1:55 P  
NH2 2:05 P   2:19 P   2:25 P  
NH2 2:35 P   2:49 P   2:56 P  
NH2 3:05 P   3:19 P   3:26 P  
NH2 3:35 P   3:49 P   3:56 P  
NH2 4:05 P   4:19 P   4:26 P  
NH2 4:35 P   4:49 P   4:56 P  
NH2 5:05 P   5:19 P   5:26 P  
NH2 5:35 P   5:49 P   5:56 P  
NH2 6:05 P   6:19 P   6:26 P  
NH2 6:35 P   6:49 P   6:56 P  
NH2 7:05 P   7:19 P   7:25 P  
NH2 7:35 P   7:49 P   7:55 P  
NH2 8:05 P   8:19 P   8:25 P  
NH2 8:35 P   8:49 P   8:55 P  
NH2 9:05 P   9:19 P   9:25 P  
NH2 9:35 P   9:49 P   9:55 P  
NH2 10:05 P   10:19 P   10:25 P  
NH2 10:35 P   10:49 P   10:55 P  
NH2 11:05 P   11:19 P   11:25 P  
NH2 11:35 P   11:49 P   11:55 P  

HOLIDAY SERVICE

New Year's Day Sunday schedule
M.L. King Jr. Day Saturday schedule
Presidents' Day Saturday schedule
Memorial Day Sunday schedule
Independence Day Saturday schedule
Labor Day Sunday schedule
Indigenous People's Day (Columbus Day) Saturday schedule
Veterans Day Saturday schedule
Thanksgiving Day Sunday schedule
Christmas Day Sunday schedule

Operated by the Washington Metropolitan Area Transit Authority (WMATA), Metrobus is part of the regional Metro system, providing bus service in D.C., Maryland, and Virginia.