Skip to Main Content

NoVa Transit Schedules

To view schedules, choose either a transit system or locality from the menus below.

If the schedule format doesn't work well with your mobile phone, try pointing your mobile browser to mobile.CommuterPage.com for transit schedules, ART RealTime information, and other tools.

Schedules for OmniRide local and commuter buses are available on the PRTC website.

COVID-19 and Transit Service

Mobile users: Some schedule tables are too wide to display on the screens of mobile devices in the initial view. Swipe left with your finger over tables to see more.

Metrobus

Smart Phone Schedule Smart Phone Schedule    e-mail icon Notify me of schedule changes    Adobe PDF icon Printable PDF

29K,N Alexandria-Fairfax

The link you requested is out of date, and you have been redirected to the current version. Please update your bookmarks.

Schedule Effective 12/17/2023

Weekday: Eastbound | Westbound
Weekday · Saturday · Sunday · All Schedules
Holiday Service: See below

Serves George Mason University (29K), Vienna station (29N), City of Fairfax, Fair City Mall, Pickett Shopping Center, No. Va. Comm. College (Annandale campus), Annandale, Landmark Transit Center, Duke St., Alexandria Commons Shopping Center, King St-Old Town station.

LIMITED STOPS ON DUKE STREET AT ALL TIMES between King St – Old Town station and Landmark Center. Local service is provided by DASH route 30.


Weekday Eastbound

Bus MetroRail Vienna Metro University & George Mason Rt 236 & Stonewall Arlington Blvd & Pickett Rd Rte. 236 & Lake Dr. Rt 236 & Ravensworth Rt 236 & Braddock Rd Duke & Walker Sts Landmark Transit Center Duke & Jordan Sts Alexandria Commons MetroRail King St - Old Town Metro
AM Trips
29K 5:24 A 5:35 A 5:47 A 5:56 A 6:03 A 6:11 A 6:15 A 6:21 A 6:24 A 6:30 A
29N 5:49 A 6:00 A 6:12 A 6:21 A 6:28 A 6:36 A 6:40 A 6:46 A 6:50 A 6:56 A
29K 6:09 A 6:20 A 6:32 A 6:41 A 6:48 A 6:56 A 7:00 A 7:06 A 7:09 A 7:15 A
29N 6:29 A 6:40 A 6:52 A 7:01 A 7:08 A 7:16 A 7:20 A 7:26 A 7:30 A 7:36 A
29K 6:49 A 7:00 A 7:12 A 7:21 A 7:28 A 7:36 A 7:40 A 7:46 A 7:49 A 7:55 A
29N 7:09 A 7:20 A 7:32 A 7:41 A 7:48 A 7:56 A 8:00 A 8:06 A 8:10 A 8:16 A
29K 7:24 A 7:35 A 7:47 A 7:56 A 8:03 A 8:11 A 8:15 A 8:21 A 8:24 A 8:30 A
29N 7:43 A 7:54 A 8:06 A 8:15 A 8:22 A 8:30 A 8:34 A 8:40 A 8:44 A 8:50 A
29K 8:04 A 8:15 A 8:27 A 8:36 A 8:43 A 8:51 A 8:55 A 9:01 A 9:04 A 9:10 A
29N 8:23 A 8:34 A 8:46 A 8:55 A 9:02 A 9:10 A 9:14 A 9:20 A 9:24 A 9:30 A
29K 8:44 A 8:55 A 9:07 A 9:16 A 9:23 A 9:31 A 9:35 A 9:41 A 9:44 A 9:50 A
29N 9:13 A 9:20 A 9:32 A 9:39 A 9:45 A 9:51 A 9:55 A 10:01 A 10:04 A 10:10 A
29K 9:31 A 9:41 A 9:52 A 9:59 A 10:05 A 10:11 A 10:15 A 10:21 A 10:24 A 10:30 A
29N 9:53 A 10:00 A 10:12 A 10:19 A 10:25 A 10:31 A 10:35 A 10:41 A 10:44 A 10:50 A
29K 10:11 A 10:21 A 10:32 A 10:39 A 10:45 A 10:51 A 10:55 A 11:01 A 11:04 A 11:10 A
29N 10:33 A 10:40 A 10:52 A 10:59 A 11:05 A 11:11 A 11:15 A 11:21 A 11:24 A 11:30 A
29K 10:51 A 11:01 A 11:12 A 11:19 A 11:25 A 11:31 A 11:35 A 11:41 A 11:44 A 11:50 A
29N 11:13 A 11:20 A 11:32 A 11:39 A 11:45 A 11:51 A 11:55 A 12:01 P 12:04 P 12:10 P
29K 11:23 A 11:34 A 11:45 A 11:54 A 12:01 P 12:09 P 12:13 P 12:21 P 12:25 P 12:30 P
29N 11:43 A 11:53 A 12:05 P 12:14 P 12:21 P 12:29 P 12:33 P 12:41 P 12:45 P 12:50 P
PM Trips
29K 12:03 P 12:14 P 12:25 P 12:34 P 12:41 P 12:49 P 12:53 P 1:01 P 1:05 P 1:10 P
29N 12:23 P 12:33 P 12:45 P 12:54 P 1:01 P 1:09 P 1:13 P 1:21 P 1:25 P 1:30 P
29K 12:43 P 12:54 P 1:05 P 1:14 P 1:21 P 1:29 P 1:33 P 1:41 P 1:45 P 1:50 P
29N 1:03 P 1:13 P 1:25 P 1:34 P 1:41 P 1:49 P 1:53 P 2:01 P 2:05 P 2:10 P
29K 1:23 P 1:34 P 1:45 P 1:54 P 2:01 P 2:09 P 2:13 P 2:21 P 2:25 P 2:30 P
29N 1:43 P 1:53 P 2:05 P 2:14 P 2:21 P 2:29 P 2:33 P 2:41 P 2:45 P 2:50 P
29K 2:03 P 2:14 P 2:25 P 2:34 P 2:41 P 2:49 P 2:53 P 3:01 P 3:05 P 3:10 P
29N 2:23 P 2:33 P 2:45 P 2:54 P 3:01 P 3:09 P 3:13 P 3:21 P 3:25 P 3:30 P
29K 2:43 P 2:54 P 3:05 P 3:14 P 3:21 P 3:29 P 3:33 P 3:41 P 3:45 P 3:50 P
29N 3:03 P 3:13 P 3:25 P 3:34 P 3:41 P 3:49 P 3:53 P 4:01 P 4:05 P 4:10 P
29K 3:18 P 3:30 P 3:42 P 3:51 P 4:00 P 4:07 P 4:11 P 4:18 P 4:22 P 4:30 P
29N 3:37 P 3:49 P 4:02 P 4:11 P 4:20 P 4:27 P 4:31 P 4:38 P 4:42 P 4:50 P
29K 3:58 P 4:10 P 4:22 P 4:31 P 4:40 P 4:47 P 4:51 P 4:58 P 5:02 P 5:10 P
29N 4:17 P 4:29 P 4:42 P 4:51 P 5:00 P 5:07 P 5:11 P 5:18 P 5:22 P 5:30 P
29K 4:38 P 4:50 P 5:02 P 5:11 P 5:20 P 5:27 P 5:31 P 5:38 P 5:42 P 5:50 P
29N 4:57 P 5:09 P 5:22 P 5:31 P 5:40 P 5:47 P 5:51 P 5:58 P 6:02 P 6:10 P
29K 5:18 P 5:30 P 5:42 P 5:51 P 6:00 P 6:07 P 6:11 P 6:18 P 6:22 P 6:30 P
29N 5:37 P 5:49 P 6:02 P 6:11 P 6:20 P 6:27 P 6:31 P 6:38 P 6:42 P 6:50 P
29K 5:58 P 6:10 P 6:22 P 6:31 P 6:40 P 6:47 P 6:51 P 6:58 P 7:02 P 7:10 P
29N 6:17 P 6:29 P 6:42 P 6:51 P 7:00 P 7:07 P 7:11 P 7:18 P 7:22 P 7:30 P
29K 6:38 P 6:50 P 7:02 P 7:11 P 7:20 P 7:27 P 7:31 P 7:38 P 7:42 P 7:50 P
29N 6:57 P 7:09 P 7:22 P 7:31 P 7:40 P 7:47 P 7:51 P 7:58 P 8:02 P 8:10 P
29K 7:18 P 7:30 P 7:42 P 7:51 P 8:00 P 8:07 P 8:11 P 8:18 P 8:22 P 8:30 P
29N 7:53 P 8:00 P 8:12 P 8:19 P 8:25 P 8:31 P 8:35 P 8:41 P 8:44 P 8:50 P
29K 8:15 P 8:25 P 8:32 P 8:39 P 8:45 P 8:51 P 8:55 P 9:01 P 9:04 P 9:10 P
29N 8:33 P 8:40 P 8:52 P 8:59 P 9:05 P 9:11 P 9:15 P 9:21 P 9:24 P 9:30 P
29K 9:05 P 9:15 P 9:22 P 9:29 P 9:35 P 9:41 P 9:45 P 9:51 P 9:54 P 10:00 P
29N 9:33 P 9:40 P 9:52 P 9:59 P 10:05 P 10:11 P 10:15 P 10:21 P 10:24 P 10:30 P
29K 10:05 P 10:15 P 10:22 P 10:29 P 10:35 P 10:41 P 10:45 P 10:51 P 10:54 P 11:00 P
29N 10:33 P 10:40 P 10:52 P 10:59 P 11:05 P 11:11 P 11:15 P 11:21 P 11:24 P 11:30 P

Weekday Westbound

Bus MetroRail King St - Old Town Metro Alexandria Commons Duke & Jordan Sts Landmark Transit Center Duke & Walker Sts Rt 236 & Braddock Rd Annandale & Little River Tpk (Rt 236) Godwin Bldg NVCC Arlington Blvd & Pickett Rd Rt 236 & Stonewall University & George Mason MetroRail Vienna Metro
AM Trips
29K 5:40 A 5:49 A 5:52 A 5:55 A 6:00 A 6:09 A 6:18 A 6:27 A 6:38 A 6:48 A
29N 6:10 A 6:19 A 6:22 A 6:25 A 6:30 A 6:39 A 6:48 A 6:57 A 7:10 A 7:21 A
29K 6:40 A 6:49 A 6:52 A 6:55 A 7:00 A 7:09 A 7:18 A 7:27 A 7:38 A 7:48 A
29N 7:00 A 7:09 A 7:12 A 7:15 A 7:20 A 7:29 A 7:38 A 7:47 A 8:00 A 8:11 A
29K 7:20 A 7:29 A 7:32 A 7:35 A 7:40 A 7:49 A 7:58 A 8:07 A 8:18 A 8:28 A
29N 7:40 A 7:49 A 7:52 A 7:55 A 8:00 A 8:09 A 8:18 A 8:27 A 8:40 A 8:51 A
29K 8:00 A 8:09 A 8:12 A 8:15 A 8:20 A 8:29 A 8:38 A 8:47 A 8:58 A 9:08 A
29N 8:20 A 8:29 A 8:32 A 8:35 A 8:40 A 8:49 A 8:58 A 9:07 A 9:20 A 9:31 A
29K 8:40 A 8:49 A 8:52 A 8:55 A 9:00 A 9:09 A 9:18 A 9:27 A 9:38 A 9:48 A
29N 9:00 A 9:09 A 9:12 A 9:15 A 9:20 A 9:29 A 9:38 A 9:47 A 10:00 A 10:11 A
29K 9:20 A 9:29 A 9:32 A 9:35 A 9:40 A 9:49 A 9:58 A 10:07 A 10:18 A 10:28 A
29N 9:40 A 9:46 A 9:50 A 9:53 A 9:57 A 10:04 A 10:13 A 10:22 A 10:33 A 10:43 A
29K 10:00 A 10:06 A 10:10 A 10:13 A 10:17 A 10:24 A 10:33 A 10:42 A 10:53 A 11:00 A
29N 10:20 A 10:26 A 10:30 A 10:33 A 10:37 A 10:44 A 10:53 A 11:02 A 11:13 A 11:23 A
29K 10:40 A 10:46 A 10:50 A 10:53 A 10:57 A 11:04 A 11:13 A 11:22 A 11:33 A 11:40 A
29N 11:00 A 11:06 A 11:10 A 11:13 A 11:17 A 11:24 A 11:33 A 11:42 A 11:53 A 12:03 P
29K 11:20 A 11:26 A 11:30 A 11:33 A 11:37 A 11:44 A 11:53 A 12:02 P 12:13 P 12:20 P
29N 11:40 A 11:46 A 11:50 A 11:53 A 11:57 A 12:04 P 12:13 P 12:22 P 12:33 P 12:43 P
PM Trips
29K 12:00 P 12:06 P 12:10 P 12:13 P 12:17 P 12:24 P 12:33 P 12:42 P 12:53 P 1:00 P
29N 12:20 P 12:26 P 12:30 P 12:33 P 12:37 P 12:44 P 12:53 P 1:02 P 1:13 P 1:23 P
29K 12:40 P 12:46 P 12:50 P 12:53 P 12:57 P 1:04 P 1:13 P 1:22 P 1:33 P 1:40 P
29N 1:00 P 1:06 P 1:10 P 1:13 P 1:17 P 1:24 P 1:33 P 1:42 P 1:53 P 2:03 P
29K 1:20 P 1:26 P 1:30 P 1:33 P 1:37 P 1:44 P 1:53 P 2:02 P 2:13 P 2:20 P
29N 1:40 P 1:46 P 1:50 P 1:53 P 1:57 P 2:04 P 2:13 P 2:22 P 2:33 P 2:43 P
29K 2:00 P 2:06 P 2:10 P 2:13 P 2:17 P 2:24 P 2:33 P 2:42 P 2:53 P 3:00 P
29N 2:20 P 2:26 P 2:30 P 2:33 P 2:37 P 2:44 P 2:53 P 3:02 P 3:13 P 3:23 P
29K 2:40 P 2:46 P 2:50 P 2:53 P 2:57 P 3:04 P 3:13 P 3:22 P 3:33 P 3:40 P
29N 3:00 P 3:07 P 3:11 P 3:15 P 3:19 P 3:27 P 3:37 P 3:46 P 3:58 P 4:10 P
29K 3:20 P 3:27 P 3:31 P 3:35 P 3:39 P 3:47 P 3:57 P 4:06 P 4:18 P 4:26 P
29N 3:40 P 3:47 P 3:51 P 3:55 P 3:59 P 4:07 P 4:17 P 4:26 P 4:38 P 4:50 P
29K 4:00 P 4:07 P 4:11 P 4:15 P 4:19 P 4:27 P 4:37 P 4:46 P 4:58 P 5:06 P
29N 4:20 P 4:27 P 4:31 P 4:35 P 4:39 P 4:47 P 4:57 P 5:06 P 5:18 P 5:30 P
29K 4:40 P 4:47 P 4:51 P 4:55 P 4:59 P 5:07 P 5:17 P 5:26 P 5:38 P 5:46 P
29N 5:00 P 5:07 P 5:11 P 5:15 P 5:19 P 5:27 P 5:37 P 5:46 P 5:58 P 6:10 P
29K 5:20 P 5:27 P 5:31 P 5:35 P 5:39 P 5:47 P 5:57 P 6:06 P 6:18 P 6:26 P
29N 5:40 P 5:47 P 5:51 P 5:55 P 5:59 P 6:07 P 6:17 P 6:26 P 6:38 P 6:50 P
29K 6:00 P 6:07 P 6:11 P 6:15 P 6:19 P 6:27 P 6:37 P 6:46 P 6:58 P 7:06 P
29N 6:20 P 6:27 P 6:31 P 6:35 P 6:39 P 6:47 P 6:57 P 7:06 P 7:18 P 7:30 P
29K 6:40 P 6:47 P 6:51 P 6:55 P 6:59 P 7:07 P 7:17 P 7:26 P 7:38 P 7:46 P
29N 7:00 P 7:04 P 7:07 P 7:10 P 7:14 P 7:18 P 7:27 P 7:36 P 7:47 P 7:57 P
29K 7:20 P 7:24 P 7:27 P 7:30 P 7:34 P 7:38 P 7:47 P 7:56 P 8:06 P 8:14 P
29N 7:40 P 7:44 P 7:47 P 7:50 P 7:54 P 7:58 P 8:07 P 8:16 P 8:27 P 8:37 P
29K 8:00 P 8:04 P 8:07 P 8:10 P 8:14 P 8:18 P 8:27 P 8:36 P 8:46 P 8:54 P
29N 8:20 P 8:24 P 8:27 P 8:30 P 8:34 P 8:38 P 8:47 P 8:56 P 9:07 P 9:17 P
29K 8:40 P 8:44 P 8:47 P 8:50 P 8:54 P 8:58 P 9:07 P 9:16 P 9:26 P 9:34 P
29N 9:10 P 9:14 P 9:17 P 9:20 P 9:24 P 9:28 P 9:37 P 9:46 P 9:57 P 10:07 P
29K 9:40 P 9:44 P 9:47 P 9:50 P 9:54 P 9:58 P 10:07 P 10:16 P 10:26 P 10:34 P
29N 10:10 P 10:14 P 10:17 P 10:20 P 10:24 P 10:28 P 10:37 P 10:46 P 10:57 P 11:07 P

HOLIDAY SERVICE

New Year's Day No service
Memorial Day No service
Independence Day No service
Labor Day No service
Thanksgiving Day No service
Christmas Day No service

Operated by the Washington Metropolitan Area Transit Authority (WMATA), Metrobus is part of the regional Metro system, providing bus service in D.C., Maryland, and Virginia.