Skip to Main Content

NoVa Transit Schedules

To view schedules, choose either a transit system or locality from the menus below.

If the schedule format doesn't work well with your mobile phone, try pointing your mobile browser to mobile.CommuterPage.com for transit schedules, ART RealTime information, and other tools.

Schedules for OmniRide local and commuter buses are available on the PRTC website.

 

Mobile users: Some schedule tables are too wide to display on the screens of mobile devices in the initial view. Swipe left with your finger over tables to see more.

Metrobus

Smart Phone Schedule Smart Phone Schedule    e-mail icon Notify me of schedule changes    Adobe PDF icon Printable PDF

29K,N Alexandria-Fairfax

Schedule Effective 6/16/2024

Sunday: Eastbound | Westbound
Weekday · Saturday · Sunday · All Schedules
Holiday Service: See below

Serves George Mason University (29K), Vienna station (29N), City of Fairfax, Fair City Mall, Pickett Shopping Center, No. Va. Comm. College (Annandale campus), Annandale, Landmark Transit Center, Duke St., Alexandria Commons Shopping Center, King St-Old Town station.

LIMITED STOPS ON DUKE STREET AT ALL TIMES between King St – Old Town station and Landmark Center. Local service is provided by DASH route 30.


Sunday Eastbound

Bus MetroRail Vienna Metro University & George Mason Rt 236 & Stonewall Arlington Blvd & Pickett Rd Rte. 236 & Lake Dr. Rt 236 & Ravensworth Rt 236 & Braddock Rd Rt 236 & Oasis Drive Landmark Transit Center Duke & Jordan Sts Alexandria Commons MetroRail King St - Old Town Metro
AM Trips
29K 6:12 A 6:22 A 6:31 A 6:38 A 6:43 A 6:50 A 6:56 A 7:04 A 7:08 A 7:14 A
29N 6:33 A 6:42 A 6:51 A 6:58 A 7:03 A 7:10 A 7:16 A 7:24 A 7:28 A 7:34 A
29K 6:52 A 7:02 A 7:11 A 7:18 A 7:23 A 7:30 A 7:36 A 7:44 A 7:48 A 7:54 A
29N 7:13 A 7:22 A 7:31 A 7:38 A 7:43 A 7:50 A 7:56 A 8:04 A 8:08 A 8:14 A
29K 7:32 A 7:42 A 7:51 A 7:58 A 8:03 A 8:10 A 8:16 A 8:24 A 8:28 A 8:34 A
29N 7:53 A 8:02 A 8:11 A 8:18 A 8:23 A 8:30 A 8:36 A 8:44 A 8:48 A 8:54 A
29K 8:12 A 8:22 A 8:31 A 8:38 A 8:43 A 8:50 A 8:56 A 9:04 A 9:08 A 9:14 A
29N 8:33 A 8:42 A 8:51 A 8:58 A 9:03 A 9:10 A 9:16 A 9:24 A 9:28 A 9:34 A
29K 8:52 A 9:02 A 9:11 A 9:18 A 9:23 A 9:30 A 9:36 A 9:44 A 9:48 A 9:54 A
29N 9:13 A 9:22 A 9:31 A 9:38 A 9:43 A 9:50 A 9:56 A 10:04 A 10:08 A 10:14 A
29K 9:32 A 9:42 A 9:51 A 9:58 A 10:03 A 10:10 A 10:16 A 10:24 A 10:28 A 10:34 A
29N 9:53 A 10:02 A 10:11 A 10:18 A 10:23 A 10:30 A 10:36 A 10:44 A 10:48 A 10:54 A
29K 10:12 A 10:22 A 10:31 A 10:38 A 10:43 A 10:50 A 10:56 A 11:04 A 11:08 A 11:14 A
29N 10:33 A 10:42 A 10:51 A 10:58 A 11:03 A 11:10 A 11:16 A 11:24 A 11:28 A 11:34 A
29K 10:52 A 11:02 A 11:11 A 11:18 A 11:23 A 11:30 A 11:36 A 11:44 A 11:48 A 11:54 A
29N 11:02 A 11:10 A 11:22 A 11:30 A 11:38 A 11:47 A 11:54 A 12:04 P 12:08 P 12:14 P
29K 11:23 A 11:33 A 11:42 A 11:50 A 11:58 A 12:07 P 12:14 P 12:24 P 12:28 P 12:34 P
29N 11:42 A 11:50 A 12:02 P 12:10 P 12:18 P 12:27 P 12:34 P 12:44 P 12:48 P 12:54 P
PM Trips
29K 12:03 P 12:13 P 12:22 P 12:30 P 12:38 P 12:47 P 12:54 P 1:04 P 1:08 P 1:14 P
29N 12:22 P 12:30 P 12:42 P 12:50 P 12:58 P 1:07 P 1:14 P 1:24 P 1:28 P 1:34 P
29K 12:43 P 12:53 P 1:02 P 1:10 P 1:18 P 1:27 P 1:34 P 1:44 P 1:48 P 1:54 P
29N 1:02 P 1:10 P 1:22 P 1:30 P 1:38 P 1:47 P 1:54 P 2:04 P 2:08 P 2:14 P
29K 1:23 P 1:33 P 1:42 P 1:50 P 1:58 P 2:07 P 2:14 P 2:24 P 2:28 P 2:34 P
29N 1:42 P 1:50 P 2:02 P 2:10 P 2:18 P 2:27 P 2:34 P 2:44 P 2:48 P 2:54 P
29K 2:03 P 2:13 P 2:22 P 2:30 P 2:38 P 2:47 P 2:54 P 3:04 P 3:08 P 3:14 P
29N 2:22 P 2:30 P 2:42 P 2:50 P 2:58 P 3:07 P 3:14 P 3:24 P 3:28 P 3:34 P
29K 2:43 P 2:53 P 3:02 P 3:10 P 3:18 P 3:27 P 3:34 P 3:44 P 3:48 P 3:54 P
29N 3:02 P 3:10 P 3:22 P 3:30 P 3:38 P 3:47 P 3:54 P 4:04 P 4:08 P 4:14 P
29K 3:23 P 3:33 P 3:42 P 3:50 P 3:58 P 4:07 P 4:14 P 4:24 P 4:28 P 4:34 P
29N 3:42 P 3:50 P 4:02 P 4:10 P 4:18 P 4:27 P 4:34 P 4:44 P 4:48 P 4:54 P
29K 4:03 P 4:13 P 4:22 P 4:30 P 4:38 P 4:47 P 4:54 P 5:04 P 5:08 P 5:14 P
29N 4:22 P 4:30 P 4:42 P 4:50 P 4:58 P 5:07 P 5:14 P 5:24 P 5:28 P 5:34 P
29K 4:43 P 4:53 P 5:02 P 5:10 P 5:18 P 5:27 P 5:34 P 5:44 P 5:48 P 5:54 P
29N 5:02 P 5:10 P 5:22 P 5:30 P 5:38 P 5:47 P 5:54 P 6:04 P 6:08 P 6:14 P
29K 5:23 P 5:33 P 5:42 P 5:50 P 5:58 P 6:07 P 6:14 P 6:24 P 6:28 P 6:34 P
29N 5:42 P 5:50 P 6:02 P 6:10 P 6:18 P 6:27 P 6:34 P 6:44 P 6:48 P 6:54 P
29K 6:03 P 6:13 P 6:22 P 6:30 P 6:38 P 6:47 P 6:54 P 7:04 P 7:08 P 7:14 P
29N 6:22 P 6:30 P 6:42 P 6:50 P 6:58 P 7:07 P 7:14 P 7:24 P 7:28 P 7:34 P
29K 6:43 P 6:53 P 7:02 P 7:10 P 7:18 P 7:27 P 7:34 P 7:44 P 7:48 P 7:54 P
29N 7:10 P 7:18 P 7:27 P 7:35 P 7:42 P 7:48 P 7:54 P 8:04 P 8:08 P 8:14 P
29K 7:28 P 7:38 P 7:47 P 7:55 P 8:02 P 8:08 P 8:14 P 8:24 P 8:28 P 8:34 P
29N 7:50 P 7:58 P 8:07 P 8:15 P 8:22 P 8:28 P 8:34 P 8:44 P 8:48 P 8:54 P
29K 8:08 P 8:18 P 8:27 P 8:35 P 8:42 P 8:48 P 8:54 P 9:04 P 9:08 P 9:14 P
29N 8:30 P 8:38 P 8:47 P 8:55 P 9:02 P 9:08 P 9:14 P 9:24 P 9:28 P 9:34 P
29K 8:58 P 9:08 P 9:17 P 9:25 P 9:32 P 9:38 P 9:44 P 9:54 P 9:58 P 10:04 P
29N 9:35 P 9:42 P 9:50 P 9:57 P 10:02 P 10:06 P 10:11 P 10:21 P 10:24 P 10:30 P

Sunday Westbound

Bus MetroRail King St - Old Town Metro Alexandria Commons Duke & Jordan Sts Landmark Transit Center Rt 236 & Oasis Drive Rt 236 & Braddock Rd Rt 236 & Annandale Rd Godwin Bldg NVCC Arlington Blvd & Pickett Rd Rt 236 & Stonewall University & George Mason MetroRail Vienna Metro
AM Trips
29N 6:10 A 6:15 A 6:20 A 6:25 A 6:31 A 6:36 A 6:42 A 6:48 A 6:59 A 7:05 A
29K 6:40 A 6:45 A 6:50 A 6:55 A 7:01 A 7:06 A 7:12 A 7:18 A 7:29 A 7:37 A
29N 7:00 A 7:05 A 7:10 A 7:15 A 7:21 A 7:26 A 7:32 A 7:38 A 7:49 A 7:55 A
29K 7:20 A 7:25 A 7:30 A 7:35 A 7:41 A 7:46 A 7:52 A 7:58 A 8:09 A 8:17 A
29N 7:40 A 7:45 A 7:50 A 7:55 A 8:01 A 8:06 A 8:12 A 8:18 A 8:29 A 8:35 A
29K 8:00 A 8:05 A 8:10 A 8:15 A 8:21 A 8:26 A 8:32 A 8:38 A 8:49 A 8:57 A
29N 8:20 A 8:25 A 8:30 A 8:35 A 8:41 A 8:46 A 8:52 A 8:58 A 9:09 A 9:15 A
29K 8:40 A 8:45 A 8:50 A 8:55 A 9:01 A 9:06 A 9:12 A 9:18 A 9:29 A 9:37 A
29N 9:00 A 9:05 A 9:10 A 9:16 A 9:23 A 9:28 A 9:34 A 9:41 A 9:53 A 9:59 A
29K 9:20 A 9:25 A 9:30 A 9:36 A 9:43 A 9:48 A 9:54 A 10:01 A 10:12 A 10:20 A
29N 9:40 A 9:45 A 9:50 A 9:56 A 10:03 A 10:08 A 10:14 A 10:21 A 10:33 A 10:39 A
29K 10:00 A 10:05 A 10:10 A 10:16 A 10:23 A 10:28 A 10:34 A 10:41 A 10:52 A 11:00 A
29N 10:20 A 10:25 A 10:30 A 10:36 A 10:43 A 10:48 A 10:54 A 11:01 A 11:13 A 11:19 A
29K 10:40 A 10:45 A 10:50 A 10:56 A 11:03 A 11:08 A 11:14 A 11:21 A 11:32 A 11:40 A
29N 11:00 A 11:05 A 11:10 A 11:16 A 11:23 A 11:28 A 11:34 A 11:41 A 11:53 A 11:59 A
29K 11:20 A 11:25 A 11:30 A 11:36 A 11:43 A 11:48 A 11:54 A 12:01 P 12:12 P 12:20 P
29N 11:40 A 11:45 A 11:50 A 11:56 A 12:03 P 12:08 P 12:14 P 12:21 P 12:33 P 12:39 P
PM Trips
29K 12:00 P 12:05 P 12:10 P 12:16 P 12:23 P 12:28 P 12:34 P 12:41 P 12:52 P 1:00 P
29N 12:20 P 12:25 P 12:30 P 12:36 P 12:43 P 12:48 P 12:54 P 1:01 P 1:13 P 1:19 P
29K 12:40 P 12:45 P 12:50 P 12:56 P 1:03 P 1:08 P 1:14 P 1:21 P 1:32 P 1:40 P
29N 1:00 P 1:07 P 1:12 P 1:19 P 1:25 P 1:32 P 1:40 P 1:47 P 1:58 P 2:05 P
29K 1:20 P 1:27 P 1:32 P 1:39 P 1:45 P 1:52 P 2:00 P 2:07 P 2:18 P 2:26 P
29N 1:40 P 1:47 P 1:52 P 1:59 P 2:05 P 2:12 P 2:20 P 2:27 P 2:38 P 2:45 P
29K 2:00 P 2:07 P 2:12 P 2:19 P 2:25 P 2:32 P 2:40 P 2:47 P 2:58 P 3:06 P
29N 2:20 P 2:27 P 2:32 P 2:39 P 2:45 P 2:52 P 3:00 P 3:07 P 3:18 P 3:25 P
29K 2:40 P 2:47 P 2:52 P 2:59 P 3:05 P 3:12 P 3:20 P 3:27 P 3:38 P 3:46 P
29N 3:00 P 3:07 P 3:12 P 3:19 P 3:25 P 3:32 P 3:40 P 3:47 P 3:58 P 4:05 P
29K 3:20 P 3:27 P 3:32 P 3:39 P 3:45 P 3:52 P 4:00 P 4:07 P 4:18 P 4:26 P
29N 3:40 P 3:47 P 3:52 P 3:59 P 4:05 P 4:12 P 4:20 P 4:27 P 4:38 P 4:45 P
29K 4:00 P 4:07 P 4:12 P 4:19 P 4:25 P 4:32 P 4:40 P 4:47 P 4:58 P 5:06 P
29N 4:20 P 4:27 P 4:32 P 4:39 P 4:45 P 4:52 P 5:00 P 5:07 P 5:18 P 5:25 P
29K 4:40 P 4:47 P 4:52 P 4:59 P 5:05 P 5:12 P 5:20 P 5:27 P 5:38 P 5:46 P
29N 5:00 P 5:05 P 5:11 P 5:17 P 5:22 P 5:29 P 5:36 P 5:44 P 5:55 P 6:02 P
29K 5:20 P 5:25 P 5:31 P 5:37 P 5:42 P 5:49 P 5:56 P 6:04 P 6:15 P 6:23 P
29N 5:40 P 5:45 P 5:51 P 5:57 P 6:02 P 6:09 P 6:16 P 6:24 P 6:35 P 6:42 P
29K 6:00 P 6:05 P 6:11 P 6:17 P 6:22 P 6:29 P 6:36 P 6:44 P 6:55 P 7:03 P
29N 6:20 P 6:25 P 6:31 P 6:37 P 6:42 P 6:49 P 6:56 P 7:04 P 7:15 P 7:22 P
29K 6:40 P 6:45 P 6:51 P 6:57 P 7:02 P 7:09 P 7:16 P 7:24 P 7:35 P 7:43 P
29N 7:00 P 7:05 P 7:11 P 7:17 P 7:22 P 7:29 P 7:36 P 7:44 P 7:55 P 8:02 P
29K 7:20 P 7:25 P 7:31 P 7:37 P 7:42 P 7:49 P 7:56 P 8:04 P 8:15 P 8:23 P
29N 7:40 P 7:45 P 7:51 P 7:57 P 8:02 P 8:09 P 8:16 P 8:24 P 8:35 P 8:42 P
29K 8:00 P 8:05 P 8:11 P 8:17 P 8:22 P 8:29 P 8:36 P 8:44 P 8:55 P 9:03 P
29N 8:20 P 8:25 P 8:29 P 8:35 P 8:40 P 8:45 P 8:52 P 8:59 P 9:09 P 9:13 P
29K 8:40 P 8:45 P 8:51 P 8:57 P 9:02 P 9:09 P 9:16 P 9:24 P 9:35 P 9:43 P
29N 9:10 P 9:15 P 9:19 P 9:25 P 9:30 P 9:35 P 9:42 P 9:49 P 9:59 P 10:03 P

HOLIDAY SERVICE

New Year's Day No service
Memorial Day No service
Independence Day No service
Labor Day No service
Thanksgiving Day No service
Christmas Day No service

Operated by the Washington Metropolitan Area Transit Authority (WMATA), Metrobus is part of the regional Metro system, providing bus service in D.C., Maryland, and Virginia.