Skip to Main Content

NoVa Transit Schedules

To view schedules, choose either a transit system or locality from the menus below.

If the schedule format doesn't work well with your mobile phone, try pointing your mobile browser to mobile.CommuterPage.com for transit schedules, ART RealTime information, and other tools.

Schedules for OmniRide local and commuter buses are available on the PRTC website.

 

Mobile users: Some schedule tables are too wide to display on the screens of mobile devices in the initial view. Swipe left with your finger over tables to see more.

Metrobus

Smart Phone Schedule Smart Phone Schedule    e-mail icon Notify me of schedule changes    Adobe PDF icon Printable PDF

28A Leesburg Pike

Schedule Effective 12/11/2022

Saturday: Westbound | Eastbound
Weekday · Saturday · Sunday · All Schedules
Holiday Service: See below

Serves King St-Old Town station, Alexandria Commons Shopping Center, Foxchase, Inova Alexandria Hospital, Southern Towers, No. Va. Comm. College (Alexandria campus), Skyline City, Bailey’s Crossroads, Seven Corners Transit Center, East Falls Church station, Falls Church, West Falls Church station, Tysons Corner Center, Tysons station

Buses depart every 12 minutes between 8:00 AM and 8:00 PM.

Limited-stop service between King St-Old Town station and Jordan Street. DASH route 30 serves all local stops.


Saturday Westbound

Bus MetroRail King St - Old Town Metro Alexandria Commons Duke & Jordan Sts Seminary Rd & Howard St Southern Towers Fillmore Ave. & Bisdorf Dr. (NVCC) Columbia Pike & Carlin Springs Seven Corners Center MetroRail East Falls Church Metro Washington St & Park Ave MetroRail West Falls Church Metro Leesburg Pike & Lisle Ave MetroRail Tysons Metro
AM Trips
28A 5:30 A 5:34 A 5:39 A 5:44 A 5:49 A 5:53 A 5:59 A 6:13 A 6:21 A 6:26 A 6:34 A 6:41 A 6:46 A
28A 6:00 A 6:04 A 6:09 A 6:14 A 6:19 A 6:23 A 6:29 A 6:43 A 6:51 A 6:56 A 7:04 A 7:11 A 7:16 A
28A 6:15 A 6:19 A 6:24 A 6:29 A 6:34 A 6:38 A 6:44 A 6:58 A 7:06 A 7:11 A 7:19 A 7:26 A 7:31 A
28A 6:30 A 6:34 A 6:39 A 6:44 A 6:49 A 6:53 A 6:59 A 7:13 A 7:21 A 7:26 A 7:34 A 7:41 A 7:46 A
28A 6:45 A 6:49 A 6:54 A 6:59 A 7:04 A 7:08 A 7:14 A 7:28 A 7:36 A 7:41 A 7:49 A 7:56 A 8:01 A
28A 7:00 A 7:05 A 7:10 A 7:15 A 7:20 A 7:24 A 7:32 A 7:47 A 7:56 A 8:01 A 8:10 A 8:18 A 8:23 A
28A 7:12 A 7:17 A 7:22 A 7:27 A 7:32 A 7:36 A 7:44 A 7:59 A 8:08 A 8:13 A 8:22 A 8:30 A 8:35 A
28A 7:24 A 7:29 A 7:34 A 7:39 A 7:44 A 7:48 A 7:56 A 8:11 A 8:20 A 8:25 A 8:34 A 8:42 A 8:47 A
28A 7:36 A 7:41 A 7:46 A 7:51 A 7:56 A 8:00 A 8:08 A 8:23 A 8:32 A 8:37 A 8:46 A 8:54 A 8:59 A
28A 7:48 A 7:53 A 7:58 A 8:03 A 8:08 A 8:12 A 8:20 A 8:35 A 8:44 A 8:49 A 8:58 A 9:06 A 9:11 A
28A 8:00 A 8:05 A 8:10 A 8:15 A 8:20 A 8:24 A 8:32 A 8:47 A 8:56 A 9:01 A 9:10 A 9:18 A 9:23 A
PM Trips
28A 8:00 P 8:06 P 8:11 P 8:16 P 8:21 P 8:25 P 8:32 P 8:45 P 8:54 P 8:59 P 9:07 P 9:14 P 9:18 P
28A 8:12 P 8:18 P 8:23 P 8:28 P 8:33 P 8:37 P 8:44 P 8:57 P 9:06 P 9:11 P 9:19 P 9:26 P 9:30 P
28A 8:24 P 8:30 P 8:35 P 8:40 P 8:45 P 8:49 P 8:56 P 9:09 P 9:18 P 9:23 P 9:31 P 9:38 P 9:42 P
28A 8:36 P 8:42 P 8:47 P 8:52 P 8:57 P 9:01 P 9:08 P 9:21 P 9:30 P 9:35 P 9:43 P 9:50 P 9:54 P
28A 8:48 P 8:54 P 8:59 P 9:04 P 9:09 P 9:13 P 9:20 P 9:33 P 9:42 P 9:47 P 9:55 P 10:02 P 10:06 P
28A 9:05 P 9:11 P 9:16 P 9:21 P 9:26 P 9:30 P 9:37 P 9:50 P 9:59 P 10:04 P 10:12 P 10:19 P 10:23 P
28A 9:35 P 9:41 P 9:46 P 9:51 P 9:56 P 10:00 P 10:07 P 10:20 P 10:29 P 10:34 P 10:42 P 10:49 P 10:53 P
28A 10:05 P 10:11 P 10:16 P 10:21 P 10:26 P 10:30 P 10:37 P 10:50 P 10:59 P 11:04 P 11:12 P 11:19 P 11:23 P
28A 10:35 P 10:41 P 10:46 P 10:51 P 10:56 P 11:00 P 11:07 P 11:20 P 11:29 P 11:34 P 11:42 P 11:49 P 11:53 P
28A 11:05 P 11:11 P 11:16 P 11:21 P 11:26 P 11:30 P 11:37 P 11:50 P 11:59 P 12:04 A 12:12 A 12:19 A 12:23 A
28A 11:35 P 11:41 P 11:46 P 11:52 P 11:57 P 12:01 A 12:07 A 12:19 A 12:28 A 12:33 A 12:41 A 12:47 A 12:51 A
After Midnight Trips
28A 12:05 A 12:11 A 12:16 A 12:22 A 12:27 A 12:31 A 12:37 A 12:49 A 12:58 A 1:03 A 1:11 A 1:17 A 1:21 A
28A 12:35 A 12:41 A 12:46 A 12:52 A 12:57 A 1:01 A 1:07 A 1:19 A 1:28 A 1:33 A 1:41 A 1:47 A 1:51 A
28A 1:05 A 1:11 A 1:16 A 1:22 A 1:27 A 1:31 A 1:37 A 1:49 A 1:58 A 2:03 A 2:11 A 2:17 A 2:21 A
28A 1:35 A 1:41 A 1:46 A 1:52 A 1:57 A 2:01 A 2:07 A 2:19 A 2:28 A 2:33 A 2:41 A 2:47 A 2:51 A

Saturday Eastbound

Bus MetroRail Tysons Metro Tysons Corner Center Leesburg Pike & Ramada Rd MetroRail West Falls Church Metro Washington St & Park Ave MetroRail East Falls Church Metro Seven Corners Center Columbia Pike & Carlin Springs Fillmore Ave. & Bisdorf Dr. (NVCC) Southern Towers Seminary Rd & Howard St Duke & Jordan Sts Alexandria Commons MetroRail King St - Old Town Metro
AM Trips
28A 5:45 A 5:48 A 5:51 A 5:57 A 6:05 A 6:10 A 6:20 A 6:32 A 6:38 A 6:42 A 6:46 A 6:52 A 6:55 A 7:01 A
28A 6:15 A 6:18 A 6:21 A 6:27 A 6:35 A 6:40 A 6:50 A 7:02 A 7:08 A 7:12 A 7:16 A 7:22 A 7:25 A 7:31 A
28A 6:40 A 6:43 A 6:46 A 6:52 A 7:00 A 7:05 A 7:15 A 7:27 A 7:33 A 7:37 A 7:41 A 7:47 A 7:50 A 7:56 A
28A 7:00 A 7:03 A 7:06 A 7:12 A 7:20 A 7:25 A 7:35 A 7:47 A 7:53 A 7:57 A 8:01 A 8:07 A 8:10 A 8:16 A
28A 7:12 A 7:15 A 7:18 A 7:24 A 7:32 A 7:37 A 7:47 A 7:59 A 8:05 A 8:09 A 8:13 A 8:19 A 8:22 A 8:28 A
28A 7:24 A 7:27 A 7:30 A 7:36 A 7:44 A 7:49 A 7:59 A 8:11 A 8:17 A 8:21 A 8:25 A 8:31 A 8:34 A 8:40 A
28A 7:36 A 7:39 A 7:42 A 7:48 A 7:56 A 8:01 A 8:11 A 8:23 A 8:29 A 8:33 A 8:37 A 8:43 A 8:46 A 8:52 A
28A 7:48 A 7:51 A 7:54 A 8:00 A 8:08 A 8:13 A 8:23 A 8:35 A 8:41 A 8:45 A 8:49 A 8:55 A 8:58 A 9:04 A
28A 8:00 A 8:03 A 8:06 A 8:12 A 8:20 A 8:25 A 8:35 A 8:47 A 8:53 A 8:57 A 9:01 A 9:07 A 9:10 A 9:16 A
PM Trips
28A 8:00 P 8:04 P 8:09 P 8:16 P 8:25 P 8:32 P 8:42 P 8:54 P 9:00 P 9:05 P 9:10 P 9:16 P 9:19 P 9:25 P
28A 8:12 P 8:16 P 8:20 P 8:27 P 8:36 P 8:43 P 8:53 P 9:04 P 9:10 P 9:15 P 9:19 P 9:25 P 9:28 P 9:34 P
28A 8:24 P 8:28 P 8:32 P 8:39 P 8:48 P 8:55 P 9:05 P 9:16 P 9:22 P 9:27 P 9:31 P 9:37 P 9:40 P 9:46 P
28A 8:36 P 8:40 P 8:44 P 8:51 P 9:00 P 9:07 P 9:17 P 9:28 P 9:34 P 9:39 P 9:43 P 9:49 P 9:52 P 9:58 P
28A 8:48 P 8:52 P 8:56 P 9:03 P 9:12 P 9:19 P 9:29 P 9:40 P 9:46 P 9:51 P 9:55 P 10:01 P 10:04 P 10:10 P
28A 9:00 P 9:04 P 9:08 P 9:15 P 9:24 P 9:31 P 9:41 P 9:52 P 9:58 P 10:03 P 10:07 P 10:13 P 10:16 P 10:22 P
28A 9:20 P 9:24 P 9:28 P 9:35 P 9:44 P 9:51 P 10:01 P 10:12 P 10:18 P 10:23 P 10:27 P 10:33 P 10:36 P 10:42 P
28A 9:40 P 9:44 P 9:48 P 9:55 P 10:04 P 10:11 P 10:21 P 10:32 P 10:38 P 10:43 P 10:47 P 10:53 P 10:56 P 11:02 P
28A 10:00 P 10:04 P 10:08 P 10:15 P 10:24 P 10:31 P 10:41 P 10:52 P 10:58 P 11:03 P 11:07 P 11:13 P 11:16 P 11:22 P
28A 10:20 P 10:24 P 10:27 P 10:34 P 10:43 P 10:48 P 10:58 P 11:07 P 11:13 P 11:17 P 11:21 P 11:27 P 11:30 P 11:36 P
28A 10:40 P 10:44 P 10:47 P 10:54 P 11:03 P 11:08 P 11:18 P 11:27 P 11:33 P 11:37 P 11:41 P 11:47 P 11:50 P 11:56 P
28A 11:00 P 11:04 P 11:07 P 11:14 P 11:23 P 11:28 P 11:38 P 11:47 P 11:53 P 11:57 P 12:01 A 12:07 A 12:10 A 12:16 A
28A 11:25 P 11:29 P 11:32 P 11:39 P 11:48 P 11:53 P 12:03 A 12:12 A 12:18 A 12:22 A 12:26 A 12:32 A 12:35 A 12:41 A
28A 11:50 P 11:54 P 11:57 P 12:04 A 12:13 A 12:18 A 12:28 A 12:37 A 12:43 A 12:47 A 12:51 A 12:57 A 1:00 A 1:06 A
After Midnight Trips
28A 12:15 A 12:18 A 12:21 A 12:28 A 12:36 A 12:41 A 12:51 A 12:59 A 1:04 A 1:08 A 1:12 A 1:18 A 1:21 A 1:24 A
28A 12:45 A 12:48 A 12:51 A 12:58 A 1:06 A 1:11 A 1:21 A 1:29 A 1:34 A 1:38 A 1:42 A 1:48 A 1:51 A 1:54 A
28A 1:15 A 1:18 A 1:21 A 1:28 A 1:36 A 1:41 A 1:51 A 1:59 A 2:04 A 2:08 A 2:12 A 2:18 A 2:21 A 2:24 A
28A 1:45 A 1:48 A 1:51 A 1:58 A 2:06 A 2:11 A 2:21 A 2:29 A 2:34 A 2:38 A 2:42 A 2:48 A 2:51 A 2:54 A

HOLIDAY SERVICE

New Year's Day Sunday schedule
M.L. King Jr. Day Saturday schedule
Presidents' Day Saturday schedule
Memorial Day Sunday schedule
Independence Day Saturday schedule
Labor Day Sunday schedule
Indigenous People's Day (Columbus Day) Saturday schedule
Veterans Day Saturday schedule
Thanksgiving Day Sunday schedule
Christmas Day Sunday schedule

Operated by the Washington Metropolitan Area Transit Authority (WMATA), Metrobus is part of the regional Metro system, providing bus service in D.C., Maryland, and Virginia.