Skip to Main Content

NoVa Transit Schedules

To view schedules, choose either a transit system or locality from the menus below.

If the schedule format doesn't work well with your mobile phone, try pointing your mobile browser to mobile.CommuterPage.com for transit schedules, ART RealTime information, and other tools.

Schedules for OmniRide local and commuter buses are available on the PRTC website.

 

Mobile users: Some schedule tables are too wide to display on the screens of mobile devices in the initial view. Swipe left with your finger over tables to see more.

Fairfax Connector

Smart Phone Schedule Smart Phone Schedule    e-mail icon Notify me of schedule changes    Adobe PDF icon Printable PDF

558 Center Harbor - Wiehle

Schedule Effective 9/14/2024

Weekday: Southbound | Northbound
Saturday: Southbound | Northbound
Sunday: Southbound | Northbound
Holiday Service: See below

Weekday, Saturday, and Sunday service to Center Harbor Road, Wiehle Avenue, Wiehle-Reston East Metro Station


Weekday Southbound

Bus Center Harbor Rd & Wiehle Ave Wiehle Ave & North Shore Dr MetroRail Wiehle-Reston East Metro
AM Trips
558 5:35 A   5:40 A   5:44 A  
558 6:05 A   6:10 A   6:14 A  
558 6:25 A   6:30 A   6:34 A  
558 6:45 A   6:50 A   6:54 A  
558 7:05 A   7:10 A   7:14 A  
558 7:25 A   7:30 A   7:34 A  
558 7:45 A   7:50 A   7:54 A  
558 8:05 A   8:10 A   8:14 A  
558 8:25 A   8:30 A   8:34 A  
558 8:45 A   8:50 A   8:54 A  
558 9:05 A   9:10 A   9:14 A  
558 10:05 A   10:10 A   10:14 A  
558 11:05 A   11:10 A   11:14 A  
PM Trips
558 12:05 P   12:10 P   12:14 P  
558 1:05 P   1:10 P   1:14 P  
558 2:05 P   2:10 P   2:14 P  
558 3:05 P   3:10 P   3:14 P  
558 3:45 P   3:50 P   3:54 P  
558 4:05 P   4:10 P   4:14 P  
558 4:25 P   4:30 P   4:34 P  
558 4:45 P   4:50 P   4:54 P  
558 5:05 P   5:10 P   5:14 P  
558 5:25 P   5:30 P   5:34 P  
558 5:45 P   5:50 P   5:54 P  
558 6:05 P   6:10 P   6:14 P  
558 6:25 P   6:30 P   6:34 P  
558 7:05 P   7:10 P   7:14 P  
558 8:05 P   8:10 P   8:14 P  

Weekday Northbound

Bus MetroRail Wiehle-Reston East Metro Wiehle Ave & Center Harbor Rd Center Harbor Rd & Wiehle Ave
AM Trips
558   5:28 A   5:33 A  
558 5:47 A   5:58 A   6:03 A  
558   6:18 A   6:23 A  
558 6:27 A   6:38 A   6:43 A  
558 6:47 A   6:58 A   7:03 A  
558 7:07 A   7:18 A   7:23 A  
558 7:27 A   7:38 A   7:43 A  
558 7:47 A   7:58 A   8:03 A  
558 8:07 A   8:18 A   8:23 A  
558 8:27 A   8:38 A   8:43 A  
558 8:47 A   8:58 A   9:03 A  
558 9:47 A   9:58 A   10:03 A  
558 10:47 A   10:58 A   11:03 A  
558 11:47 A   11:58 A   12:03 P  
PM Trips
558 12:47 P   12:58 P   1:03 P  
558 1:47 P   1:58 P   2:03 P  
558 2:47 P   2:58 P   3:03 P  
558 3:27 P   3:38 P   3:43 P  
558 3:47 P   3:58 P   4:03 P  
558 4:07 P   4:18 P   4:23 P  
558 4:27 P   4:38 P   4:43 P  
558 4:47 P   4:58 P   5:03 P  
558 5:07 P   5:18 P   5:23 P  
558 5:27 P   5:38 P   5:43 P  
558 5:47 P   5:58 P   6:03 P  
558 6:07 P   6:18 P   6:23 P  
558 6:27 P   6:38 P   6:43 P  
558 6:47 P   6:58 P   7:03 P  
558 7:47 P   7:58 P   8:03 P  
558 8:47 P   8:58 P   9:03 P  

Saturday Southbound

Bus Center Harbor Rd & Wiehle Ave Wiehle Ave & North Shore Dr MetroRail Wiehle-Reston East Metro
AM Trips
558 7:05 A   7:10 A   7:14 A  
558 8:05 A   8:10 A   8:14 A  
558 9:05 A   9:10 A   9:14 A  
558 10:05 A   10:10 A   10:14 A  
558 11:05 A   11:10 A   11:14 A  
PM Trips
558 12:05 P   12:10 P   12:14 P  
558 1:05 P   1:10 P   1:14 P  
558 2:05 P   2:10 P   2:14 P  
558 3:05 P   3:10 P   3:14 P  
558 4:05 P   4:10 P   4:14 P  
558 5:05 P   5:10 P   5:14 P  
558 6:05 P   6:10 P   6:14 P  
558 7:05 P   7:10 P   7:14 P  
558 8:05 P   8:10 P   8:14 P  

Saturday Northbound

Bus MetroRail Wiehle-Reston East Metro Wiehle Ave & Center Harbor Rd Center Harbor Rd & Wiehle Ave
AM Trips
558   6:58 A   7:03 A  
558 7:47 A   7:58 A   8:03 A  
558 8:47 A   8:58 A   9:03 A  
558 9:47 A   9:58 A   10:03 A  
558 10:47 A   10:58 A   11:03 A  
558 11:47 A   11:58 A   12:03 P  
PM Trips
558 12:47 P   12:58 P   1:03 P  
558 1:47 P   1:58 P   2:03 P  
558 2:47 P   2:58 P   3:03 P  
558 3:47 P   3:58 P   4:03 P  
558 4:47 P   4:58 P   5:03 P  
558 5:47 P   5:58 P   6:03 P  
558 6:47 P   6:58 P   7:03 P  
558 7:47 P   7:58 P   8:03 P  
558 8:47 P   8:58 P   9:03 P  

Sunday Southbound

Bus Center Harbor Rd & Wiehle Ave Wiehle Ave & North Shore Dr MetroRail Wiehle-Reston East Metro
AM Trips
558 7:05 A   7:10 A   7:14 A  
558 8:05 A   8:10 A   8:14 A  
558 9:05 A   9:10 A   9:14 A  
558 10:05 A   10:10 A   10:14 A  
558 11:05 A   11:10 A   11:14 A  
PM Trips
558 12:05 P   12:10 P   12:14 P  
558 1:05 P   1:10 P   1:14 P  
558 2:05 P   2:10 P   2:14 P  
558 3:05 P   3:10 P   3:14 P  
558 4:05 P   4:10 P   4:14 P  
558 5:05 P   5:10 P   5:14 P  
558 6:05 P   6:10 P   6:14 P  
558 7:05 P   7:10 P   7:14 P  
558 8:05 P   8:10 P   8:14 P  

Sunday Northbound

Bus MetroRail Wiehle-Reston East Metro Wiehle Ave & Center Harbor Rd Center Harbor Rd & Wiehle Ave
AM Trips
558   6:58 A   7:03 A  
558 7:47 A   7:58 A   8:03 A  
558 8:47 A   8:58 A   9:03 A  
558 9:47 A   9:58 A   10:03 A  
558 10:47 A   10:58 A   11:03 A  
558 11:47 A   11:58 A   12:03 P  
PM Trips
558 12:47 P   12:58 P   1:03 P  
558 1:47 P   1:58 P   2:03 P  
558 2:47 P   2:58 P   3:03 P  
558 3:47 P   3:58 P   4:03 P  
558 4:47 P   4:58 P   5:03 P  
558 5:47 P   5:58 P   6:03 P  
558 6:47 P   6:58 P   7:03 P  
558 7:47 P   7:58 P   8:03 P  
558 8:47 P   8:58 P   9:03 P  

HOLIDAY SERVICE

New Year's Day No service
Easter No service
Memorial Day No service
Independence Day No service
Labor Day No service
Thanksgiving Day No service
Christmas Day No service

Fairfax Connector serves Fairfax County, Virginia.