Skip to Main Content

NoVa Transit Schedules

To view schedules, choose either a transit system or locality from the menus below.

If the schedule format doesn't work well with your mobile phone, try pointing your mobile browser to mobile.CommuterPage.com for transit schedules, ART RealTime information, and other tools.

Schedules for OmniRide local and commuter buses are available on the PRTC website.

COVID-19 and Transit Service

Mobile users: Some schedule tables are too wide to display on the screens of mobile devices in the initial view. Swipe left with your finger over tables to see more.

Fairfax Connector

Smart Phone Schedule Smart Phone Schedule    e-mail icon Notify me of schedule changes    Adobe PDF icon Printable PDF

353 TAGS - Springfield Business Circulator

Schedule Effective 10/1/2022

Weekday: Loop
Holiday Service: See below

Free weekday loop between Franconia-Springfield Metro Station and Metro Park


Weekday Loop

Bus MetroRail Franconia-Springfield Metro Metro Park MetroRail Franconia-Springfield Metro
AM Trips
353 6:02 A   6:09 A   6:13 A  
353 6:17 A   6:24 A   6:28 A  
353 6:32 A   6:39 A   6:43 A  
353 6:47 A   6:54 A   6:58 A  
353 7:00 A   7:07 A   7:11 A  
353 7:15 A   7:23 A   7:27 A  
353 7:30 A   7:38 A   7:42 A  
353 7:45 A   7:53 A   7:57 A  
353 8:00 A   8:08 A   8:12 A  
353 8:15 A   8:26 A   8:30 A  
353 8:30 A   8:41 A   8:45 A  
353 8:45 A   8:54 A   8:58 A  
353 9:00 A   9:09 A   9:13 A  
353 9:20 A   9:29 A   9:33 A  
353 9:40 A   9:49 A   9:53 A  
353 10:00 A   10:08 A   10:12 A  
353 10:20 A   10:28 A   10:32 A  
353 10:40 A   10:48 A   10:52 A  
353 11:00 A   11:08 A   11:12 A  
353 11:15 A   11:23 A   11:27 A  
353 11:30 A   11:38 A   11:42 A  
353 11:45 A   11:53 A   11:57 A  
PM Trips
353 12:00 P   12:08 P   12:12 P  
353 12:15 P   12:23 P   12:27 P  
353 12:30 P   12:38 P   12:42 P  
353 12:45 P   12:53 P   12:57 P  
353 1:00 P   1:08 P   1:12 P  
353 1:20 P   1:28 P   1:32 P  
353 1:40 P   1:48 P   1:52 P  
353 2:00 P   2:08 P   2:12 P  
353 2:20 P   2:28 P   2:32 P  
353 2:40 P   2:48 P   2:52 P  
353 3:00 P   3:08 P   3:12 P  
353 3:15 P   3:23 P   3:27 P  
353 3:30 P   3:38 P   3:42 P  
353 3:45 P   3:53 P   3:57 P  
353 4:00 P   4:08 P   4:12 P  
353 4:15 P   4:23 P   4:27 P  
353 4:30 P   4:38 P   4:42 P  
353 4:45 P   4:53 P   4:57 P  
353 5:00 P   5:08 P   5:12 P  
353 5:15 P   5:23 P   5:27 P  
353 5:30 P   5:38 P   5:42 P  
353 5:45 P   5:53 P   5:57 P  
353 6:00 P   6:08 P   6:12 P  
353 6:15 P   6:23 P   6:27 P  
353 6:30 P   6:38 P   6:42 P  
353 6:45 P   6:53 P   6:57 P  
353 7:00 P   7:08 P   7:12 P  

HOLIDAY SERVICE

New Year's Day No service
Easter No service
Memorial Day No service
Independence Day No service
Labor Day No service
Thanksgiving Day No service
Christmas Day No service

Fairfax Connector serves Fairfax County, Virginia.