Skip to Main Content

NoVa Transit Schedules

To view schedules, choose either a transit system or locality from the menus below.

If the schedule format doesn't work well with your mobile phone, try pointing your mobile browser to mobile.CommuterPage.com for transit schedules, ART RealTime information, and other tools.

Schedules for OmniRide local and commuter buses are available on the PRTC website.

COVID-19 and Transit Service

Mobile users: Some schedule tables are too wide to display on the screens of mobile devices in the initial view. Swipe left with your finger over tables to see more.

Fairfax Connector

Smart Phone Schedule Smart Phone Schedule    e-mail icon Notify me of schedule changes    Adobe PDF icon Printable PDF

321-322 Greater Springfield Circulator

The link you requested is out of date, and you have been redirected to the current version. Please update your bookmarks.

Schedule Effective 6/22/2024

Weekday: Counter-clockwise | Clockwise
Weekday · Saturday · Sunday · All Schedules
Holiday Service: See below

Serves Van Dorn St Metro Station, Edison High School, Kingstowne, Franconia-Springfield Metro & VRE Station, Commerce Street, Springfield CBC Commuter Garage, Bren Mar Park, Edsall Road.
Route 321 is counter-clockwise loop; route 322 is clockwise loop.


Weekday Counter-clockwise

Bus MetroRail Van Dorn St Metro Bren Mar & Merle Edsall & Montgomery Industrial & Commercial Hanover & Monticello Springfield CBC Commuter Garage MetroRail Franconia-Springfield Metro Manchester Lakes Dr/Bv Kingstowne & Sir Viceroy MetroRail Van Dorn St Metro
AM Trips
321 4:02 A 4:12 A 4:17 A 4:21 A 4:35 A 4:41 A 4:55 A 5:02 A 5:10 A 5:17 A
321 5:02 A 5:12 A 5:17 A 5:21 A 5:35 A 5:41 A 5:55 A 6:02 A 6:10 A 6:17 A
321 6:02 A 6:14 A 6:20 A 6:25 A 6:38 A 6:46 A 6:59 A 7:05 A 7:13 A 7:21 A
321 6:32 A 6:44 A 6:50 A 6:55 A 7:08 A 7:17 A 7:31 A 7:37 A 7:45 A 7:53 A
321 7:02 A 7:14 A 7:20 A 7:25 A 7:38 A 7:47 A 8:01 A 8:07 A 8:15 A 8:23 A
321 7:32 A 7:46 A 7:53 A 7:59 A 8:11 A 8:19 A 8:33 A 8:39 A 8:47 A 8:55 A
321 8:02 A 8:16 A 8:23 A 8:29 A 8:41 A 8:49 A 9:03 A 9:09 A 9:17 A 9:25 A
321 8:32 A 8:46 A 8:53 A 8:59 A 9:11 A 9:19 A 9:33 A 9:39 A 9:47 A 9:55 A
321 9:02 A 9:16 A 9:23 A 9:29 A 9:41 A 9:49 A 10:03 A 10:09 A 10:17 A 10:25 A
321 9:32 A 9:43 A 9:50 A 9:55 A 10:07 A 10:15 A 10:29 A 10:35 A 10:44 A 10:52 A
321 10:02 A 10:13 A 10:20 A 10:25 A 10:37 A 10:45 A 10:59 A 11:05 A 11:14 A 11:22 A
321 10:32 A 10:44 A 10:50 A 10:55 A 11:06 A 11:14 A 11:28 A 11:35 A 11:44 A 11:52 A
321 11:02 A 11:14 A 11:20 A 11:25 A 11:36 A 11:44 A 11:58 A 12:05 P 12:14 P 12:22 P
321 11:32 A 11:44 A 11:50 A 11:55 A 12:06 P 12:14 P 12:28 P 12:35 P 12:44 P 12:52 P
PM Trips
321 12:02 P 12:14 P 12:20 P 12:25 P 12:36 P 12:44 P 12:58 P 1:05 P 1:14 P 1:22 P
321 12:32 P 12:44 P 12:50 P 12:55 P 1:06 P 1:14 P 1:28 P 1:35 P 1:44 P 1:52 P
321 1:02 P 1:15 P 1:22 P 1:27 P 1:39 P 1:46 P 2:00 P 2:06 P 2:15 P 2:24 P
321 1:32 P 1:45 P 1:52 P 1:57 P 2:09 P 2:16 P 2:30 P 2:36 P 2:45 P 2:54 P
321 2:02 P 2:15 P 2:22 P 2:27 P 2:39 P 2:46 P 3:00 P 3:06 P 3:15 P 3:24 P
321 2:32 P 2:46 P 2:52 P 2:57 P 3:09 P 3:18 P 3:32 P 3:40 P 3:49 P 3:59 P
321 3:02 P 3:16 P 3:22 P 3:27 P 3:39 P 3:48 P 4:02 P 4:10 P 4:19 P 4:29 P
321 3:32 P 3:46 P 3:52 P 3:57 P 4:09 P 4:18 P 4:32 P 4:40 P 4:49 P 4:59 P
321 4:02 P 4:16 P 4:22 P 4:27 P 4:39 P 4:48 P 5:02 P 5:10 P 5:19 P 5:29 P
321 4:32 P 4:46 P 4:52 P 4:57 P 5:09 P 5:18 P 5:32 P 5:40 P 5:49 P 5:59 P
321 5:02 P 5:17 P 5:23 P 5:29 P 5:40 P 5:48 P 6:01 P 6:09 P 6:17 P 6:25 P
321 5:32 P 5:47 P 5:53 P 5:59 P 6:10 P 6:18 P 6:31 P 6:39 P 6:47 P 6:55 P
321 6:02 P 6:16 P 6:21 P 6:26 P 6:38 P 6:47 P 7:00 P 7:06 P 7:14 P 7:22 P
321 6:32 P 6:46 P 6:51 P 6:56 P 7:08 P 7:17 P 7:30 P 7:36 P 7:44 P 7:52 P
321 7:02 P 7:14 P 7:20 P 7:24 P 7:36 P 7:44 P 7:56 P 8:02 P 8:10 P 8:18 P
321 7:32 P 7:44 P 7:50 P 7:54 P 8:06 P 8:14 P 8:26 P 8:32 P 8:40 P 8:48 P
321 8:02 P 8:12 P 8:19 P 8:23 P 8:33 P 8:40 P 8:53 P 8:59 P 9:07 P 9:14 P
321 8:32 P 8:42 P 8:49 P 8:53 P 9:03 P 9:10 P 9:23 P 9:29 P 9:37 P 9:44 P
321 9:02 P 9:12 P 9:19 P 9:23 P 9:33 P 9:40 P 9:53 P 9:59 P 10:07 P 10:14 P
321 10:02 P 10:12 P 10:17 P 10:27 P 10:33 P 10:47 P 10:53 P 11:04 P 11:14 P
321 11:02 P 11:12 P 11:17 P 11:27 P 11:33 P 11:47 P 11:53 P 12:04 A 12:14 A
After Midnight Trips
321 12:02 A 12:12 A 12:17 A 12:27 A 12:33 A 12:47 A 12:53 A 1:04 A 1:14 A

Weekday Clockwise

Bus MetroRail Van Dorn St Metro Kingstowne & Sir Viceroy Manchester Lakes Dr/Bv MetroRail Franconia-Springfield Metro Springfield CBC Commuter Garage Hanover & Monticello Industrial & Commercial Edsall & Montgomery Sheldon & Bren Mar MetroRail Van Dorn St Metro
AM Trips
322 4:10 A 4:21 A 4:28 A 4:36 A 4:42 A 4:48 A 4:58 A
322 4:44 A 4:53 A 5:00 A 5:11 A 5:22 A 5:29 A 5:38 A 5:44 A 5:50 A 6:01 A
322 5:34 A 5:43 A 5:50 A 6:01 A 6:12 A 6:19 A 6:28 A 6:34 A 6:40 A 6:51 A
322 6:04 A 6:14 A 6:22 A 6:32 A 6:44 A 6:51 A 7:01 A 7:07 A 7:13 A 7:24 A
322 6:34 A 6:44 A 6:52 A 7:02 A 7:14 A 7:21 A 7:31 A 7:37 A 7:43 A 7:54 A
322 7:04 A 7:14 A 7:22 A 7:32 A 7:44 A 7:51 A 8:01 A 8:07 A 8:13 A 8:24 A
322 7:34 A 7:44 A 7:52 A 8:02 A 8:14 A 8:21 A 8:31 A 8:37 A 8:43 A 8:54 A
322 8:04 A 8:14 A 8:22 A 8:32 A 8:44 A 8:51 A 9:01 A 9:07 A 9:13 A 9:24 A
322 8:34 A 8:43 A 8:50 A 9:00 A 9:11 A 9:17 A 9:25 A 9:31 A 9:37 A 9:47 A
322 9:04 A 9:13 A 9:20 A 9:30 A 9:41 A 9:47 A 9:55 A 10:01 A 10:07 A 10:17 A
322 9:34 A 9:43 A 9:50 A 10:00 A 10:11 A 10:17 A 10:25 A 10:31 A 10:37 A 10:47 A
322 10:04 A 10:15 A 10:23 A 10:32 A 10:45 A 10:51 A 11:00 A 11:06 A 11:12 A 11:23 A
322 10:34 A 10:45 A 10:53 A 11:02 A 11:15 A 11:21 A 11:30 A 11:36 A 11:42 A 11:53 A
322 11:04 A 11:15 A 11:23 A 11:32 A 11:45 A 11:51 A 12:00 P 12:06 P 12:12 P 12:23 P
322 11:34 A 11:45 A 11:53 A 12:02 P 12:15 P 12:21 P 12:30 P 12:36 P 12:42 P 12:53 P
PM Trips
322 12:04 P 12:15 P 12:23 P 12:32 P 12:45 P 12:51 P 1:00 P 1:06 P 1:12 P 1:23 P
322 12:34 P 12:45 P 12:53 P 1:02 P 1:15 P 1:21 P 1:30 P 1:36 P 1:42 P 1:53 P
322 1:04 P 1:15 P 1:23 P 1:32 P 1:45 P 1:51 P 2:00 P 2:06 P 2:12 P 2:23 P
322 1:34 P 1:45 P 1:53 P 2:02 P 2:15 P 2:21 P 2:30 P 2:36 P 2:42 P 2:53 P
322 2:04 P 2:15 P 2:23 P 2:33 P 2:46 P 2:54 P 3:03 P 3:09 P 3:15 P 3:25 P
322 2:34 P 2:45 P 2:53 P 3:03 P 3:16 P 3:24 P 3:33 P 3:39 P 3:45 P 3:55 P
322 3:04 P 3:15 P 3:23 P 3:33 P 3:46 P 3:54 P 4:03 P 4:09 P 4:15 P 4:25 P
322 3:34 P 3:45 P 3:53 P 4:03 P 4:16 P 4:24 P 4:33 P 4:39 P 4:45 P 4:55 P
322 4:04 P 4:15 P 4:23 P 4:33 P 4:46 P 4:54 P 5:03 P 5:09 P 5:15 P 5:25 P
322 4:34 P 4:45 P 4:53 P 5:03 P 5:16 P 5:24 P 5:33 P 5:39 P 5:45 P 5:55 P
322 5:04 P 5:15 P 5:23 P 5:33 P 5:46 P 5:54 P 6:03 P 6:09 P 6:15 P 6:25 P
322 5:34 P 5:45 P 5:53 P 6:03 P 6:16 P 6:24 P 6:33 P 6:39 P 6:45 P 6:55 P
322 6:04 P 6:13 P 6:20 P 6:29 P 6:41 P 6:48 P 6:56 P 7:02 P 7:07 P 7:16 P
322 6:34 P 6:43 P 6:50 P 6:59 P 7:11 P 7:18 P 7:26 P 7:32 P 7:37 P 7:46 P
322 7:04 P 7:13 P 7:20 P 7:29 P 7:41 P 7:48 P 7:56 P 8:02 P 8:07 P 8:16 P
322 7:34 P 7:43 P 7:50 P 7:59 P 8:11 P 8:18 P 8:26 P 8:32 P 8:37 P 8:46 P
322 8:04 P 8:13 P 8:20 P 8:29 P 8:41 P 8:48 P 8:56 P 9:02 P 9:07 P 9:16 P
322 8:33 P 8:42 P 8:49 P 8:57 P 9:07 P 9:13 P 9:24 P 9:29 P 9:39 P
322 9:33 P 9:42 P 9:49 P 9:57 P 10:07 P 10:13 P 10:24 P 10:29 P 10:39 P
322 10:33 P 10:42 P 10:49 P 10:57 P 11:07 P 11:13 P 11:24 P 11:29 P 11:39 P
322 11:33 P 11:42 P 11:49 P 11:57 P 12:07 A 12:13 A 12:24 A 12:29 A 12:39 A

HOLIDAY SERVICE

New Year's Day Sunday schedule
Easter Sunday schedule
Memorial Day Sunday schedule
Independence Day Saturday schedule
Labor Day Sunday schedule
Thanksgiving Day Sunday schedule
Christmas Day Sunday schedule

Fairfax Connector serves Fairfax County, Virginia.