NoVa Transit Schedules
To view schedules, choose either a transit system or locality from the menus below.
If the schedule format doesn't work well with your mobile phone, try pointing your mobile browser to mobile.CommuterPage.com for transit schedules, ART RealTime information, and other tools.
Schedules for OmniRide local and commuter buses are available on the PRTC website.
Mobile users: Some schedule tables are too wide to display on the screens of mobile devices in the initial view. Swipe left with your finger over tables to see more.
38B Ballston-Farragut Square
The link you requested is out of date, and you have been redirected to the current version. Please update your bookmarks.
Schedule Effective 10/5/2024
  
      Sunday: 
            Westbound
          
				| Eastbound
			   
    
					
					Weekday ·
				
					
					Saturday ·
				
					
					Sunday ·
				
			
			All Schedules
		
    Holiday Service: See below
  
  
The Orange Line with a View! Serves Ballston-MU station, Clarendon station, Court House station, Rosslyn station, Georgetown, Farragut North station, Farragut West station.
Sunday Westbound
Bus 
					17th & I - Farragut N&W MetroPenn Ave & 24th St NW M St & Wisconsin Ave NW 
					Rosslyn Metro
					Court House Metro
					Clarendon MetroWashington Blvd & Quincy St 
					Ballston-MU MetroAM Trips 38B 5:45 A 5:50 A 5:55 A 6:01 A 6:07 A 6:10 A 6:13 A 6:18 A 38B 6:15 A 6:20 A 6:25 A 6:31 A 6:37 A 6:40 A 6:43 A 6:48 A 38B 6:45 A 6:50 A 6:55 A 7:01 A 7:07 A 7:10 A 7:13 A 7:18 A 38B 7:15 A 7:20 A 7:25 A 7:31 A 7:37 A 7:40 A 7:43 A 7:48 A 38B 7:45 A 7:50 A 7:55 A 8:01 A 8:07 A 8:10 A 8:13 A 8:18 A 38B 8:15 A 8:20 A 8:25 A 8:31 A 8:37 A 8:40 A 8:43 A 8:48 A 38B 8:45 A 8:50 A 8:55 A 9:01 A 9:07 A 9:10 A 9:13 A 9:18 A 38B 9:15 A 9:20 A 9:25 A 9:31 A 9:37 A 9:40 A 9:43 A 9:48 A 38B 9:45 A 9:50 A 9:55 A 10:01 A 10:07 A 10:10 A 10:13 A 10:18 A 38B 10:11 A 10:16 A 10:21 A 10:28 A 10:35 A 10:39 A 10:43 A 10:48 A 38B 10:47 A 10:52 A 10:57 A 11:04 A 11:11 A 11:15 A 11:19 A 11:24 A 38B 11:17 A 11:22 A 11:27 A 11:34 A 11:41 A 11:45 A 11:49 A 11:54 A 38B 11:47 A 11:52 A 11:57 A 12:04 P 12:11 P 12:15 P 12:19 P 12:24 P PM Trips 38B 12:13 P 12:19 P 12:26 P 12:34 P 12:41 P 12:45 P 12:48 P 12:54 P 38B 12:45 P 12:51 P 12:58 P 1:06 P 1:13 P 1:17 P 1:20 P 1:26 P 38B 1:15 P 1:21 P 1:28 P 1:36 P 1:43 P 1:47 P 1:50 P 1:56 P 38B 1:45 P 1:51 P 1:58 P 2:06 P 2:13 P 2:17 P 2:20 P 2:26 P 38B 2:15 P 2:21 P 2:28 P 2:36 P 2:43 P 2:47 P 2:50 P 2:56 P 38B 2:45 P 2:51 P 2:58 P 3:06 P 3:13 P 3:17 P 3:20 P 3:26 P 38B 3:00 P 3:06 P 3:13 P 3:21 P 38B 3:15 P 3:21 P 3:28 P 3:36 P 3:43 P 3:47 P 3:50 P 3:56 P 38B 3:30 P 3:36 P 3:43 P 3:51 P 38B 3:45 P 3:51 P 3:58 P 4:06 P 4:13 P 4:17 P 4:20 P 4:26 P 38B 4:00 P 4:06 P 4:13 P 4:21 P 38B 4:15 P 4:21 P 4:28 P 4:36 P 4:43 P 4:47 P 4:50 P 4:56 P 38B 4:30 P 4:36 P 4:43 P 4:51 P 38B 4:45 P 4:51 P 4:58 P 5:06 P 5:13 P 5:17 P 5:20 P 5:26 P 38B 5:00 P 5:06 P 5:13 P 5:21 P 38B 5:15 P 5:21 P 5:28 P 5:36 P 5:43 P 5:47 P 5:50 P 5:56 P 38B 5:30 P 5:36 P 5:43 P 5:51 P 38B 5:45 P 5:51 P 5:58 P 6:06 P 6:13 P 6:17 P 6:20 P 6:26 P 38B 6:00 P 6:06 P 6:13 P 6:21 P 38B 6:15 P 6:21 P 6:28 P 6:36 P 6:43 P 6:47 P 6:50 P 6:56 P 38B 6:30 P 6:36 P 6:43 P 6:51 P 38B 6:50 P 6:56 P 7:02 P 7:08 P 7:14 P 7:17 P 7:20 P 7:26 P 38B 7:13 P 7:19 P 7:25 P 7:31 P 7:37 P 7:40 P 7:43 P 7:49 P 38B 7:43 P 7:49 P 7:55 P 8:01 P 8:07 P 8:10 P 8:13 P 8:19 P 38B 8:13 P 8:19 P 8:25 P 8:31 P 8:37 P 8:40 P 8:43 P 8:49 P 38B 8:43 P 8:49 P 8:55 P 9:01 P 9:07 P 9:10 P 9:13 P 9:19 P 38B 9:13 P 9:19 P 9:25 P 9:31 P 9:37 P 9:40 P 9:43 P 9:49 P 38B 9:43 P 9:49 P 9:55 P 10:01 P 10:07 P 10:10 P 10:13 P 10:19 P 38B 10:13 P 10:19 P 10:25 P 10:31 P 10:37 P 10:40 P 10:43 P 10:49 P 38B 10:43 P 10:49 P 10:55 P 11:01 P 11:07 P 11:10 P 11:13 P 11:19 P 38B 11:13 P 11:19 P 11:25 P 11:31 P 11:37 P 11:40 P 11:43 P 11:49 P 38B 11:43 P 11:49 P 11:55 P 12:01 A 12:07 A 12:10 A 12:13 A 12:19 A After Midnight Trips 38B 12:15 A 12:21 A 12:27 A 12:33 A 12:39 A 12:42 A 12:45 A 12:51 A 38B 12:45 A 12:50 A 12:54 A 1:00 A 1:05 A 1:07 A 1:10 A 1:16 A 38B 1:15 A 1:20 A 1:24 A 1:30 A 1:35 A 1:37 A 1:40 A 1:46 A 38B 1:45 A 1:50 A 1:54 A 2:00 A 2:05 A 2:07 A 2:10 A 2:16 A 
Sunday Eastbound
Bus 
					Ballston-MU MetroWashington Blvd & Quincy St 
					Clarendon Metro
					Court House Metro
					Rosslyn MetroM St & Wisconsin Ave NW Penn Ave & 24th St NW 
					17th & I - Farragut N&W MetroAM Trips 38B 5:30 A 5:35 A 5:39 A 5:42 A 5:48 A 5:52 A 5:55 A 6:02 A 38B 6:00 A 6:05 A 6:09 A 6:12 A 6:18 A 6:22 A 6:25 A 6:32 A 38B 6:30 A 6:35 A 6:39 A 6:42 A 6:48 A 6:52 A 6:55 A 7:02 A 38B 7:00 A 7:05 A 7:09 A 7:12 A 7:18 A 7:22 A 7:25 A 7:32 A 38B 7:30 A 7:35 A 7:39 A 7:42 A 7:48 A 7:52 A 7:55 A 8:02 A 38B 8:00 A 8:05 A 8:09 A 8:12 A 8:18 A 8:22 A 8:25 A 8:32 A 38B 8:30 A 8:35 A 8:39 A 8:42 A 8:48 A 8:52 A 8:55 A 9:02 A 38B 9:00 A 9:05 A 9:09 A 9:12 A 9:18 A 9:22 A 9:25 A 9:32 A 38B 9:30 A 9:35 A 9:39 A 9:42 A 9:49 A 9:55 A 9:59 A 10:06 A 38B 10:00 A 10:05 A 10:09 A 10:12 A 10:19 A 10:25 A 10:29 A 10:36 A 38B 10:30 A 10:35 A 10:39 A 10:42 A 10:49 A 10:55 A 10:59 A 11:06 A 38B 11:00 A 11:05 A 11:09 A 11:12 A 11:19 A 11:25 A 11:29 A 11:36 A 38B 11:30 A 11:36 A 11:41 A 11:45 A 11:52 A 11:59 A 12:03 P 12:10 P PM Trips 38B 12:00 P 12:06 P 12:11 P 12:15 P 12:22 P 12:29 P 12:33 P 12:40 P 38B 12:30 P 12:36 P 12:41 P 12:45 P 12:52 P 12:59 P 1:03 P 1:10 P 38B 1:00 P 1:06 P 1:11 P 1:15 P 1:22 P 1:29 P 1:33 P 1:40 P 38B 1:30 P 1:36 P 1:41 P 1:45 P 1:52 P 1:59 P 2:03 P 2:10 P 38B 2:00 P 2:06 P 2:11 P 2:15 P 2:22 P 2:29 P 2:33 P 2:40 P 38B 2:30 P 2:36 P 2:41 P 2:45 P 2:52 P 2:59 P 3:03 P 3:10 P 38B 3:00 P 3:06 P 3:11 P 3:15 P 3:22 P 3:29 P 3:33 P 3:40 P 38B 3:37 P 3:44 P 3:48 P 3:55 P 38B 3:30 P 3:36 P 3:41 P 3:45 P 3:52 P 3:59 P 4:03 P 4:10 P 38B 4:07 P 4:14 P 4:18 P 4:25 P 38B 4:00 P 4:06 P 4:11 P 4:15 P 4:22 P 4:29 P 4:33 P 4:40 P 38B 4:37 P 4:44 P 4:48 P 4:55 P 38B 4:30 P 4:36 P 4:41 P 4:45 P 4:52 P 4:59 P 5:03 P 5:10 P 38B 5:07 P 5:14 P 5:18 P 5:25 P 38B 5:00 P 5:06 P 5:11 P 5:15 P 5:22 P 5:29 P 5:33 P 5:40 P 38B 5:37 P 5:44 P 5:48 P 5:55 P 38B 5:30 P 5:36 P 5:41 P 5:45 P 5:52 P 5:59 P 6:03 P 6:10 P 38B 6:07 P 6:12 P 6:16 P 6:22 P 38B 6:00 P 6:06 P 6:11 P 6:15 P 6:22 P 6:29 P 6:33 P 6:40 P 38B 6:30 P 6:36 P 6:41 P 6:44 P 6:50 P 6:55 P 6:59 P 7:05 P 38B 7:00 P 7:06 P 7:11 P 7:14 P 7:20 P 7:25 P 7:29 P 7:35 P 38B 7:30 P 7:36 P 7:41 P 7:44 P 7:50 P 7:55 P 7:59 P 8:05 P 38B 8:00 P 8:06 P 8:11 P 8:14 P 8:20 P 8:25 P 8:29 P 8:35 P 38B 8:30 P 8:36 P 8:41 P 8:44 P 8:50 P 8:55 P 8:59 P 9:05 P 38B 9:00 P 9:06 P 9:11 P 9:14 P 9:20 P 9:25 P 9:29 P 9:35 P 38B 9:30 P 9:36 P 9:41 P 9:44 P 9:50 P 9:55 P 9:59 P 10:05 P 38B 10:00 P 10:05 P 10:09 P 10:11 P 10:16 P 10:20 P 10:23 P 10:29 P 38B 10:30 P 10:35 P 10:39 P 10:41 P 10:46 P 10:50 P 10:53 P 10:59 P 38B 11:00 P 11:05 P 11:09 P 11:11 P 11:16 P 11:20 P 11:23 P 11:29 P 38B 11:30 P 11:35 P 11:39 P 11:41 P 11:46 P 11:50 P 11:53 P 11:59 P After Midnight Trips 38B 12:00 A 12:05 A 12:09 A 12:11 A 12:16 A 12:20 A 12:23 A 12:29 A 38B 12:30 A 12:35 A 12:39 A 12:41 A 12:46 A 12:50 A 12:53 A 12:59 A 38B 1:00 A 1:05 A 1:09 A 1:11 A 1:16 A 1:20 A 1:23 A 1:29 A 38B 1:30 A 1:35 A 1:38 A 1:40 A 1:45 A 1:48 A 1:51 A 1:56 A 38B 2:00 A 2:05 A 2:08 A 2:10 A 2:15 A 2:18 A 2:21 A 2:26 A 
HOLIDAY SERVICE | 
    |
| New Year's Day | Sunday schedule | 
| M.L. King Jr. Day | Saturday schedule | 
| Presidents' Day | Saturday schedule | 
| Memorial Day | Sunday schedule | 
| Juneteenth | Saturday schedule | 
| Independence Day | Saturday schedule | 
| Labor Day | Sunday schedule | 
| Indigenous People's Day (Columbus Day) | Saturday schedule | 
| Veterans Day | Saturday schedule | 
| Thanksgiving Day | Sunday schedule | 
| Christmas Day | Sunday schedule | 
Operated by the Washington Metropolitan Area Transit Authority (WMATA), Metrobus is part of the regional Metro system, providing bus service in D.C., Maryland, and Virginia.