| VRE - Virginia Railway Express | Schedules Menu |
|
|
|
Schedule Effective 10/1/2009
All Trains:
Northbound | Southbound
Holiday Service: See below
Between Manassas, VA and Union Station, Washington.
Trains beginning with AMT are Amtrak trains.
These trains accept valid VRE 10-trip, 5-day, Monthly and TLC passes with an Amtrak Step-Up Ticket. Single-Ride tickets are not accepted.
For more information, call 703-684-1001 or visit www.vre.org.
| Notes | |||||||||||
| AM Schedule | |||||||||||
| 5:05a | 5:11a | 5:16a | 5:28a | 5:33a | 5:40a | 5:52a | 6:01a | 6:10a | 6:18a | m-f | |
| 5:45a | 5:51a | 5:56a | 6:08a | 6:13a | 6:20a | 6:33a | 6:43a | 6:53a | 7:00a | m-f including selected holidays | |
| 6:15a | 6:21a | 6:26a | 6:38a | 6:43a | 6:50a | 7:03a | 7:13a | 7:23a | 7:30a | m-f | |
| 6:40a | 6:47a | 6:53a | 7:05a | 7:11a | 7:18a | 7:31a | 7:41a | 7:49a | 7:55a | m-f including selected holidays | |
| 7:20a | 7:26a | 7:31a | 7:43a | 7:48a | 7:55a | 8:08a | 8:18a | 8:26a | 8:35a | m-f including selected holidays | |
| 7:50a | 7:56a | 8:01a | 8:13a | 8:18a | 8:25a | 8:39a | 8:48a | 8:58a | 9:05a | m-f including selected holidays | |
| - | 8:46a | - | - | - | - | 9:48a | - | - | 10:10a | daily | |
| - | 10:21a | - | 10:36a | - | - | 11:05a | - | 11:14a | 11:20a | New Lynchburg service | |
| PM Schedule | |||||||||||
| 2:45p | 2:51p | 2:56p | 3:08p | - | - | 3:30p | - | - | 3:55p | m-f | |
| - | 4:35p | - | - | - | - | 5:22p | - | - | 5:55p | wed, fri, sun only | |
| 5:10p | 5:16p | - | - | - | - | 5:52p | - | - | 6:25p | m-f | |
| Notes | |||||||||||
| AM Schedule | |||||||||||
| 6:25a | - | - | 6:42a | - | - | - | - | 7:30a | 7:40a | m-f | |
| 11:10a | - | - | 11:29a | - | - | - | - | 12:02p | - | sun, wed, fri only | |
| PM Schedule | |||||||||||
| 1:15p | 1:21p | 1:26p | 1:33p | 1:44p | 1:51p | 1:56p | 2:11p | 2:19p | 2:28p | m-f including selected holidays | |
| 3:45p | 3:51p | 3:57p | 4:04p | 4:15p | 4:22p | 4:27p | 4:42p | 4:50p | 5:00p | m-f including selected holidays | |
| 4:25p | 4:31p | 4:37p | 4:44p | 4:55p | 5:02p | 5:07p | 5:22p | 5:30p | 5:39p | m-f | |
| 4:50p | 4:56p | - | 5:11p | - | - | 5:29p | - | 5:47p | - | New Lynchburg service | |
| 5:05p | 5:11p | 5:17p | 5:25p | 5:37p | 5:46p | 5:51p | 6:07p | 6:15p | 6:24p | m-f including selected holidays | |
| 5:30p | 5:36p | 5:42p | 5:49p | 6:00p | 6:07p | 6:13p | 6:28p | 6:36p | 6:45p | m-f | |
| 6:10p | 6:16p | 6:21p | 6:28p | 6:39p | 6:46p | 6:52p | 7:07p | 7:15p | 7:24p | m-f including selected holidays | |
| 6:30p | - | - | 6:49p | - | - | - | - | 7:22p | - | daily | |
| 6:50p | 6:56p | 7:01p | 7:08p | 7:19p | 7:26p | 7:31p | 7:46p | 7:54p | 8:03p | m-f | |
| HOLIDAY SERVICE | ||
| New Year's Day | No service | |
| M.L. King Jr. Day | No service | |
| Presidents' Day | No service | |
| Memorial Day | No service | |
| Independence Day | No service | |
| Labor Day | No service | |
| Columbus Day | No service | |
| Veterans Day | No service | |
| Thanksgiving Day | No service | |
| Friday before Christmas | Holiday schedule | |
| Christmas Day | No service | |
| Friday before New Year's | Holiday schedule | |
For more information, call 703-684-1001 or visit www.vre.org.