NoVa Point-to-Point Schedules
Get a combined schedule for all buses going between two schedule timepoints in Northern Virginia, regardless of bus system. A version of this tool is available for mobile web browsers.
Start OverSelect an origin point on route 552 – Innovation Center - Wiehle-Reston East:
Stop Name ▼ |
Location |
|
Herndon Pkwy & Ferndale Ave | Fairfax County | |
Route: 552 | ||
Innovation Center Metro | Fairfax County | |
Routes: 320-321; 322; 323; 552; 937; 951; 983 | ||
Lake Anne Village Ctr Capital Bikeshare @North Shore Dr & Village Rd Bikes: 4 | Docks: 7 |
Fairfax County | |
Routes: 552; 574; RIBS1-RIBS3 | ||
Reston Town Center Metro | Fairfax County | |
Routes: 312; 552; 553; 605; 950; 951; 952; RIBS1-RIBS3; RIBS4 | ||
Reston Town Center Transit Station Capital Bikeshare @W&OD Trail & Explorer St/Reston Bus Station Bikes: 5 | Docks: 12 |
Fairfax County | |
Routes: 552; 559; 574; 605; 950; RIBS1-RIBS3; RIBS2; RIBS4; RIBS5 | ||
Wiehle Ave & North Shore Dr | Fairfax County | |
Routes: 552; 558; RIBS1-RIBS3 | ||
Wiehle-Reston East Metro Capital Bikeshare @Wiehle-Reston Metro South Bikes: 1 | Docks: 17 |
Fairfax County | |
Routes: 507; 552; 557; 558; 559; 927-928; 951; 952; RIBS1-RIBS3; RIBS2; Silver Line Metro Connection |