Skip to Main Content

NoVa Transit Schedules

To view schedules, choose either a transit system or locality from the menus below.

If the schedule format doesn't work well with your mobile phone, try pointing your mobile browser to mobile.CommuterPage.com for transit schedules, ART RealTime information, and other tools.

Schedules for OmniRide local and commuter buses are available on the PRTC website.

COVID-19 and Transit Service

Mobile users: Some schedule tables are too wide to display on the screens of mobile devices in the initial view. Swipe left with your finger over tables to see more.

Fairfax Connector

Smart Phone Schedule Smart Phone Schedule    e-mail icon Notify me of schedule changes    Adobe PDF icon Printable PDF

507 Sunset Hills – Sunrise Valley

The link you requested is out of date, and you have been redirected to the current version. Please update your bookmarks.

Schedule Effective 11/16/2022

Weekday: Loop
Holiday Service: See below

Weekday service to Wiehle-Reston East Metro Station,
Sunset Hills Rd, Sunrise Valley Dr


Weekday Loop

Bus MetroRail Wiehle-Reston East Metro Sunrise Valley & Parkridge MetroRail Wiehle-Reston East Metro
AM Trips
507 5:15 A   5:25 A   5:33 A  
507 5:40 A   5:50 A   5:58 A  
507 6:10 A   6:20 A   6:28 A  
507 6:40 A   6:50 A   6:58 A  
507 7:08 A   7:18 A   7:26 A  
507 7:35 A   7:45 A   7:53 A  
507 8:00 A   8:10 A   8:18 A  
507 8:24 A   8:34 A   8:42 A  
507 8:48 A   8:58 A   9:06 A  
507 9:13 A   9:23 A   9:31 A  
507 9:37 A   9:47 A   9:55 A  
507 10:01 A   10:11 A   10:19 A  
507 10:25 A   10:35 A   10:43 A  
507 10:49 A   10:59 A   11:07 A  
507 11:13 A   11:23 A   11:31 A  
507 11:37 A   11:47 A   11:55 A  
507 11:58 A   12:08 P   12:16 P  
PM Trips
507 12:20 P   12:30 P   12:38 P  
507 12:43 P   12:53 P   1:01 P  
507 1:07 P   1:17 P   1:25 P  
507 1:31 P   1:41 P   1:49 P  
507 1:55 P   2:05 P   2:13 P  
507 2:19 P   2:29 P   2:37 P  
507 2:43 P   2:53 P   3:01 P  
507 3:07 P   3:17 P   3:25 P  
507 3:31 P   3:41 P   3:49 P  
507 3:55 P   4:05 P   4:13 P  
507 4:19 P   4:29 P   4:37 P  
507 4:43 P   4:53 P   5:01 P  
507 5:07 P   5:17 P   5:25 P  
507 5:31 P   5:41 P   5:49 P  
507 5:55 P   6:05 P   6:13 P  
507 6:19 P   6:29 P   6:37 P  
507 6:41 P   6:51 P   6:59 P  
507 7:05 P   7:15 P   7:23 P  

HOLIDAY SERVICE

New Year's Day No service
Easter No service
Memorial Day No service
Independence Day No service
Labor Day No service
Thanksgiving Day No service
Christmas Day No service

Fairfax Connector serves Fairfax County, Virginia.