<?xml version="1.0" encoding="utf-8"?>
	<rss version="2.0">
	<channel>
	  <title>Latest Blog Posts</title>
	  <link>http://www.commuterpage.com/pages/news-events/posts-from-accs-blogs/</link>
	  <description>Visit Us for More</description>
	  <language>en-us</language>
	  <pubDate>Sat, 07 Sep 2019 10:25:03 GMT</pubDate>
	  
	  
	     
			 <item>
				  <title><![CDATA[The Case for Families in Multi-Family]]></title>
				  <link><![CDATA[https://blog.arlingtontransportationpartners.com/the-case-for-families-in-multi-family]]></link>
				  <description><![CDATA[<div class="hs-featured-image-wrapper"> 
 <a href="https://blog.arlingtontransportationpartners.com/the-case-for-families-in-multi-family" title="" class="hs-featured-image-link"> <img src="https://blog.arlingtontransportationpartners.com/hubfs/ArlingtonTransportationPartners_May2016/Images/woman-holding-kids-hand-stroller.jpg" alt="woman-holding-kids-hand-stroller" class="hs-featured-image" style="width:auto !important; max-width:50%; float:left; margin:0 15px 15px 0;"> </a> 
</div>    
<p>For a long time, the housing trend in Arlington County has been that households with children live in single-family homes, while those in apartments in urban core neighborhoods are usually only adults and pets.</p>]]></description>
				  <pubDate>Fri, 06 Sep 2019 20:18:34 GMT</pubDate>
				  <pubSite>ATP</pubSite>
				  <guid isPermaLink="false" />
			</item>
		   
			 <item>
				  <title><![CDATA[Try Transit Week September 16 - 20]]></title>
				  <link><![CDATA[https://www.arlingtontransit.com/about/art-news/try-transit-week-september-16-20/]]></link>
				  <description><![CDATA[<p>In celebration of <a href="http://trytransitva.org/">Try Transit Week</a>, September 16 &ndash; 20, Arlington Transit is planning some fun activities to encourage people to ride ART as well as thank current riders for using the service.</p>]]></description>
				  <pubDate>Thu, 05 Sep 2019 01:00:00 GMT</pubDate>
				  <pubSite>ART</pubSite>
				  <guid isPermaLink="false" />
			</item>
		   
			 <item>
				  <title><![CDATA[Stuff the Bus Food Drive September 21 & 22]]></title>
				  <link><![CDATA[https://www.arlingtontransit.com/about/art-news/stuff-the-bus-food-drive-september-21-22/]]></link>
				  <description><![CDATA[<p>Help ART and the Arlington Food Assistance Center (AFAC) &quot;stuff&quot; an ART bus full of non-perishable food items. Stuff the Bus events will be held on September 21 and 22 at the Giant Food stores located at Lyon Village and VA Square.</p>]]></description>
				  <pubDate>Wed, 04 Sep 2019 22:00:00 GMT</pubDate>
				  <pubSite>ART</pubSite>
				  <guid isPermaLink="false" />
			</item>
		   
			 <item>
				  <title><![CDATA[Sweet Treats Ride Recap]]></title>
				  <link><![CDATA[http://www.bikearlington.com/sweet-treats-ride-recap/]]></link>
				  <description><![CDATA[Cookies, pies, ice cream, and candy! What could be better? Getting all these things on a beautiful Saturday morning via bike, that’s what!  On Saturday, July 27, we gathered with 17 bike riders to explore the sweeter side of Arlington. Some came alone. Some brought friends. Some even brought their kids. All were eager to get goodies from places they hadn’t yet tried.   We<a class="moretag" href="http://www.bikearlington.com/sweet-treats-ride-recap/"> Read More</a>]]></description>
				  <pubDate>Wed, 04 Sep 2019 21:30:00 GMT</pubDate>
				  <pubSite>Bike Arlington</pubSite>
				  <guid isPermaLink="false" />
			</item>
		   
			 <item>
				  <title><![CDATA[What Bus Drivers Want Bicyclists to Know]]></title>
				  <link><![CDATA[http://www.bikearlington.com/what-bus-drivers-want-bicyclists-to-know/]]></link>
				  <description><![CDATA[This week, Arlington Public School Bus Drivers had an in-service program before school starts. At the last minute some space opened, and BikeArlington was asked to come speak about how to drive around bicyclists. This was a great opportunity for us to speak to 220+ bus drivers. We were up for the challenge!  When my co-worker Elizabeth and I arrived, we saw it was standing room only. Our host<a class="moretag" href="http://www.bikearlington.com/what-bus-drivers-want-bicyclists-to-know/"> Read More</a>]]></description>
				  <pubDate>Tue, 03 Sep 2019 18:47:08 GMT</pubDate>
				  <pubSite>Bike Arlington</pubSite>
				  <guid isPermaLink="false" />
			</item>
		   
			 <item>
				  <title><![CDATA[Everyday Bike Maintenance]]></title>
				  <link><![CDATA[http://www.bikearlington.com/everyday-bike-maintenance/]]></link>
				  <description><![CDATA[I’m sure by now everyone knows their ABC’s, however, bikes have their own version that will help you remember what your bike needs to get going.  A- Air  Tires need air to be able to ride smoothly and cushion the ride. You’ll need a pump; if you don’t have one at home, you can find one at fix-it stations all over Arlington. They’re labeled on our bike map. Bike shops offer<a class="moretag" href="http://www.bikearlington.com/everyday-bike-maintenance/"> Read More</a>]]></description>
				  <pubDate>Fri, 30 Aug 2019 16:20:57 GMT</pubDate>
				  <pubSite>Bike Arlington</pubSite>
				  <guid isPermaLink="false" />
			</item>
		   
			 <item>
				  <title><![CDATA[Empowering the Community on Columbia Pike]]></title>
				  <link><![CDATA[https://blog.arlingtontransportationpartners.com/empowering-the-community-on-columbia-pike]]></link>
				  <description><![CDATA[<div class="hs-featured-image-wrapper"> 
 <a href="https://blog.arlingtontransportationpartners.com/empowering-the-community-on-columbia-pike" title="" class="hs-featured-image-link"> <img src="https://blog.arlingtontransportationpartners.com/hubfs/ArlingtonTransportationPartners_May2016/Images/our-shared-street-attendance.jpg" alt="our-shared-street-attendance" class="hs-featured-image" style="width:auto !important; max-width:50%; float:left; margin:0 15px 15px 0;"> </a> 
</div>    
<p>For the third straight year, Arlington Transportation Partners (ATP) welcomed more than 140 friends and neighbors to celebrate local transportation options in Arlington County and Columbia Pike in particular.</p>]]></description>
				  <pubDate>Wed, 28 Aug 2019 21:11:00 GMT</pubDate>
				  <pubSite>ATP</pubSite>
				  <guid isPermaLink="false" />
			</item>
		   
			 <item>
				  <title><![CDATA[Which Type of New Bike Should You Get?]]></title>
				  <link><![CDATA[http://www.bikearlington.com/which-type-of-new-bike-should-you-get/]]></link>
				  <description><![CDATA[Curious about what kind of bicycles are out in the world? Want to ride something different and expand your skills or even just figure out what kind of bike you want to get, be it your first or even fifth? Read on to learn about the different types of bikes and their uses.  We’ll start off with the<a class="moretag" href="http://www.bikearlington.com/which-type-of-new-bike-should-you-get/"> Read More</a>]]></description>
				  <pubDate>Wed, 28 Aug 2019 20:55:30 GMT</pubDate>
				  <pubSite>Bike Arlington</pubSite>
				  <guid isPermaLink="false" />
			</item>
		   
			 <item>
				  <title><![CDATA[Holiday Service on September 2 for Labor Day]]></title>
				  <link><![CDATA[https://www.arlingtontransit.com/about/art-news/holiday-service-on-september-2-for-labor-day/]]></link>
				  <description><![CDATA[<p>ART will operate holiday service on Monday, September 2, 2019, in observance of Labor Day. ART 41, 42, 45, 51, 55 and 87 will operate on Sunday schedules. All other ART routes will not operate and the ART customer call center will be closed.</p>]]></description>
				  <pubDate>Tue, 27 Aug 2019 21:00:00 GMT</pubDate>
				  <pubSite>ART</pubSite>
				  <guid isPermaLink="false" />
			</item>
		   
			 <item>
				  <title><![CDATA[Single Slice Spin Recap]]></title>
				  <link><![CDATA[http://www.bikearlington.com/single-slice-spin-recap/]]></link>
				  <description><![CDATA[Most everyone loves pizza, especially people who ride bikes. So what could be better than combining the two together? We gathered at Ballston Metro Station with a great group of pizza lovers and bicycle lovers. After introductions, we took off down Fairfax Dr to Highland to our first stop, Goodys Pizza. Goodys is known as<a class="moretag" href="http://www.bikearlington.com/single-slice-spin-recap/"> Read More</a>]]></description>
				  <pubDate>Mon, 26 Aug 2019 22:31:00 GMT</pubDate>
				  <pubSite>Bike Arlington</pubSite>
				  <guid isPermaLink="false" />
			</item>
		   
			 <item>
				  <title><![CDATA[In Arlington, Va., thoughtful planning – not just a pledge – has resulted in safer streets]]></title>
				  <link><![CDATA[https://mobilitylab.org/2019/08/20/arlington-va-commits-to-vision-zero/]]></link>
				  <description><![CDATA[<p>Arlington, Va. was a place built to give people flexibility in how they get around. In the 1970s – before the term “smart growth” even existed – the county already was building walkable, mixed-use neighborhoods near major transit routes such as WMATA’s Rosslyn-Ballston corridor, making those routes more accessible and beneficial to all. </p>
<p>The post <a rel="nofollow" href="https://mobilitylab.org/2019/08/20/arlington-va-commits-to-vision-zero/">In Arlington, Va., thoughtful planning – not just a pledge – has resulted in safer streets</a> appeared first on <a rel="nofollow" href="https://mobilitylab.org">Mobility Lab</a>.</p>
]]></description>
				  <pubDate>Wed, 21 Aug 2019 02:05:55 GMT</pubDate>
				  <pubSite>Mobility Lab</pubSite>
				  <guid isPermaLink="false" />
			</item>
		   
			 <item>
				  <title><![CDATA[What to Ask Before You Buy a Used Bicycle]]></title>
				  <link><![CDATA[http://www.bikearlington.com/what-to-ask-before-you-buy-a-used-bicycle/]]></link>
				  <description><![CDATA[You may have been thinking about biking as an option to get around town. You’ve used Capital Bikeshare and like it, but now you are ready to purchase your own bike. You’ve done some window shopping at a few bike shops and decide that the new bikes are out of your price range, but you are unsure<a class="moretag" href="http://www.bikearlington.com/what-to-ask-before-you-buy-a-used-bicycle/"> Read More</a>]]></description>
				  <pubDate>Fri, 16 Aug 2019 18:09:44 GMT</pubDate>
				  <pubSite>Bike Arlington</pubSite>
				  <guid isPermaLink="false" />
			</item>
		   
			 <item>
				  <title><![CDATA[Champion of the Month: Cushman & Wakefield's 4301 N Fairfax Ballston Station]]></title>
				  <link><![CDATA[https://blog.arlingtontransportationpartners.com/champion-of-the-month-cushman-wakefields-ballston-station]]></link>
				  <description><![CDATA[<div class="hs-featured-image-wrapper"> 
 <a href="https://blog.arlingtontransportationpartners.com/champion-of-the-month-cushman-wakefields-ballston-station" title="" class="hs-featured-image-link"> <img src="https://blog.arlingtontransportationpartners.com/hubfs/ArlingtonTransportationPartners_May2016/Images/bike-room-in-commercial-building.jpg" alt="bike-room-in-commercial-building" class="hs-featured-image" style="width:auto !important; max-width:50%; float:left; margin:0 15px 15px 0;"> </a> 
</div>    
<p>Managed by Cushman &amp; Wakefield, 4301 N Fairfax Ballston Station has provided its tenants with a variety of sustainable commuting options which has allowed the property to retain and attract new tenants. Located less than a block away from Ballston Metro, the property also has access to<a href="/our-4-favorite-capital-bikeshare-stations-in-arlington"> Capital Bikeshare stations</a>, as well as several ART and Metrobus routes.</p>]]></description>
				  <pubDate>Thu, 15 Aug 2019 18:21:00 GMT</pubDate>
				  <pubSite>ATP</pubSite>
				  <guid isPermaLink="false" />
			</item>
		   
			 <item>
				  <title><![CDATA[Meet Our Partners at Our Shared Street]]></title>
				  <link><![CDATA[https://blog.arlingtontransportationpartners.com/meet-our-partners-at-our-shared-street]]></link>
				  <description><![CDATA[<div class="hs-featured-image-wrapper"> 
 <a href="https://blog.arlingtontransportationpartners.com/meet-our-partners-at-our-shared-street" title="" class="hs-featured-image-link"> <img src="https://blog.arlingtontransportationpartners.com/hubfs/ArlingtonTransportationPartners_May2016/Images/find-your-options-oss-tent.jpg" alt="find-your-options-oss-tent" class="hs-featured-image" style="width:auto !important; max-width:50%; float:left; margin:0 15px 15px 0;"> </a> 
</div>    
<p>We hope you are excited for our third annual <a href="https://arlingtontransportationpartners.com/initiatives/our-shared-street/">Our Shared Street</a> Pop-Up event. This family-friendly block party is a fun way to learn about the available transit options in your neighborhood, get to know your neighbors, and discover local businesses.</p>]]></description>
				  <pubDate>Thu, 15 Aug 2019 15:31:00 GMT</pubDate>
				  <pubSite>ATP</pubSite>
				  <guid isPermaLink="false" />
			</item>
		   
			 <item>
				  <title><![CDATA[Best Biking and Walking Expressions]]></title>
				  <link><![CDATA[http://www.walkarlington.com/best-biking-and-walking-expressions/]]></link>
				  <description><![CDATA[WalkArlington and BikeArlington HQ is always bustling with active transportation talk. If it’s not about a new bike lane, it’s about our morning run or where we walked to for lunch. But it’s not just us! How many of these expressions do you use in everyday conversations? Let&#8217;s walk through this. It&#8217;s like learning to<a class="moretag" href="http://www.walkarlington.com/best-biking-and-walking-expressions/"> Read More</a>]]></description>
				  <pubDate>Thu, 15 Aug 2019 00:36:21 GMT</pubDate>
				  <pubSite>Walk Arlington</pubSite>
				  <guid isPermaLink="false" />
			</item>
		   
			 <item>
				  <title><![CDATA[Making Space for All: Sharing the Road with E-Scooters]]></title>
				  <link><![CDATA[https://blog.arlingtontransportationpartners.com/making-space-for-all-sharing-the-road-with-e-scooters]]></link>
				  <description><![CDATA[<div class="hs-featured-image-wrapper"> 
 <a href="https://blog.arlingtontransportationpartners.com/making-space-for-all-sharing-the-road-with-e-scooters" title="" class="hs-featured-image-link"> <img src="https://blog.arlingtontransportationpartners.com/hubfs/ArlingtonTransportationPartners_May2016/Images/e-scooter-near-i-66-1.jpg" alt="e-scooter-near-i-66-1" class="hs-featured-image" style="width:auto !important; max-width:50%; float:left; margin:0 15px 15px 0;"> </a> 
</div>    
<p>New modes of transportation have the potential to create enormous social change, but the adoption of those new modes rarely occurs without its share of growing pains.</p> 
<p>For some, e-scooters provide an efficient option for traveling around Arlington and the greater DMV region. In fact, <a href="https://www.portlandoregon.gov/transportation/article/709719">some early research</a> shows that these shared mobility devices may even help reduce our collective vehicle miles traveled and take some cars off the road. While there is still a need for continued research, e-scooters can serve as a positive addition to our multi-modal transportation system even though their introduction into our communities has created new challenges for some.</p>]]></description>
				  <pubDate>Tue, 13 Aug 2019 16:40:00 GMT</pubDate>
				  <pubSite>ATP</pubSite>
				  <guid isPermaLink="false" />
			</item>
		   
			 <item>
				  <title><![CDATA[Good Health and Parks Access Go Hand in Hand]]></title>
				  <link><![CDATA[http://www.walkarlington.com/good-health-and-parks-access-go-hand-in-hand/]]></link>
				  <description><![CDATA[The Importance of Parks Parks make cities great. They give us opportunities for play, a place to gather, and access to nature. It has been proven that nature has a direct and positive impact on our health and well-being: being in nature improves our mood, reduces stress, reduces our risk of depression, and fosters creativity.<a class="moretag" href="http://www.walkarlington.com/good-health-and-parks-access-go-hand-in-hand/"> Read More</a>]]></description>
				  <pubDate>Mon, 12 Aug 2019 17:45:25 GMT</pubDate>
				  <pubSite>Walk Arlington</pubSite>
				  <guid isPermaLink="false" />
			</item>
		   
			 <item>
				  <title><![CDATA[Software firm aims to make commuter transit benefits more streamlined and accessible]]></title>
				  <link><![CDATA[https://mobilitylab.org/2019/08/09/software-firm-aims-to-make-commuter-transit-benefits-more-streamlined-and-accessible/]]></link>
				  <description><![CDATA[<p>With nearly one quarter of the U.S. workforce citing transportation challenges as a reason for leaving a job, commuter transit benefits provide businesses a lucrative opportunity to attract and retain talent, alleviate traffic congestion, and reduce their carbon footprints. </p>
<p>The post <a rel="nofollow" href="https://mobilitylab.org/2019/08/09/software-firm-aims-to-make-commuter-transit-benefits-more-streamlined-and-accessible/">Software firm aims to make commuter transit benefits more streamlined and accessible</a> appeared first on <a rel="nofollow" href="https://mobilitylab.org">Mobility Lab</a>.</p>
]]></description>
				  <pubDate>Sat, 10 Aug 2019 01:58:46 GMT</pubDate>
				  <pubSite>Mobility Lab</pubSite>
				  <guid isPermaLink="false" />
			</item>
		   
			 <item>
				  <title><![CDATA[Alexandria, Va.’s Vision Zero program offers lessons and hope, but also caution]]></title>
				  <link><![CDATA[https://mobilitylab.org/2019/08/09/alexandria-va-s-vision-zero-program-offers-lessons-and-hope-but-also-caution/]]></link>
				  <description><![CDATA[<p>To address the national epidemic of traffic deaths, cities across the U.S. have implemented Vision Zero programs that consider even one death too many. These programs have faced criticism, however, for featuring more talk than action while cyclist and pedestrian fatalities rise.But Alexandria, Va. Complete Streets Program Manager Christine Mayeur sees Vision Zero as a moral obligation, not just a publicity stunt.</p>
<p>The post <a rel="nofollow" href="https://mobilitylab.org/2019/08/09/alexandria-va-s-vision-zero-program-offers-lessons-and-hope-but-also-caution/">Alexandria, Va.’s Vision Zero program offers lessons and hope, but also caution</a> appeared first on <a rel="nofollow" href="https://mobilitylab.org">Mobility Lab</a>.</p>
]]></description>
				  <pubDate>Sat, 10 Aug 2019 00:00:43 GMT</pubDate>
				  <pubSite>Mobility Lab</pubSite>
				  <guid isPermaLink="false" />
			</item>
		   
			 <item>
				  <title><![CDATA[Street Wisdom: Unlocking Hidden Answers]]></title>
				  <link><![CDATA[http://www.walkarlington.com/street-wisdom-unlocking-hidden-answers/]]></link>
				  <description><![CDATA[How often do you walk down the street, focused on your destination, perhaps listening to a podcast, thinking about the day ahead or what’s for dinner? If you’re like me, this happens on about 99% of the walks that I take. That’s why Street Wisdom is so cool. Street Wisdom is walking-based problem solving. It’s<a class="moretag" href="http://www.walkarlington.com/street-wisdom-unlocking-hidden-answers/"> Read More</a>]]></description>
				  <pubDate>Thu, 08 Aug 2019 21:47:23 GMT</pubDate>
				  <pubSite>Walk Arlington</pubSite>
				  <guid isPermaLink="false" />
			</item>
		   
			 <item>
				  <title><![CDATA[Questions Frequently Asked by Your Residents]]></title>
				  <link><![CDATA[https://blog.arlingtontransportationpartners.com/questions-frequently-asked-by-your-residents]]></link>
				  <description><![CDATA[<div class="hs-featured-image-wrapper"> 
 <a href="https://blog.arlingtontransportationpartners.com/questions-frequently-asked-by-your-residents" title="" class="hs-featured-image-link"> <img src="https://blog.arlingtontransportationpartners.com/hubfs/ArlingtonTransportationPartners_May2016/Images/three-arlington-residents-on-a-bus.jpg" alt="three-arlington-residents-on-a-bus" class="hs-featured-image" style="width:auto !important; max-width:50%; float:left; margin:0 15px 15px 0;"> </a> 
</div>    
<p>As part of <em>Champions</em>, property managers can hold a resident event with their ATP representative. This is a great opportunity for your residents to ask their burning questions about how to travel around Arlington for work or for fun. Some questions are asked more than others, so we’ve collected them below to share with all of you.</p>]]></description>
				  <pubDate>Wed, 07 Aug 2019 16:08:00 GMT</pubDate>
				  <pubSite>ATP</pubSite>
				  <guid isPermaLink="false" />
			</item>
		   
			 <item>
				  <title><![CDATA[Five Apps to Spice Up Your Walks]]></title>
				  <link><![CDATA[http://www.walkarlington.com/five-apps-to-spice-up-your-walks/]]></link>
				  <description><![CDATA[Our Walkabout maps cover 25 neighborhoods in Arlington, but that’s just the beginning of the many ways there are to explore by foot. Walking apps on your smartphone can guide you through Arlington (and many more cities!) at your own pace. Some are themed, some have content submitted by users, and some even provide guided<a class="moretag" href="http://www.walkarlington.com/five-apps-to-spice-up-your-walks/"> Read More</a>]]></description>
				  <pubDate>Tue, 30 Jul 2019 20:22:56 GMT</pubDate>
				  <pubSite>Walk Arlington</pubSite>
				  <guid isPermaLink="false" />
			</item>
		   
			 <item>
				  <title><![CDATA[3 Travel Changes to Know in Crystal City]]></title>
				  <link><![CDATA[https://blog.arlingtontransportationpartners.com/3-travel-changes-to-know-in-crystal-city]]></link>
				  <description><![CDATA[<div class="hs-featured-image-wrapper"> 
 <a href="https://blog.arlingtontransportationpartners.com/3-travel-changes-to-know-in-crystal-city" title="" class="hs-featured-image-link"> <img src="https://blog.arlingtontransportationpartners.com/hubfs/ArlingtonTransportationPartners_May2016/Images/bike-lane-man-helmet.jpg" alt="bike-lane-man-helmet" class="hs-featured-image" style="width:auto !important; max-width:50%; float:left; margin:0 15px 15px 0;"> </a> 
</div>    
<p>Several projects are taking place in south Arlington to make between Crystal City, Pentagon City, and Potomac Yard neighborhoods safer for everyone. Some of these plans are still under development, while others, like the demolition of the South Clark Street bridge, are currently in progress.</p>]]></description>
				  <pubDate>Thu, 25 Jul 2019 17:46:24 GMT</pubDate>
				  <pubSite>ATP</pubSite>
				  <guid isPermaLink="false" />
			</item>
		   
			 <item>
				  <title><![CDATA[The Magic of Universal Design]]></title>
				  <link><![CDATA[http://www.walkarlington.com/the-magic-of-universal-design/]]></link>
				  <description><![CDATA[What is Universal Design? You are benefiting from something called universal design every day, and you may not even be aware of it. Universal design is “an approach to design that increases the potential for developing a better quality of life for a wide range of individuals.” It results in places and products that can<a class="moretag" href="http://www.walkarlington.com/the-magic-of-universal-design/"> Read More</a>]]></description>
				  <pubDate>Thu, 25 Jul 2019 17:39:41 GMT</pubDate>
				  <pubSite>Walk Arlington</pubSite>
				  <guid isPermaLink="false" />
			</item>
		   
			 <item>
				  <title><![CDATA[What to Expect after the Summer Metro Shutdown]]></title>
				  <link><![CDATA[https://blog.arlingtontransportationpartners.com/what-to-expect-after-the-summer-metro-shutdown]]></link>
				  <description><![CDATA[<div class="hs-featured-image-wrapper"> 
 <a href="https://blog.arlingtontransportationpartners.com/what-to-expect-after-the-summer-metro-shutdown" title="" class="hs-featured-image-link"> <img src="https://blog.arlingtontransportationpartners.com/hubfs/ArlingtonTransportationPartners_May2016/Images/ARTBus-87-at-pentagon-station.jpg" alt="ARTBus-87-at-pentagon-station" class="hs-featured-image" style="width:auto !important; max-width:50%; float:left; margin:0 15px 15px 0;"> </a> 
</div>    
<p>By now, you're fully aware of the <a href="/metro-to-close-multiple-stations-for-repairs-starting-in-2019">station closures</a> on the Blue and Yellow Line in Alexandria, and are caught up on the options to travel around the area through the summer. By the third week of the shutdown, there were almost 34,000 people using the shuttles every day—a much larger ridership than the shuttle operations for SafeTrack in 2016. The most popular shuttles have been from the Franconia-Springfield and Huntington stations to the Pentagon.</p> 
<p>WMATA's <a href="https://www.wmata.com/service/rail/PlatformProject/Project-Updates.cfm?">Platform Improvement Project</a> covers more than the name implies. Other upgrades include renewed signal cables, electric conduits and wiring, lighting, new fences, and removal of plants that can damage the station over the years.</p>]]></description>
				  <pubDate>Thu, 25 Jul 2019 16:36:00 GMT</pubDate>
				  <pubSite>ATP</pubSite>
				  <guid isPermaLink="false" />
			</item>
		   
			 <item>
				  <title><![CDATA[We Promise You This… If a Natural Disaster Strikes, You’ll Be a Hero]]></title>
				  <link><![CDATA[http://www.bikearlington.com/we-promise-you-this-if-a-natural-disaster-strikes-youll-be-a-hero/]]></link>
				  <description><![CDATA[If we have a natural disaster what would you do? Cars may be useless, unable to get into smaller areas to rescue people. Gasoline may be unavailable. Or worse, your car could have been destroyed by the catastrophe. Emergency teams may not be able to get to you quickly. You have moments to react.   How would this<a class="moretag" href="http://www.bikearlington.com/we-promise-you-this-if-a-natural-disaster-strikes-youll-be-a-hero/"> Read More</a>]]></description>
				  <pubDate>Tue, 23 Jul 2019 22:32:34 GMT</pubDate>
				  <pubSite>Bike Arlington</pubSite>
				  <guid isPermaLink="false" />
			</item>
		   
			 <item>
				  <title><![CDATA[Can a Maryland county give microtransit a success story to build on?]]></title>
				  <link><![CDATA[https://mobilitylab.org/2019/07/19/can-a-maryland-county-give-microtransit-a-success-story-to-build-on/]]></link>
				  <description><![CDATA[<p>While ride-hailing technology has generated increased interest in small-vehicle microtransit, app-based van services have struggled to find their place in U.S transportation systems. But Montgomery County, Md. has partnered with ride-hailing firm Via to provide Ride On Flex, a pilot microtransit program intended to expand public transportation coverage and attract riders. County leaders are still figuring out the best role for microtransit. While Ride On Flex is designed to complement fixed transit routes, it may eventually replace some lightly used routes. The program's early performance will substantially influence decision-making going forward.</p>
<p>The post <a rel="nofollow" href="https://mobilitylab.org/2019/07/19/can-a-maryland-county-give-microtransit-a-success-story-to-build-on/">Can a Maryland county give microtransit a success story to build on?</a> appeared first on <a rel="nofollow" href="https://mobilitylab.org">Mobility Lab</a>.</p>
]]></description>
				  <pubDate>Fri, 19 Jul 2019 18:27:29 GMT</pubDate>
				  <pubSite>Mobility Lab</pubSite>
				  <guid isPermaLink="false" />
			</item>
		   
			 <item>
				  <title><![CDATA[The Rise of Reverse Commuters on I-66]]></title>
				  <link><![CDATA[https://blog.arlingtontransportationpartners.com/the-rise-of-reverse-commuters-on-i-66]]></link>
				  <description><![CDATA[<div class="hs-featured-image-wrapper"> 
 <a href="https://blog.arlingtontransportationpartners.com/the-rise-of-reverse-commuters-on-i-66" title="" class="hs-featured-image-link"> <img src="https://blog.arlingtontransportationpartners.com/hubfs/ArlingtonTransportationPartners_May2016/Images/i66-east-sign-on-glebe-road.jpg" alt="i66-east-sign-on-glebe-road" class="hs-featured-image" style="width:auto !important; max-width:50%; float:left; margin:0 15px 15px 0;"> </a> 
</div>    
<p>According to a recent report by commercial real estate firm JLL, more than 4.8 million workers in the US reverse commute to work—an 11.6% increase from 2011. A reverse commute is a trip, regularly taken, from an urban area to a suburban one in the morning and returning in the evening.</p> 
<p>Reverse commuters in Northern Virginia have many options to choose from to reduce their time on the road and avoid traffic. Is your property prepared to provide adequate amenities to residents?</p>]]></description>
				  <pubDate>Fri, 19 Jul 2019 16:23:00 GMT</pubDate>
				  <pubSite>ATP</pubSite>
				  <guid isPermaLink="false" />
			</item>
		   
			 <item>
				  <title><![CDATA[Local Companies Awarded for Making Commutes Easy]]></title>
				  <link><![CDATA[https://blog.arlingtontransportationpartners.com/local-companies-awarded-for-making-commutes-easy]]></link>
				  <description><![CDATA[<div class="hs-featured-image-wrapper"> 
 <a href="https://blog.arlingtontransportationpartners.com/local-companies-awarded-for-making-commutes-easy" title="" class="hs-featured-image-link"> <img src="https://blog.arlingtontransportationpartners.com/hubfs/ArlingtonTransportationPartners_May2016/Images/people-walking-rosslyn-street.jpg" alt="people-walking-rosslyn-street" class="hs-featured-image" style="width:auto !important; max-width:50%; float:left; margin:0 15px 15px 0;"> </a> 
</div>    
<p>Commuter Connections honored three local companies at its 22nd annual <a href="https://www.mwcog.org/newsroom/2019/06/21/commuter-connections-recognizes-employers-for-making-commuting-easy/">Employer Recognition Awards</a> at the National Press Club. The winners received top marks in the award categories for incentives, marketing, and telework. These innovative employers helped to save 8 million gallons of gasoline per year, while enhancing the health and happiness of their employees.</p>]]></description>
				  <pubDate>Thu, 18 Jul 2019 16:00:44 GMT</pubDate>
				  <pubSite>ATP</pubSite>
				  <guid isPermaLink="false" />
			</item>
		   
			 <item>
				  <title><![CDATA[Arlington County's Guide for Implementing Flexible Transportation Services]]></title>
				  <link><![CDATA[https://www.arlingtontransit.com/about/art-news/arlington-countys-guide-for-implementing-flexible-transportation-services/]]></link>
				  <description><![CDATA[<p>Arlington County's Guide for Implementing Flexible Transportation Services&nbsp;is the result of a research effort that looked at on-demand transit service across the United States and examined case studies from other jurisdictions. The study explored different types of on-demand service with a focus on those that operate in an urban environment similar to Arlington&rsquo;s.</p>]]></description>
				  <pubDate>Tue, 16 Jul 2019 22:00:00 GMT</pubDate>
				  <pubSite>ART</pubSite>
				  <guid isPermaLink="false" />
			</item>
		   
			 <item>
				  <title><![CDATA[Bucheon, South Korea Shines with its People-Friendly Vision]]></title>
				  <link><![CDATA[http://www.walkarlington.com/bucheon-south-korea-shines-with-its-people-friendly-vision/]]></link>
				  <description><![CDATA[Just like many cities worldwide, Bucheon, South Korea experienced increasing traffic congestion and car-centric design during the 1970s and 1980s. Bucheon is a satellite city of Seoul located in the Gyeonggi Province, and is the second most densely populated city in South Korea. The city is a cultural center and has three universities, hundreds of<a class="moretag" href="http://www.walkarlington.com/bucheon-south-korea-shines-with-its-people-friendly-vision/"> Read More</a>]]></description>
				  <pubDate>Mon, 15 Jul 2019 21:54:09 GMT</pubDate>
				  <pubSite>Walk Arlington</pubSite>
				  <guid isPermaLink="false" />
			</item>
		   
			 <item>
				  <title><![CDATA[Can the DC region make buses a mainstream way people get around?]]></title>
				  <link><![CDATA[https://mobilitylab.org/2019/07/05/can-the-dc-region-make-buses-a-mainstream-way-people-get-around/]]></link>
				  <description><![CDATA[<p>The Washington, DC region was built around two primary forms of mobility. Personal cars, the area’s primary transportation mode, consume a tremendous amount of land. Thanks to  the region’s extensive network of automobile infrastructure, which features behemoths such as the Capital Beltway, Anacostia Freeway, and Rock Creek Parkway, it’s no surprise that – despite cars’...  <a class="excerpt-read-more" href="https://mobilitylab.org/2019/07/05/can-the-dc-region-make-buses-a-mainstream-way-people-get-around/" title="Read Can the DC region make buses a mainstream way people get around?">Read more &#187;</a></p>
