<?xml version="1.0" ?> 
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CommuterPage.com Commuter News</title>
		<link>http://www.commuterpage.com</link>
	
		<atom:link href="http://www.commuterpage.com/RSS/CommuterNews_RSS.xml" rel="self" type="application/rss+xml" />
	
		<description>News for commuters gathered from Washington D.C. area and national news sources.</description>
		<language>en-us</language>
		<image>
			<title>CommuterPage.com Commuter News</title>
			<url>http://www.commuterpage.com/cp/css/themes/cp/images/brand140x55.png</url>
			<link>http://www.commuterpage.com</link>
			<width>140</width>
			<height>55</height>
		</image>
		<copyright>Copyright 2026 Arlington County Commuter Services</copyright>
		<lastBuildDate>Tue, 13 Oct 2026 08:18:19 EDT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs> 
		<generator>Arlington County Commuter Services / CommuterPage.com</generator>
		<ttl>15</ttl> 
		<item>
			<title>Metro partners with local artists to beautify train stations</title>
			<link>https://www.wusa9.com/article/traffic/mission-metro/metro-partners-local-artists-beautify-train-stations/65-dcbf9b97-54f0-40af-b27a-2f0c3b890d52</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=52093</guid>
			<description><![CDATA[The first project under the "Created Together" initiative will be installed at Deanwood Metro Rail Station. The project will install a large-scale temporary art installation in two passageways. The installation aims to celebrate the history, culture and creativity of the people of Deanwood.&nbsp; -- <i>Amber Anderson, October 12, 2026, WUSA9</i>]]></description>
			<pubDate>Tue, 13 Oct 2026 08:18:19 EDT</pubDate>
		</item>
	
		<item>
			<title>Red light cameras, bike lanes among proposals for West End intersections</title>
			<link>https://www.alxnow.com/2026/10/12/red-light-cameras-bike-lanes-among-proposals-for-west-end-intersections/</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=52092</guid>
			<description><![CDATA[According to the city, both intersections have speeding and red light running concerns, poor visibility and lighting and signal timing issues. The King Street and Dawes Avenue intersection also has missing sidewalk and crosswalks, while King and 28th Streets have a slip lane encouraging high-speed turns, and long, exposed and missing sidewalks. -- <i>Emily Leayman, October 12, 2026, ALXNow</i>]]></description>
			<pubDate>Tue, 13 Oct 2026 08:12:36 EDT</pubDate>
		</item>
	
		<item>
			<title>Everyone hates congestion. So why do we keep making it worse?</title>
			<link>https://t4america.org/2026/10/07/everyone-hates-congestion-so-why-do-we-keep-making-it-worse/</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=52091</guid>
			<description><![CDATA[Everyone hates traffic congestion, but what will it take to actually address it by creating a transportation system that improves access to work, education, healthcare, groceries, and other daily needs? Transportation policy should not focus on moving a mass of cars as fast as possible, but instead on moving people efficiently, safely, and accessibly.&nbsp; -- <i>Elisa Ramirez, October 7, 2026, Transportation for America</i>]]></description>
			<pubDate>Tue, 13 Oct 2026 08:07:09 EDT</pubDate>
		</item>
	
		<item>
			<title>Amtrak moves ahead with planning for two Maryland bridge projects</title>
			<link>https://www.trains.com/pro/passenger/amtrak-moves-ahead-with-planning-for-two-maryland-bridge-projects/</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=52090</guid>
			<description><![CDATA[The replacement bridges will allow speeds up to 145 mph on the Gunpowder River Bridge and 160 mph on the Bush River Bridge; the replacement projects also include track, signal, and electric traction infrastructure improvements over a 10-mile segment of the NEC. -- <i>October 9, 2026, Trains.com</i>]]></description>
			<pubDate>Mon, 12 Oct 2026 09:06:01 EDT</pubDate>
		</item>
	
		<item>
			<title>Virginia Commonwealth Transportation Board receives $89.7M federal loans</title>
			<link>https://transportationtodaynews.com/news/38947-virginia-commonwealth-transportation-board-receives-89-7m-federal-loans/</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=52089</guid>
			<description><![CDATA[The loans are for up to $47.6 million and $42.1 million respectively with low interest rates made possible by the TIFIA Rural Project Initiative. The loan package will fund capacity and safety upgrades along 325 rural miles of I-81, a route that carries 43 percent of Virginia&rsquo;s interstate truck traffic. -- <i>Melina Druga, October 9, 2026, Transportation Today</i>]]></description>
			<pubDate>Fri, 9 Oct 2026 13:00:46 EDT</pubDate>
		</item>
	
		<item>
			<title>MDOT awards $400,000 in Small Business Grant Program funding to support 38 small businesses along Purple Line</title>
			<link>https://www.masstransitmag.com/management/news/55410519/maryland-department-of-transportation-mdot-mdot-awards-400000-in-small-business-grant-program-funding-to-support-38-small-businesses-along-purple-line</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=52086</guid>
			<description><![CDATA[MDOT notes construction of the Purple Line is 92% complete and is set to open for passenger service at the end of next year. The Purple Line will directly connect to the Metrorail's Red, Green, Silver and Orange Lines at Bethesda, Silver Spring, College Park and New Carrollton. The Purple Line will also connect to MARC, Amtrak and local bus services. -- <i>Brandon Lewis, October 8, 2026, Mass Transit Magazine</i>]]></description>
			<pubDate>Fri, 9 Oct 2026 08:10:54 EDT</pubDate>
		</item>
	
		<item>
			<title>Metro Board agrees fare hike needed to keep up with inflation</title>
			<link>https://www.nbcwashington.com/news/local/transportation/metro-board-fare-hike-inflation/4165294/</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=52085</guid>
			<description><![CDATA[Fare enforcement continues to be an issue, Metro says. Between January and July this year, enough fare evasion citations were issued to collect $600,000 in fares, but only about $96,000 of that actually was paid. -- <i>Adam Tuss, October 8, 2026, NBC4 Washington</i>]]></description>
			<pubDate>Fri, 9 Oct 2026 08:05:22 EDT</pubDate>
		</item>
	
		<item>
			<title>Your commute around DC right now is among the worst in the country</title>
			<link>https://wtop.com/local/2026/10/your-commute-around-dc-right-now-is-among-the-worst-in-the-country/</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=52084</guid>
			<description><![CDATA[While not dead last, thanks to Philadelphia, Pennsylvania, D.C was the second worst city to drive in out of the 100 most populated in the country, according to a new study from WalletHub. -- <i>Luke Lukert, October 8, 2026, WTOP</i>]]></description>
			<pubDate>Fri, 9 Oct 2026 08:04:04 EDT</pubDate>
		</item>
	
		<item>
			<title>Virginia seeks public input for 2026 statewide rail plan</title>
			<link>https://www.henricocitizen.com/virginia-public-input-2026-statewide-rail-plan/</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=52083</guid>
			<description><![CDATA[Virginia updates its statewide rail plan every four years to guide short- and long-term rail policy and investments. The final 2026 plan is scheduled for release in early 2027. The previous update was completed in 2022. -- <i>October 6, 2026, Henrico Citizen</i>]]></description>
			<pubDate>Thu, 8 Oct 2026 08:17:07 EDT</pubDate>
		</item>
	
		<item>
			<title>Time to hop on and off the Metro</title>
			<link>https://cuatower.com/2026/10/time-to-hop-on-and-off-the-metro/</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=52082</guid>
			<description><![CDATA[Catholic University&rsquo;s students have been fighting for years to approve a student Metro U-Pass. It has not been easy, and there was definitely pushback long before I was here, but finally they decided to go through with it starting in Fall 2026.&nbsp; -- <i>Zoe Giacomini, October 7, 2026, The Tower</i>]]></description>
			<pubDate>Thu, 8 Oct 2026 08:15:09 EDT</pubDate>
		</item>
	
		<item>
			<title>Metro station to get $300 million in upgrades to handle crowds from new Commanders&apos; stadium</title>
			<link>https://wtop.com/dc/2026/10/metro-station-to-get-300-million-in-upgrades-to-handle-crowds-from-new-commanders-stadium/</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=52081</guid>
			<description><![CDATA[&ldquo;The District must plan for the increased demand for transportation resulting from the stadium redevelopment to provide equitable and accessible transportation options for all residents and visitors,&rdquo; D.C. Council member Charles Allen said. -- <i>Jessica Kronzer, October 7, 2026, WTOP</i>]]></description>
			<pubDate>Thu, 8 Oct 2026 08:05:26 EDT</pubDate>
		</item>
	
		<item>
			<title>D.C. Council approves $305M for Metro, bus upgrades near RFK Stadium site</title>
			<link>https://www.washingtonpost.com/dc-md-va/2026/10/06/dc-council-approves-305m-metro-bus-upgrades-near-rfk-stadium-site/</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=52080</guid>
			<description><![CDATA[Nearly all<strong> </strong>of that money &mdash; $300 million &mdash; will go to the Washington Metropolitan Area Transit Authority for improvements at the nearby<strong> </strong>Stadium-Armory rail station to help accommodate the expected increase in visitors to the area.&nbsp; -- <i>Liam Scott, October 6, 2026, The Washington Post</i>]]></description>
			<pubDate>Wed, 7 Oct 2026 08:18:41 EDT</pubDate>
		</item>
	
		<item>
			<title>Alexandria leader sees Route 7 transit project as model for rest of state</title>
			<link>https://www.alxnow.com/2026/10/06/alexandria-leader-sees-route-7-transit-project-as-model-for-rest-of-state/</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=52079</guid>
			<description><![CDATA[The planned route of the upgraded corridor is home to nearly 60,000 residents and is served by more than 40 bus lines spread across Metrobus and local systems. NVTC staff has spent years evaluating possibilities in the corridor, a process that is nearly complete. -- <i>Scott McCaffrey, October 6, 2026, ALXNow</i>]]></description>
			<pubDate>Wed, 7 Oct 2026 08:13:56 EDT</pubDate>
		</item>
	
		<item>
			<title>Fierce competition expected for I-395 transportation funds in N. Va.</title>
			<link>https://www.arlnow.com/2026/10/06/fierce-competition-expected-for-i-395-transportation-funds-in-n-va/</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=52078</guid>
			<description><![CDATA[The Commuter Choice initiative supports funding in two distinct areas: the east-west I-66 corridor and the north-south I-395/95 corridor. The programs are funded by Express Lanes toll revenue. -- <i>Scott McCaffrey, October 6, 2026, ARLNow</i>]]></description>
			<pubDate>Wed, 7 Oct 2026 08:09:08 EDT</pubDate>
		</item>
	
		<item>
			<title>WMATA, DDOT add new benches, bus stop shelters to system</title>
			<link>https://www.masstransitmag.com/technology/facilities/shelters-benches-and-equipment/news/55409464/wmata-ddot-add-new-benches-bus-stop-shelters-to-system</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=52076</guid>
			<description><![CDATA[The shelters come as part of WMATA&rsquo;s Bus Stop and Shelter Improvements Program, launched in 2023 under the agency&rsquo;s Better Bus initiative to replace the oldest shelters in the system, some of which had been in place for nearly 50 years.&nbsp; -- <i>Noah Kolenda, October 5, 2026, Mass Transit Magazine</i>]]></description>
			<pubDate>Tue, 6 Oct 2026 08:27:47 EDT</pubDate>
		</item>
	
		<item>
			<title>Fairfax, regional leaders eager to turn Route 7 bus rapid transit from plan to reality</title>
			<link>https://www.ffxnow.com/2026/10/05/fairfax-regional-leaders-eager-to-turn-route-7-bus-rapid-transit-from-plan-to-reality/</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=52075</guid>
			<description><![CDATA[The meeting included another update on the Envision Route 7 project, which aims to connect Tysons to Alexandria via a modern bus network that officials hope will run as much as possible on dedicated lanes down Leesburg Pike (Route 7). -- <i>Scott McCaffrey, October 5, 2026, FFXNow</i>]]></description>
			<pubDate>Tue, 6 Oct 2026 08:23:59 EDT</pubDate>
		</item>
	
		<item>
			<title>Speak up for smarter, safer transportation priorities</title>
			<link>https://fabb-bikes.org/speak-up-for-smarter-safer-transportation-priorities/</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=52074</guid>
			<description><![CDATA[The&nbsp;Commonwealth Transportation Board (CTB)&nbsp;is seeking public input on Virginia&rsquo;s transportation priorities and its Six-Year Improvement Program. FABB encourages Northern Virginia bicyclists to join the Coalition for Smarter Growth (CSG) in calling for a transportation program that puts safety, maintenance, and transportation choices ahead of simply building wider and faster roads. -- <i>October 5, 2026, Fairfax Alliance for Better Bicycling</i>]]></description>
			<pubDate>Tue, 6 Oct 2026 08:21:21 EDT</pubDate>
		</item>
	
		<item>
			<title>Metro proposes fare increase, free access for DMV youth</title>
			<link>https://www.fox5dc.com/news/metro-proposes-fare-increase-free-access-dmv-youth</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=52073</guid>
			<description><![CDATA[The transit agency also says a proposed initiative would provide free access on Metro Rail and Metro Bus for all children ages 5 through 18 who live in Washington, D.C., Maryland, or Virginia. This program carries an estimated net cost of $7 million and is projected to add 900,000 trips.&nbsp; -- <i>Sam Kosmas/Shirin Rajaee, October 5, 2026, Fox 5 News</i>]]></description>
			<pubDate>Tue, 6 Oct 2026 08:16:16 EDT</pubDate>
		</item>
	
		<item>
			<title>Small bike bus, big benefits</title>
			<link>https://ggwash.org/view/105077/small-bike-bus-big-benefits</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=52072</guid>
			<description><![CDATA[As inspiring (and aspirational) as these massive group rides can be, they&rsquo;re not the only way to do it: enter the bike minibus. Ahead of National Walk &amp; Roll to School Day on October 7, we&rsquo;re sharing our bike bus story. -- <i>Nicole McEntee/Brian McEntee, October 5, 2026, Greater Greater Washington</i>]]></description>
			<pubDate>Tue, 6 Oct 2026 08:14:05 EDT</pubDate>
		</item>
	
		<item>
			<title>Purple Line opening date is &apos;dynamic,&apos; MTA official says</title>
			<link>https://wtop.com/transportation/2026/10/fw-purple-line-update-opening-date-is-dynamic-according-to-mta-official/</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=52071</guid>
			<description><![CDATA[Committee Chair Evan Glass told Purple Line officials the first question he gets about the line, which will carry riders from New Carrollton to Bethesda, is &lsquo;When will it open?&rsquo; -- <i>Kate Ryan, October 5, 2026, WTOP</i>]]></description>
			<pubDate>Tue, 6 Oct 2026 08:12:06 EDT</pubDate>
		</item>
	
		<item>
			<title>Montgomery County bus routes detoured for Purple Line work</title>
			<link>https://wjla.com/news/local/montgomery-county-bus-routes-detoured-for-purple-line-work-ride-on-schedule-silver-spring-rail-construction-wayne-avenue-fenton-street-transit-delays-riders</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=52069</guid>
			<description><![CDATA[The closure is scheduled to take place nightly from 10 p.m. to 4 a.m., beginning Monday, Oct. 5. Montgomery County officials say the work is expected to be completed by Thursday, Oct. 15. -- <i>John Gonzalez, October 5, 2026, ABC7 News</i>]]></description>
			<pubDate>Mon, 5 Oct 2026 08:14:08 EDT</pubDate>
		</item>
	
		<item>
			<title>Walkable cities can make life better for drivers, too</title>
			<link>https://usa.streetsblog.org/2026/10/05/walkable-cities-can-make-life-better-for-drivers-too</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=52067</guid>
			<description><![CDATA[In the report&rsquo;s vernacular, there are really only two options. &ldquo;Flow streets,&rdquo; the report says, primarily exist to move cars at steady speeds with few interruptions; &ldquo;place streets,&rdquo; meanwhile, encourage people to bike, walk, shop, dine, linger, and in short, do everything else. -- <i>Kea Wilson, October 5, 2026, Streetsblog USA</i>]]></description>
			<pubDate>Mon, 5 Oct 2026 08:08:54 EDT</pubDate>
		</item>
	
		<item>
			<title>Metro&apos;s iconic striped pylons are off the chopping block</title>
			<link>https://www.washingtonsun.com/metro/metro-striped-pylons-will-stay?redirected=notus_org</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=52066</guid>
			<description><![CDATA[&ldquo;Metro is always listening to customers to drive continuous improvement. Customer feedback made it clear that the stripes are a valued part of Metro&rsquo;s identity, and we adjusted our plans to retain them as we make improvements,&rdquo; the statement said. -- <i>Kendall Staton, October 2, 2026, Washington Sun</i>]]></description>
			<pubDate>Sun, 4 Oct 2026 11:31:30 EDT</pubDate>
		</item>
	
		<item>
			<title>&apos;Going backwards:&apos; Baltimore mayor, students rally against state&apos;s transit funding plan</title>
			<link>https://www.planetizen.com/news/2026/10/138545-going-backwards-baltimore-mayor-students-rally-against-states-transit-funding</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=52065</guid>
			<description><![CDATA[The Maryland Department of Transportation allocated $96 million for the red line in its proposed plan, which would &ldquo;keep the project in the planning phase rather than move it toward construction,&rdquo; the Baltimore Sun reports.&nbsp; -- <i>Zachary Whalen, October 2, 2026, Planetizen</i>]]></description>
			<pubDate>Fri, 2 Oct 2026 13:06:26 EDT</pubDate>
		</item>
	
		<item>
			<title>Metro announces updates to Art in Transit program, including new open call for artists, community feedback opportunities</title>
			<link>https://www.wmata.com/news/metro-announces-updates-to-art-in-transit-program--including-new.html</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=52064</guid>
			<description><![CDATA[The first project under the new &ldquo;Created Together&rdquo; initiative will be installed at Deanwood Metro Rail Station. The project will transform two station passageways with a large-scale temporary art installation that celebrates the history, culture, creativity, and people of Deanwood.&nbsp; -- <i>October 2, 2026, WMATA</i>]]></description>
			<pubDate>Fri, 2 Oct 2026 13:01:07 EDT</pubDate>
		</item>
	
		<item>
			<title>Metro unveils new wayfinding system at L&apos;Enfant Plaza - but not everyone is rejoicing</title>
			<link>https://wjla.com/news/local/metro-unveils-new-wayfinding-system-at-lenfant-plazabut-not-everyone-is-rejoicing</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=52063</guid>
			<description><![CDATA[Metro wants to ensure riders can seamlessly answer their three most common questions: "Which platform do I go to?", "Which train do I take?", and "Where is my exit?" -- <i>Tom Roussey, October 1, 2026, ABC7 News</i>]]></description>
			<pubDate>Fri, 2 Oct 2026 08:17:24 EDT</pubDate>
		</item>
	
		<item>
			<title>Fairfax Connector &apos;Spooky Buses&apos; will roll through the county this October</title>
			<link>https://www.dcnewsnow.com/community/fairfax-connector-spooky-buses-will-roll-through-the-county-this-october/</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=52062</guid>
			<description><![CDATA[Each bus is wrapped in a unique Halloween-themed festive design. The &ldquo;Spooky Buses&rdquo; will travel throughout the county, giving the community a chance to see the special Fairfax Connector buses. -- <i>Odyssey Fields, October 1, 2026, DC News Now</i>]]></description>
			<pubDate>Fri, 2 Oct 2026 08:14:26 EDT</pubDate>
		</item>
	
		<item>
			<title>As cycling grows in popularity, activists fear loss of beloved space</title>
			<link>https://www.axios.com/local/washington-dc/2026/10/01/biking-access-dc-protest-east-potomac-park</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=52061</guid>
			<description><![CDATA[Two recent fights &mdash; over President Trump's East Potomac golf course makeover and Connecticut Avenue bike lanes &mdash; are putting D.C.'s long-running debate over bike access back in the spotlight. -- <i>Cuneyt Dil, October 1, 2026, Axios</i>]]></description>
			<pubDate>Fri, 2 Oct 2026 08:08:56 EDT</pubDate>
		</item>
	
		<item>
			<title>Council, WMATA still at odds over Metro for new RFK stadium</title>
			<link>https://dc.citycast.fm/business-development/rfk-stadium-metro-plans-allen</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=52060</guid>
			<description><![CDATA[Transit improvements are more urgent to flesh out at the outset of planning, due to the scale of construction needed, versus simpler parts of the plan like park design and recreation facilities.&nbsp; -- <i>Jaclyn Peiser, September 30, 2026, City Cast DC</i>]]></description>
			<pubDate>Thu, 1 Oct 2026 08:24:05 EDT</pubDate>
		</item>
	
		<item>
			<title>Dive Brief White House, DOT officials meet with transit leaders on safety and security</title>
			<link>https://www.smartcitiesdive.com/news/transit-safety-security-apta-usdot/831176/</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=52059</guid>
			<description><![CDATA[Transit agency leaders and police chiefs emphasized the importance of federal funding to assist local crime-prevention and safety efforts during a meeting with Transportation Secretary Sean Duffy and other federal officials in Washington, D.C., to discuss safety and security issues on the nation&rsquo;s public transit systems.&nbsp; -- <i>Dan Zukowski, September 30, 2026, Smart Cities Dive</i>]]></description>
			<pubDate>Thu, 1 Oct 2026 08:20:08 EDT</pubDate>
		</item>
	
	</channel>
</rss>

