| VRE - Virginia Railway Express | Schedules Menu |
|
|
|
Schedule Effective 7/5/2005 (Valid through 04/23/2006)
All Trains:
Northbound | Southbound
Holiday Service: See below
Between Fredericksburg, VA and Union Station in Washington, DC. Trains with 2-digit numbers are Amtrak trains.
For more information, call 703-684-1001 or visit www.vre.org.
| Notes | |||||||||||||
| AM Schedule | |||||||||||||
| 5:15a | 5:21a | 5:26a | 5:38a | 5:47a | 5:53a | 6:00a | 6:07a | 6:21a | 6:30a | 6:38a | 6:43a | m-f | |
| 5:45a | 5:51a | 5:56a | 6:08a | 6:17a | 6:23a | 6:30a | 6:37a | 6:51a | 7:00a | 7:08a | 7:13a | m-f including selected holidays | |
| 6:10a | 6:16a | 6:21a | 6:33a | 6:42a | 6:48a | 6:55a | 7:02a | 7:16a | 7:25a | 7:33a | 7:38a | m-f | |
| 6:35a | 6:41a | 6:46a | 6:58a | - | 7:13a | - | - | 7:41a | 7:50a | - | 8:03a | m-f including selected holidays | |
| 6:55a | - | - | 7:14a | - | 7:27a | - | - | 7:47a | - | 8:01a | 8:15a | Amtrak, m-f | |
| 7:15a | 7:21a | 7:26a | 7:38a | 7:47a | 7:53a | 8:00a | 8:07a | 8:21a | 8:30a | 8:38a | 8:43a | m-f | |
| 7:50a | 7:56a | 8:01a | 8:13a | 8:22a | 8:28a | 8:35a | 8:42a | 8:56a | 9:05a | 9:13a | 9:18a | m-f including selected holidays | |
| 8:55a | - | - | 9:14a | - | - | - | - | 9:41a | - | - | 10:06a | Amtrak, m-f | |
| PM Schedule | |||||||||||||
| 12:04p | - | - | 12:24p | - | - | - | - | 12:55p | - | - | 1:35p | Amtrak, m-f | |
| 3:45p | - | - | 4:05p | - | - | - | - | 4:36p | - | - | 5:05p | Amtrak, m-f | |
| 6:56p | - | - | 7:15p | - | - | - | - | 7:45p | - | - | 8:25p | Amtrak, m-f | |
| Notes | |||||||||||||
| AM Schedule | |||||||||||||
| 7:30a | - | - | 7:47a | 7:57a | - | - | - | 8:17a | - | - | 8:36a | Amtrak, m-f | |
| 10:55a | - | - | 11:12a | - | - | - | - | 11:40a | - | - | 11:58a | Amtrak, m-f | |
| PM Schedule | |||||||||||||
| 12:55p | 1:01p | 1:07p | 1:14p | 1:22p | 1:29p | 1:37p | 1:42p | 1:51p | 2:07p | 2:15p | 2:21p | m-f, including selected holidays | |
| 2:30p | - | - | 2:45p | - | - | 3:04p | - | 3:18p | - | - | 3:40p | Amtrak, m-f | |
| 3:38p | 3:45p | 3:53p | 4:01p | 4:10p | 4:17p | 4:25p | 4:30p | 4:39p | 4:54p | 5:02p | 5:08p | m-f | |
| 4:05p | 4:13p | 4:21p | 4:28p | 4:38p | 4:45p | 4:53p | 4:58p | 5:07p | 5:21p | 5:29p | 5:35p | m-f, including selected holidays | |
| 4:45p | 4:52p | 5:00p | 5:07p | 5:16p | 5:23p | 5:31p | 5:36p | 5:45p | 6:01p | 6:09p | 6:15p | m-f | |
| 5:15p | 5:22p | 5:30p | 5:37p | 5:46p | 5:53p | 6:01p | 6:06p | 6:15p | 6:31p | 6:39p | 6:45p | m-f, including selected holidays | |
| 5:50p | 5:56p | - | 6:07p | - | - | - | - | 6:37p | - | - | 6:59p | Amtrak, m-f | |
| 5:55p | 6:02p | 6:10p | 6:17p | 6:26p | 6:33p | 6:41p | 6:46p | 6:55p | 7:11p | 7:19p | 7:25p | m-f | |
| 6:45p | 6:52p | 6:57p | 7:04p | 7:13p | 7:20p | 7:26p | 7:31p | 7:40p | 7:55p | 8:03p | 8:09p | m-f, including selected holidays | |
| 7:00p | - | - | 7:15p | - | - | 7:33p | - | 7:47p | - | - | 8:06p | Amtrak, m-f | |
| HOLIDAY SERVICE | ||
| New Year's Day | No service | |
| M.L. King Jr. Day | No service | |
| Presidents' Day | No service | |
| Memorial Day | No service | |
| Independence Day | No service | |
| Labor Day | No service | |
| Columbus Day | No service | |
| Veterans Day | No service | |
| Thanksgiving Day | No service | |
| Friday before Christmas | Holiday schedule | |
| Christmas Day | No service | |
| Friday before New Year's | Holiday schedule | |
For more information, call 703-684-1001 or visit www.vre.org.