| VRE - Virginia Railway Express | Schedules Menu |
|
|
|
Schedule Effective 10/1/2009
All Trains:
Northbound | Southbound
Holiday Service: See below
Between Fredericksburg, VA and Union Station in Washington, DC.
Trains beginning with AMT are Amtrak trains.
These trains accept valid VRE 10-trip, 5-day, Monthly and TLC passes with an Amtrak Step-Up Ticket. Single-Ride tickets are not accepted.
For more information, call 703-684-1001 or visit www.vre.org.
| Notes | |||||||||||||
| AM Schedule | |||||||||||||
| 5:15a | 5:22a | 5:28a | 5:40a | 5:49a | 5:56a | 6:03a | 6:11a | 6:24a | 6:34a | 6:44a | 6:52a | m-f | |
| 5:45a | 5:52a | 5:58a | 6:10a | 6:19a | 6:26a | 6:33a | 6:41a | 6:54a | 7:03a | 7:11a | 7:19a | m-f including selected holidays | |
| 6:10a | 6:17a | 6:23a | 6:35a | 6:44a | 6:51a | 6:58a | 7:05a | 7:17a | 7:26a | 7:34a | 7:42a | m-f | |
| 6:35a | 6:42a | 6:48a | 7:00a | 7:09a | 7:16a | 7:23a | 7:31a | 7:43a | 7:52a | 8:01a | 8:09a | m-f including selected holidays | |
| 7:00a | - | - | 7:19a | - | 7:30a | - | - | 7:47a | - | 8:03a | 8:15a | m-f | |
| 7:15a | 7:22a | 7:28a | 7:40a | 7:49a | 7:56a | 8:03a | 8:11a | 8:23a | 8:32a | 8:40a | 8:47a | m-f including selected holidays | |
| 7:50a | 7:57a | 8:03a | 8:15a | 8:24a | 8:30a | 8:37a | 8:45a | 8:57a | 9:05a | 9:12a | 9:19a | m-f including selected holidays | |
| 8:58a | - | - | 9:17a | - | - | - | - | 9:50a | - | - | 10:15a | m-f | |
| 11:59a | - | - | 12:19p | - | - | - | - | 12:50p | - | - | 1:30p | m-f | |
| PM Schedule | |||||||||||||
| 3:41p | - | - | 4:01p | - | - | - | - | 4:32p | - | - | 5:08p | daily | |
| 6:58p | - | - | 7:17p | - | - | - | 7:35p | 7:46p | - | - | 8:25p | daily | |
| Notes | |||||||||||||
| AM Schedule | |||||||||||||
| 7:30a | - | - | 7:47a | 7:54a | - | - | - | 8:16a | - | - | 8:35a | daily | |
| 10:55a | - | - | 11:12a | - | - | - | - | 11:39a | - | - | 11:57a | daily | |
| PM Schedule | |||||||||||||
| 12:55p | 1:01p | 1:07p | 1:15p | 1:25p | 1:32p | 1:40p | 1:45p | 1:54p | 2:12p | 2:20p | 2:26p | m-f including selected holidays | |
| 2:30p | - | - | 2:45p | - | - | 3:03p | - | 3:17p | - | - | 3:39p | m-f | |
| 3:35p | 3:43p | 3:50p | 3:57p | 4:08p | 4:15p | 4:23p | 4:28p | 4:38p | 4:52p | 5:01p | 5:09p | m-f including selected holidays | |
| 4:05p | 4:13p | 4:20p | 4:27p | 4:38p | 4:45p | 4:52p | 4:57p | 5:07p | 5:20p | 5:29p | 5:37p | m-f | |
| 4:40p | 4:48p | 4:55p | 5:03p | 5:14p | 5:21p | 5:29p | 5:35p | 5:45p | 6:00p | 6:11p | 6:19p | m-f including selected holidays | |
| 5:15p | 5:23p | 5:30p | 5:38p | 5:49p | 5:56p | 6:03p | 6:09p | 6:19p | 6:32p | 6:40p | 6:47p | m-f | |
| 5:50p | 5:56p | - | 6:07p | - | - | - | - | 6:36p | - | - | 6:58p | m-f | |
| 6:00p | 6:08p | 6:15p | 6:22p | 6:33p | 6:40p | 6:47p | 6:52p | 7:02p | 7:15p | 7:23p | 7:30p | m-f including selected holidays | |
| 6:40p | 6:47p | 6:53p | 7:00p | 7:11p | 7:18p | 7:25p | 7:30p | 7:39p | 7:52p | 8:00p | 8:08p | m-f | |
| 7:00p | - | - | 7:15p | - | - | 7:32p | - | 7:46p | - | - | 8:10p | m-f, su | |
| HOLIDAY SERVICE | ||
| New Year's Day | No service | |
| M.L. King Jr. Day | No service | |
| Presidents' Day | No service | |
| Memorial Day | No service | |
| Independence Day | No service | |
| Labor Day | No service | |
| Columbus Day | No service | |
| Veterans Day | No service | |
| Thanksgiving Day | No service | |
| Friday before Christmas | Holiday schedule | |
| Christmas Day | No service | |
| Friday before New Year's | Holiday schedule | |
For more information, call 703-684-1001 or visit www.vre.org.