| ART - Arlington Transit | Schedules Menu |
|
|
|
Schedule Effective 9/28/2009
Sunday:
Northbound | Southbound
Holiday Service: See below
Operates along Columbia Pike, Glebe Road and Wilson/Clarendon Boulevards. Major destinations include Westmont Shopping Center, Ballston Common Mall, Clarendon and Court House Metro stations.
For more information, call 703-228-RIDE or visit www.arlingtontransit.com.
| AM Schedule | ||||
| 8:00a | 8:10a | 8:20a | 8:26a | |
| 9:00a | 9:10a | 9:20a | 9:26a | |
| 9:30a | 9:40a | 9:50a | 9:56a | |
| 10:00a | 10:10a | 10:20a | 10:26a | |
| 10:30a | 10:40a | 10:50a | 10:56a | |
| 11:05a | 11:15a | 11:25a | 11:31a | |
| 11:35a | 11:45a | 11:55a | 12:01p | |
| PM Schedule | ||||
| 12:10p | 12:20p | 12:30p | 12:36p | |
| 12:30p | 12:40p | 12:50p | 12:56p | |
| 12:50p | 1:00p | 1:10p | 1:16p | |
| 1:15p | 1:25p | 1:35p | 1:41p | |
| 1:35p | 1:45p | 1:55p | 2:01p | |
| 1:55p | 2:05p | 2:15p | 2:21p | |
| 2:20p | 2:30p | 2:40p | 2:46p | |
| 2:40p | 2:50p | 3:00p | 3:06p | |
| 3:00p | 3:10p | 3:20p | 3:26p | |
| 3:25p | 3:35p | 3:45p | 3:51p | |
| 3:45p | 3:55p | 4:05p | 4:11p | |
| 4:05p | 4:15p | 4:25p | 4:31p | |
| 4:30p | 4:40p | 4:50p | 4:56p | |
| 4:50p | 5:00p | 5:10p | 5:16p | |
| 5:10p | 5:20p | 5:30p | 5:36p | |
| 5:30p | 5:40p | 5:50p | 5:56p | |
| 5:50p | 6:00p | 6:10p | 6:16p | |
| 6:10p | 6:20p | 6:30p | 6:36p | |
| 6:40p | 6:40p | 6:50p | 6:56p | |
| 7:10p | 7:20p | 7:30p | 7:36p | |
| 7:40p | 7:40p | 7:50p | 7:56p | |
| AM Schedule | ||||
| 8:30a | 8:38a | 8:44a | 8:56a | |
| 9:30a | 9:38a | 9:44a | 9:56a | |
| 10:00a | 10:08a | 10:14a | 10:26a | |
| 10:30a | 10:38a | 10:44a | 11:01a | |
| 11:00a | 11:08a | 11:14a | 11:31a | |
| 11:35a | 11:43a | 11:49a | 12:06p | |
| PM Schedule | ||||
| 12:05p | 12:13p | 12:19p | 12:36p | |
| 12:40p | 12:48p | 12:54p | 1:11p | |
| 1:00p | 1:08p | 1:14p | 1:31p | |
| 1:20p | 1:28p | 1:34p | 1:51p | |
| 1:45p | 1:53p | 1:59p | 2:16p | |
| 2:05p | 2:13p | 2:19p | 2:36p | |
| 2:25p | 2:33p | 2:39p | 2:56p | |
| 2:50p | 2:58p | 3:04p | 3:21p | |
| 3:10p | 3:18p | 3:24p | 3:41p | |
| 3:30p | 3:38p | 3:44p | 4:01p | |
| 3:55p | 4:03p | 4:09p | 4:26p | |
| 4:15p | 4:23p | 4:29p | 4:46p | |
| 4:35p | 4:43p | 4:49p | 5:06p | |
| 5:00p | 5:08p | 5:14p | 5:26p | |
| 5:20p | 5:28p | 5:34p | 5:46p | |
| 5:40p | 5:48p | 5:54p | 6:06p | |
| 6:00p | 6:08p | 6:14p | 6:26p | |
| 6:20p | 6:28p | 6:34p | 6:46p | |
| 6:40p | 6:48p | 6:54p | 7:06p | |
| 7:00p | 7:08p | 7:14p | 7:36p | |
| 7:40p | 7:48p | 7:54p | 8:06p | |
| 8:00p | 8:08p | 8:14p | 8:36p | |
| HOLIDAY SERVICE | ||
| New Year's Day | Sunday schedule | |
| M.L. King Jr. Day | Saturday schedule | |
| Presidents' Day | Saturday schedule | |
| Memorial Day | Sunday schedule | |
| Independence Day | Sunday schedule | |
| Labor Day | Sunday schedule | |
| Columbus Day | Saturday schedule | |
| Veterans Day | Saturday schedule | |
| Thanksgiving Day | Sunday schedule | |
| Day After Thanksgiving | Saturday schedule | |
| Christmas Day | Sunday schedule | |
For more information, call 703-228-RIDE or visit www.arlingtontransit.com.