| ART - Arlington Transit | Schedules Menu |
|
|
|
Schedule Effective 9/28/2009
Saturday:
Northbound | Southbound
Holiday Service: See below
Operates along Columbia Pike, Glebe Road and Wilson/Clarendon Boulevards. Major destinations include Westmont Shopping Center, Ballston Common Mall, Clarendon and Court House Metro stations.
For more information, call 703-228-RIDE or visit www.arlingtontransit.com.
| AM Schedule | ||||
| 7:00a | 7:10a | 7:19a | 7:25a | |
| 7:30a | 7:40a | 7:49a | 7:55a | |
| 8:00a | 8:10a | 8:19a | 8:25a | |
| 8:30a | 8:40a | 8:49a | 8:55a | |
| 9:00a | 9:10a | 9:19a | 9:25a | |
| 9:30a | 9:40a | 9:49a | 9:55a | |
| 9:45a | 9:55a | 10:04a | 10:10a | |
| 10:05a | 10:15a | 10:24a | 10:30a | |
| 10:30a | 10:40a | 10:49a | 10:55a | |
| 10:50a | 11:00a | 11:09a | 11:15a | |
| 11:10a | 11:20a | 11:29a | 11:35a | |
| 11:25a | 11:35a | 11:44a | 11:50a | |
| 11:35a | 11:42a | 11:51a | 11:57a | |
| 11:55a | 12:05p | 12:14p | 12:20p | |
| PM Schedule | ||||
| 12:15p | 12:25p | 12:34p | 12:40p | |
| 12:30p | 12:40p | 12:49p | 12:55p | |
| 12:45p | 12:55p | 1:04p | 1:10p | |
| 1:00p | 1:10p | 1:19p | 1:25p | |
| 1:20p | 1:30p | 1:39p | 1:44p | |
| 1:40p | 1:50p | 1:59p | 2:05p | |
| 2:00p | 2:10p | 2:19p | 2:25p | |
| 2:15p | 2:25p | 2:34p | 2:40p | |
| 2:30p | 2:40p | 2:49p | 2:55p | |
| 2:45p | 2:55p | 3:04p | 3:10p | |
| 3:05p | 3:15p | 3:24p | 3:30p | |
| 3:20p | 3:30p | 3:39p | 3:45p | |
| 3:35p | 3:45p | 3:54p | 4:05p | |
| 3:55p | 4:05p | 4:14p | 4:20p | |
| 4:10p | 4:20p | 4:29p | 4:35p | |
| 4:30p | 4:40p | 4:49p | 4:55p | |
| 4:45p | 4:55p | 5:04p | 5:10p | |
| 5:00p | 5:10p | 5:19p | 5:25p | |
| 5:15p | 5:25p | 5:35p | 5:41p | |
| 5:35p | 5:45p | 5:54p | 6:00p | |
| 5:50p | 6:00p | 6:09p | 6:15p | |
| 6:05p | 6:15p | 6:24p | 6:30p | |
| 6:20p | 6:30p | 6:39p | 6:45p | |
| 6:40p | 6:50p | 6:59p | 7:05p | |
| 6:55p | 7:05p | 7:14p | 7:20p | |
| 7:20p | 7:30p | 7:39p | 7:45p | |
| 7:50p | 8:00p | 8:09p | 8:15p | |
| 8:20p | 8:30p | 8:39p | 8:45p | |
| 8:50p | 9:00p | 9:09p | 9:15p | |
| 9:20p | 9:30p | 9:39p | 9:45p | |
| 9:50p | 10:00p | 10:09p | 10:15p | |
| 10:20p | 10:30p | 10:39p | 10:45p | |
| AM Schedule | ||||
| 7:25a | 7:34a | 7:44a | 7:57a | |
| 7:55a | 8:04a | 8:14a | 8:27a | |
| 8:25a | 8:34a | 8:44a | 8:57a | |
| 8:55a | 9:04a | 9:14a | 9:27a | |
| 9:25a | 9:34a | 9:44a | 9:57a | |
| 9:55a | 10:04a | 10:14a | 10:27a | |
| 10:10a | 10:15a | 10:25a | 10:38a | |
| 10:30a | 10:39a | 10:49a | 11:02a | |
| 10:55a | 11:05a | 11:14a | 11:29a | |
| 11:15a | 11:24a | 11:34a | 11:49a | |
| 11:35a | 11:44a | 11:54a | 12:09p | |
| 11:50a | 11:59a | 12:09p | 12:23p | |
| 11:57a | 12:07p | 12:17p | 12:35p | |
| PM Schedule | ||||
| 12:20p | 12:29p | 12:39p | 12:54p | |
| 12:40p | 12:49p | 12:59p | 1:14p | |
| 12:55p | 12:04p | 1:14p | 1:29p | |
| 1:10p | 1:19p | 1:29p | 1:44p | |
| 1:25p | 1:34p | 1:44p | 2:02p | |
| 1:44p | 1:53p | 2:03p | 2:18p | |
| 2:05p | 2:14p | 2:24p | 2:39p | |
| 2:25p | 2:34p | 2:44p | 2:59p | |
| 2:40p | 2:49p | 2:59p | 3:14p | |
| 2:55p | 3:04p | 3:14p | 3:30p | |
| 3:10p | 3:19p | 3:29p | 3:44p | |
| 3:30p | 3:39p | 3:49p | 4:04p | |
| 3:45p | 3:55p | 4:04p | 4:19p | |
| 4:05p | 4:14p | 4:24p | 4:39p | |
| 4:20p | 4:29p | 4:39p | 4:54p | |
| 4:35p | 4:44p | 4:54p | 5:09p | |
| 4:55p | 5:04p | 5:14p | 5:30p | |
| 5:10p | 5:19p | 5:29p | 5:44p | |
| 5:25p | 5:34p | 5:44p | 5:59p | |
| 5:41p | 5:51p | 6:00p | 6:15p | |
| 6:00p | 6:10p | 6:19p | 6:34p | |
| 6:15p | 6:25p | 6:34p | 6:49p | |
| 6:30p | 6:40p | 6:49p | 7:04p | |
| 6:45p | 6:54p | 7:04p | 7:19p | |
| 7:05p | 7:14p | 7:23p | 7:38p | |
| 7:20p | 7:29p | 7:39p | 7:54p | |
| 7:45p | 7:54p | 8:04p | 8:17p | |
| 8:15p | 8:24p | 8:34p | 8:47p | |
| 8:45p | 8:54p | 9:04p | 9:17p | |
| 9:15p | 9:24p | 9:34p | 9:47p | |
| 9:45p | 9:54p | 10:04p | 10:17p | |
| 10:15p | 10:24p | 10:34p | 10:47p | |
| 10:45p | 10:54p | 11:04p | 11:17p | |
| HOLIDAY SERVICE | ||
| New Year's Day | Sunday schedule | |
| M.L. King Jr. Day | Saturday schedule | |
| Presidents' Day | Saturday schedule | |
| Memorial Day | Sunday schedule | |
| Independence Day | Sunday schedule | |
| Labor Day | Sunday schedule | |
| Columbus Day | Regular schedule | |
| Veterans Day | Saturday schedule | |
| Thanksgiving Day | Sunday schedule | |
| Day After Thanksgiving | Saturday schedule | |
| Christmas Day | Sunday schedule | |
For more information, call 703-228-RIDE or visit www.arlingtontransit.com.