| Metrobus | Schedules Menu |
|
|
|
Schedule Effective 6/28/2009
Weekday:
Eastbound | Westbound
Holiday Service: See below
Serves Barcroft (Columbia Pike and Four Mile Run Drive), Farragut Square, McPherson Square
For more information, call 202-228-1234 or visit www.wmata.com.
| AM Schedule | ||||||||
| 6:10a | 6:15a | 6:20a | 6:24a | 6:37a | 6:40a | 6:44a | ||
| 6:25a | 6:30a | 6:35a | 6:39a | 6:52a | 6:55a | 6:59a | ||
| 6:40a | 6:45a | 6:50a | 6:54a | 7:07a | 7:10a | 7:14a | ||
| 6:55a | 6:58a | 7:03a | 7:08a | 7:22a | 7:26a | 7:31a | ||
| 7:06a | 7:09a | 7:14a | 7:19a | 7:33a | 7:37a | 7:42a | ||
| 7:16a | 7:19a | 7:26a | 7:31a | 7:50a | 7:54a | 7:59a | ||
| 7:24a | 7:27a | 7:34a | 7:39a | 7:58a | 8:02a | 8:07a | ||
| 7:31a | 7:34a | 7:41a | 7:46a | 8:05a | 8:09a | 8:14a | ||
| 7:39a | 7:42a | 7:49a | 7:54a | 8:13a | 8:17a | 8:22a | ||
| 7:47a | 7:50a | 7:57a | 8:02a | 8:21a | 8:25a | 8:30a | ||
| 7:54a | 7:57a | 8:04a | 8:09a | 8:28a | 8:32a | 8:37a | ||
| 8:02a | 8:05a | 8:10a | 8:15a | 8:37a | 8:42a | 8:47a | ||
| 8:10a | 8:13a | 8:18a | 8:23a | 8:45a | 8:50a | 8:55a | ||
| 8:17a | 8:20a | 8:25a | 8:30a | 8:52a | 8:57a | 9:02a | ||
| 8:25a | 8:28a | 8:33a | 8:38a | 8:57a | 9:01a | 9:06a | ||
| 8:32a | 8:35a | 8:40a | 8:45a | 9:04a | 9:08a | 9:13a | ||
| 8:45a | 8:48a | 8:53a | 8:58a | 9:17a | 9:21a | 9:26a | ||
| 9:00a | 9:03a | 9:08a | 9:13a | 9:32a | 9:36a | 9:41a | ||
| PM Schedule | ||||||||
| 3:45p | 3:49p | 3:57p | 4:07p | 4:13p | 4:18p | 4:22p | ||
| 4:10p | 4:14p | 4:22p | 4:32p | 4:38p | 4:43p | 4:47p | ||
| 4:25p | 4:29p | 4:37p | 4:47p | 4:53p | 4:58p | 5:02p | ||
| 4:40p | 4:44p | 4:53p | 5:06p | 5:12p | 5:18p | 5:21p | ||
| 4:55p | 4:59p | 5:08p | 5:21p | 5:27p | 5:33p | 5:36p | ||
| 5:05p | 5:09p | 5:18p | 5:31p | 5:37p | 5:43p | 5:47p | ||
| 5:15p | 5:19p | 5:28p | 5:41p | 5:47p | 5:53p | 5:57p | ||
| 5:25p | 5:29p | 5:38p | 5:51p | 5:57p | 6:03p | 6:07p | ||
| 5:35p | 5:39p | 5:48p | 6:01p | 6:07p | 6:13p | 6:17p | ||
| 5:45p | 5:49p | 5:58p | 6:11p | 6:17p | 6:23p | 6:27p | ||
| 5:55p | 5:59p | 6:08p | 6:21p | 6:27p | 6:33p | 6:37p | ||
| 6:05p | 6:09p | 6:15p | 6:27p | 6:32p | 6:37p | 6:40p | ||
| 6:15p | 6:19p | 6:25p | 6:37p | 6:42p | 6:47p | 6:50p | ||
| 6:25p | 6:29p | 6:35p | 6:47p | 6:52p | 6:57p | 7:00p | ||
| 6:40p | 6:44p | 6:50p | 7:02p | 7:07p | 7:12p | 7:15p | ||
| 7:00p | 7:04p | 7:10p | 7:22p | 7:27p | 7:32p | 7:35p | ||
| HOLIDAY SERVICE | ||
| New Year's Day | Sunday schedule | |
| Memorial Day | Sunday schedule | |
| Independence Day | Saturday schedule | |
| Labor Day | Sunday schedule | |
| Thanksgiving Day | Sunday schedule | |
| Christmas Day | Sunday schedule | |
For more information, call 202-228-1234 or visit www.wmata.com.