| Metrobus | Schedules Menu |
|
|
|
Schedule Effective 12/31/2006
Weekday:
Southbound | Northbound
Holiday Service: See below
Serves Tysons-Westpark Transit Station, McLean Hamlet, Tysons-McLean Office Park, Westmoreland St., East Falls Church station
For more information, call 202-228-1234 or visit www.wmata.com.
| AM Schedule | |||||||
| 6:00a | 6:04a | 6:09a | 6:11a | 6:17a | 6:25a | ||
| 6:32a | 6:36a | 6:41a | 6:43a | 6:49a | 6:57a | ||
| 7:02a | 7:09a | 7:14a | 7:18a | 7:25a | 7:34a | ||
| 7:33a | 7:40a | 7:45a | 7:49a | 7:56a | 8:05a | ||
| 8:10a | 8:17a | 8:21a | 8:25a | 8:31a | 8:38a | ||
| 8:43a | 8:50a | 8:54a | 8:58a | 9:04a | 9:11a | ||
| PM Schedule | |||||||
| 4:24p | 4:30p | 4:35p | 4:39p | 4:45p | 4:52p | ||
| 4:56p | 5:02p | 5:07p | 5:11p | 5:17p | 5:24p | ||
| 5:34p | 5:40p | 5:45p | 5:49p | 5:55p | 6:02p | ||
| 6:07p | 6:13p | 6:18p | 6:22p | 6:28p | 6:35p | ||
| 6:40p | 6:45p | 6:50p | 6:54p | 7:00p | 7:07p | ||
| AM Schedule | |||||||
| 6:33a | 6:40a | 6:46a | 6:49a | 6:54a | 6:58a | ||
| 7:03a | 7:12a | 7:17a | 7:23a | 7:28a | 7:32a | ||
| 7:38a | 7:47a | 7:52a | 7:58a | 8:03a | 8:07a | ||
| 8:08a | 8:17a | 8:22a | 8:28a | 8:33a | 8:37a | ||
| 8:41a | 8:50a | 8:55a | 9:01a | 9:06a | 9:10a | ||
| PM Schedule | |||||||
| 4:17p | 4:26p | 4:32p | 4:36p | 4:42p | 4:47p | ||
| 4:59p | 5:08p | 5:14p | 5:18p | 5:24p | 5:29p | ||
| 5:30p | 5:39p | 5:45p | 5:49p | 5:55p | 6:00p | ||
| 6:07p | 6:16p | 6:22p | 6:26p | 6:32p | 6:37p | ||
| 6:40p | 6:49p | 6:55p | 6:59p | 7:05p | 7:10p | ||
| 7:12p | 7:19p | 7:25p | 7:28p | 7:30p | 7:34p | ||
| HOLIDAY SERVICE | ||
| New Year's Day | Sunday schedule | |
| Memorial Day | No service | |
| Independence Day | Saturday schedule | |
| Labor Day | Sunday schedule | |
| Thanksgiving Day | Sunday schedule | |
| Christmas Day | Sunday schedule | |
For more information, call 202-228-1234 or visit www.wmata.com.