| Metrobus | Schedules Menu |
|
|
|
Schedule Effective 12/28/2003 (Valid through 12/27/2008)
Weekday:
Eastbound | Westbound
Holiday Service: See below
Between George Mason University, Fairfax City, Oakton, Vienna, Tysons, McLean, Langley, Rosslyn
For more information, call 202-228-1234 or visit www.wmata.com.
| AM Schedule | ||||||||||||
| 5:54a | 6:01a | 6:08a | 6:15a | 6:19a | 6:25a | 6:31a | - | 6:36a | 6:43a | 6:46a | 7:03a | |
| 6:30a | 6:37a | 6:44a | 6:51a | 6:55a | 7:01a | 7:07a | - | 7:12a | 7:19a | 7:22a | 7:39a | |
| 6:56a | 7:03a | 7:10a | 7:19a | 7:24a | 7:30a | 7:36a | - | 7:42a | 7:48a | 7:51a | 8:07a | |
| 7:25a | 7:34a | 7:40a | 7:50a | 8:01a | 8:07a | 8:13a | - | 8:19a | 8:27a | 8:30a | 8:52a | |
| 8:03a | 8:12a | 8:18a | 8:28a | 8:39a | 8:45a | 8:51a | - | 8:57a | 9:05a | 9:08a | 9:30a | |
| PM Schedule | ||||||||||||
| 3:00p | 3:10p | 3:17p | 3:25p | 3:32p | 3:38p | 3:48p | 3:52p | 3:58p | 4:08p | 4:12p | 4:24p | |
| 4:03p | 4:13p | 4:20p | 4:28p | 4:35p | 4:41p | 4:51p | - | 4:58p | 5:08p | 5:12p | 5:24p | |
| 4:46p | 4:55p | 5:01p | 5:10p | 5:16p | 5:20p | 5:30p | - | 5:38p | 5:45p | 5:49p | 6:01p | |
| 5:26p | 5:35p | 5:41p | 5:50p | 5:56p | 6:00p | 6:10p | - | 6:18p | 6:25p | 6:29p | 6:41p | |
| 6:12p | 6:19p | 6:24p | 6:30p | 6:36p | 6:42p | 6:47p | - | 6:52p | 6:57p | 7:02p | 7:14p | |
| - | - | - | - | - | - | - | - | - | 7:51p | 7:56p | 8:08p | |
| AM Schedule | ||||||||||||
| - | - | - | - | - | - | 6:17a | 6:22a | 6:26a | 6:31a | 6:43a | 6:49a | |
| 6:13a | 6:23a | 6:25a | 6:32a | - | 6:40a | 6:45a | 6:50a | 6:54a | 6:59a | 7:11a | 7:17a | |
| 6:40a | 6:50a | 6:53a | 7:02a | - | 7:10a | 7:16a | 7:24a | 7:29a | 7:35a | 7:41a | 7:49a | |
| 7:21a | 7:30a | 7:33a | 7:40a | - | 7:48a | 7:54a | 8:02a | 8:06a | 8:12a | 8:18a | 8:26a | |
| 7:50a | 7:59a | 8:02a | 8:09a | - | 8:17a | 8:23a | 8:31a | 8:35a | 8:41a | 8:47a | 8:55a | |
| 8:19a | 8:28a | 8:31a | 8:38a | 8:41a | 8:46a | 8:53a | 9:01a | 9:05a | 9:11a | 9:17a | 9:25a | |
| 9:18a | 9:27a | - | 9:34a | 9:37a | 9:42a | 9:49a | 9:57a | 10:01a | 10:07a | 10:13a | 10:21a | |
| PM Schedule | ||||||||||||
| 3:20p | 3:30p | 3:33p | 3:39p | 3:44p | 3:52p | 3:58p | 4:07p | 4:15p | 4:24p | 4:30p | 4:39p | |
| 4:02p | 4:12p | 4:15p | 4:21p | - | 4:31p | 4:37p | 4:46p | 4:54p | 5:03p | 5:09p | 5:18p | |
| 4:34p | 4:43p | 4:46p | 4:54p | - | 5:05p | 5:10p | 5:20p | 5:28p | 5:37p | 5:43p | 5:52p | |
| 5:09p | 5:18p | 5:21p | 5:29p | - | 5:40p | 5:45p | 5:55p | 6:03p | 6:12p | 6:18p | 6:27p | |
| 5:37p | 5:48p | 5:51p | 6:00p | - | 6:09p | 6:15p | 6:25p | 6:33p | 6:40p | 6:46p | 6:53p | |
| 6:07p | 6:18p | 6:21p | 6:30p | - | 6:39p | 6:45p | 6:55p | 7:03p | 7:10p | 7:16p | 7:23p | |
| 6:49p | 6:58p | 7:00p | 7:07p | - | 7:14p | 7:18p | 7:26p | 7:31p | 7:36p | 7:41p | 7:48p | |
| HOLIDAY SERVICE | ||
| New Year's Day | Sunday schedule | |
| Memorial Day | Sunday schedule | |
| Independence Day | Saturday schedule | |
| Labor Day | Sunday schedule | |
| Thanksgiving Day | Sunday schedule | |
| Christmas Day | Sunday schedule | |
For more information, call 202-228-1234 or visit www.wmata.com.