Metrobus Schedules Menu 
Palm Schedule Application icon Download Palm Schedule   Pocket PC Schedule Install Windows Mobile Schedule   e-mail icon Notify me when schedule changes

25A,C,D Ballston-Bradlee-Pentagon

Schedule Effective 1/21/2008 (Valid through 06/28/2008)

Weekday: Westbound | Eastbound
Saturday: Westbound | Eastbound
Sunday: Westbound | Eastbound
Holiday Service: See below

Serves Ballston-MU station (A), Ballston Common (A), Arlington Urgent Care Center (A), Skyline City (A), No. Va. Comm. College Alexandria, Stonegate (A,C), Fort Ward area (A,C), Bradlee Center (A,C), South Fairlington (A,C), Shirlington (A,D), Pentagon station. Replaces timetable 25A,F,G,J,P,R.
For more information, call 202-228-1234 or visit www.wmata.com.

Weekday Westbound

 Metro RailPentagon Metro Quincy & 28th Stafford & 32nd King St & Menokin NVCC (Alex. Campus) Rt 7 & Jefferson Carlin Springs & S 6th Metro RailBallston-MU Metro
AM Schedule
wheelchair accessible 25A - - - - 5:53a 6:00a 6:06a 6:16a
wheelchair accessible 25A - - - - 6:12a 6:19a 6:25a 6:35a
wheelchair accessible 25D 6:18a 6:26a - - 6:35a - - -
wheelchair accessible 25A - - - - 6:45a 6:52a 6:58a 7:08a
wheelchair accessible 25D 6:44a 6:52a - - 7:01a - - -
wheelchair accessible 25A 6:54a 7:02a 7:05a 7:11a 7:18a 7:23a 7:29a 7:39a
wheelchair accessible 25D 7:09a 7:17a - - 7:26a - - -
wheelchair accessible 25A 7:24a 7:32a 7:35a 7:41a 7:48a 7:53a 7:59a 8:09a
wheelchair accessible 25D 7:37a 7:45a - - 7:54a - - -
wheelchair accessible 25A 7:57a 8:05a 8:08a 8:14a 8:21a 8:26a 8:32a 8:42a
wheelchair accessible 25D 8:05a 8:13a - - 8:22a - - -
wheelchair accessible 25A 8:17a 8:24a 8:27a 8:33a 8:42a - - -
wheelchair accessible 25A 8:40a 8:47a 8:50a 8:56a 9:03a 9:10a 9:15a 9:24a
wheelchair accessible 25A 9:45a 9:52a 9:55a 10:01a 10:08a 10:15a 10:20a 10:29a
wheelchair accessible 25A 10:50a 10:57a 11:00a 11:06a 11:13a 11:20a 11:25a 11:34a
wheelchair accessible 25A 11:50a 11:57a 12:00p 12:06p 12:13p 12:20p 12:25p 12:34p
PM Schedule
wheelchair accessible 25A 12:50p 12:57p 1:00p 1:06p 1:13p 1:20p 1:25p 1:34p
wheelchair accessible 25A 1:50p 1:57p 2:00p 2:06p 2:13p 2:20p 2:25p 2:34p
wheelchair accessible 25A 2:50p 2:57p 3:00p 3:06p 3:13p 3:20p 3:25p 3:34p
wheelchair accessible 25A 3:35p 3:43p 3:46p 3:53p 4:00p 4:08p 4:14p 4:24p
wheelchair accessible 25A 3:58p 4:06p 4:09p 4:16p 4:23p 4:31p 4:37p 4:47p
wheelchair accessible 25C 4:16p - 4:25p 4:32p 4:41p - - -
wheelchair accessible 25C 4:23p - 4:32p 4:39p 4:48p - - -
wheelchair accessible 25A 4:40p 4:48p 4:51p 4:59p 5:07p 5:15p 5:21p 5:31p
wheelchair accessible 25A - - - - 5:23p 5:33p 5:39p 5:49p
wheelchair accessible 25C 4:58p - 5:07p 5:15p 5:25p - - -
wheelchair accessible 25C 5:05p - 5:14p 5:22p 5:32p - - -
wheelchair accessible 25C 5:19p - 5:28p 5:36p 5:46p - - -
wheelchair accessible 25A 5:26p 5:34p 5:37p 5:45p 5:53p 6:01p 6:07p 6:17p
wheelchair accessible 25C 5:40p - 5:49p 5:57p 6:07p - - -
wheelchair accessible 25A 5:47p 5:55p 5:58p 6:06p 6:14p 6:22p 6:28p 6:38p
wheelchair accessible 25C 6:05p - 6:15p 6:23p 6:33p - - -
wheelchair accessible 25C 6:25p - 6:35p 6:43p 6:53p - - -
wheelchair accessible 25C 6:45p - 6:55p 7:03p 7:13p - - -
wheelchair accessible 25C 7:07p - 7:15p 7:23p 7:32p - - -
wheelchair accessible 25A - - - - 7:13p 7:22p 7:28p 7:37p
wheelchair accessible 25A 7:45p 7:53p 7:56p 8:04p 8:11p 8:18p 8:24p 8:32p
wheelchair accessible 25C 8:15p - 8:23p 8:29p 8:37p - - -
wheelchair accessible 25A 8:45p 8:52p 8:55p 9:01p 9:07p 9:13p 9:18p 9:26p
wheelchair accessible 25A 9:45p 9:52p 9:55p 10:01p 10:07p 10:13p 10:18p 10:26p

Weekday Eastbound

 Metro RailBallston-MU Metro Carlin Springs & S 6th Rt 7 & Jefferson NVCC (Alex. Campus) King St & Menokin Stafford & 32nd Quincy & 28th Metro RailPentagon Metro
AM Schedule
wheelchair accessible 25C - - - 5:54a 6:01a 6:08a - 6:16a
wheelchair accessible 25C - - - 6:16a 6:23a 6:30a - 6:38a
wheelchair accessible 25C - - - 6:37a 6:44a 6:51a - 6:59a
wheelchair accessible 25C - - - 6:54a 7:01a 7:08a - 7:16a
wheelchair accessible 25A 6:40a 6:51a 6:56a 7:01a 7:08a 7:16a 7:19a 7:29a
wheelchair accessible 25C - - - 7:15a 7:22a 7:30a - 7:38a
wheelchair accessible 25C - - - 7:22a 7:29a 7:37a - 7:45a
wheelchair accessible 25C - - - 7:36a 7:43a 7:51a - 7:59a
wheelchair accessible 25A 7:22a 7:33a 7:38a 7:43a 7:50a 7:58a 8:01a 8:11a
wheelchair accessible 25C - - - 7:57a 8:04a 8:12a - 8:20a
wheelchair accessible 25C - - - 8:04a 8:11a 8:19a - 8:27a
wheelchair accessible 25A 7:56a 8:07a 8:12a 8:17a 8:24a 8:32a 8:35a 8:45a
wheelchair accessible 25C - - - 8:24a 8:31a 8:39a - 8:47a
wheelchair accessible 25C - - - 8:44a 8:51a 8:57a - 9:05a
wheelchair accessible 25A 8:50a 9:01a 9:06a 9:12a 9:19a 9:25a 9:28a 9:36a
wheelchair accessible 25A 9:40a 9:51a 9:56a 10:02a 10:09a 10:15a 10:18a 10:26a
wheelchair accessible 25A 10:40a 10:51a 10:56a 11:02a 11:09a 11:15a 11:18a 11:26a
wheelchair accessible 25A 11:40a 11:51a 11:56a 12:02p 12:09p 12:15p 12:18p 12:26p
PM Schedule
wheelchair accessible 25A 12:40p 12:51p 12:56p 1:02p 1:09p 1:15p 1:18p 1:26p
wheelchair accessible 25A 1:40p 1:51p 1:56p 2:02p 2:09p 2:15p 2:18p 2:26p
wheelchair accessible 25A 2:40p 2:51p 2:56p 3:02p 3:09p 3:15p 3:18p 3:26p
wheelchair accessible 25A 3:25p 3:36p 3:42p 3:49p 3:56p 4:02p 4:05p 4:13p
wheelchair accessible 25A 3:55p 4:06p 4:12p 4:19p 4:26p 4:32p 4:35p 4:43p
wheelchair accessible 25D - - - 4:43p - - 4:53p 5:01p
wheelchair accessible 25A 4:30p 4:41p 4:47p 4:54p 5:01p 5:07p 5:10p 5:18p
wheelchair accessible 25A/ 4:55p 5:06p 5:12p 5:19p - - - -
wheelchair accessible 25A - - - 5:32p 5:39p 5:45p 5:48p 5:56p
wheelchair accessible 25D - - - 5:48p - - 5:58p 6:07p
wheelchair accessible 25A 5:36p 5:47p 5:53p 5:59p 6:06p 6:12p 6:15p 6:24p
wheelchair accessible 25D - - - 6:12p - - 6:22p 6:31p
wheelchair accessible 25A 6:00p 6:11p 6:17p 6:23p - - - -
wheelchair accessible 25D - - - 6:35p - - 6:45p 6:54p
wheelchair accessible 25A 6:25p 6:35p 6:40p 6:46p 6:52p 6:58p 7:01p 7:09p
wheelchair accessible 25A 6:50p 7:00p 7:05p 7:11p - - - -
wheelchair accessible 25D - - - 7:36p - - 7:46p 7:54p
wheelchair accessible 25A 7:42p 7:52p 7:57p 8:03p 8:09p 8:15p 8:18p 8:26p
wheelchair accessible 25A 8:40p 8:50p 8:55p 9:01p 9:07p 9:13p 9:16p 9:24p
wheelchair accessible 25A 9:40p 9:50p 9:55p 10:01p 10:07p 10:13p 10:16p 10:24p
wheelchair accessible 25A 10:41p 10:51p 10:56p 11:02p - - - -

Saturday Westbound

 Metro RailPentagon Metro Quincy & 28th Stafford & 32nd King St & Menokin NVCC (Alex. Campus) Rt 7 & Jefferson Carlin Springs & S 6th Metro RailBallston-MU Metro
AM Schedule
wheelchair accessible 25A 7:53a 7:59a 8:02a 8:08a 8:15a 8:20a 8:24a 8:32a
wheelchair accessible 25A 8:56a 9:02a 9:05a 9:11a 9:18a 9:23a 9:27a 9:35a
wheelchair accessible 25A 9:50a 9:57a 10:00a 10:06a 10:14a 10:21a 10:26a 10:35a
wheelchair accessible 25A 10:50a 10:57a 11:00a 11:06a 11:14a 11:21a 11:26a 11:35a
wheelchair accessible 25A 11:50a 11:57a 12:00p 12:06p 12:14p 12:21p 12:26p 12:35p
PM Schedule
wheelchair accessible 25A 12:45p 12:52p 12:55p 1:01p 1:09p 1:16p 1:21p 1:30p
wheelchair accessible 25A 1:45p 1:52p 1:55p 2:01p 2:09p 2:16p 2:21p 2:30p
wheelchair accessible 25A 2:45p 2:52p 2:55p 3:01p 3:09p 3:16p 3:21p 3:30p
wheelchair accessible 25A 3:45p 3:52p 3:55p 4:01p 4:09p 4:16p 4:21p 4:30p
wheelchair accessible 25A 4:45p 4:52p 4:55p 5:01p 5:09p 5:16p 5:21p 5:30p
wheelchair accessible 25A 5:42p 5:49p 5:52p 5:58p 6:06p 6:13p 6:18p 6:27p
wheelchair accessible 25A 6:42p 6:49p 6:52p 6:58p 7:06p 7:13p 7:18p 7:27p
wheelchair accessible 25A 7:42p 7:49p 7:52p 7:58p 8:06p 8:13p 8:18p 8:27p
wheelchair accessible 25A 8:43p 8:49p 8:52p 8:57p 9:04p 9:11p 9:16p 9:25p

Saturday Eastbound

 Metro RailBallston-MU Metro Carlin Springs & S 6th Rt 7 & Jefferson NVCC (Alex. Campus) King St & Menokin Stafford & 32nd Quincy & 28th Metro RailPentagon Metro
AM Schedule
wheelchair accessible 25A 7:40a 7:49a 7:54a 7:58a 8:04a 8:10a 8:13a 8:20a
wheelchair accessible 25A 8:40a 8:50a 8:55a 9:00a 9:07a 9:13a 9:16a 9:23a
wheelchair accessible 25A 9:40a 9:50a 9:55a 10:00a 10:07a 10:13a 10:16a 10:23a
wheelchair accessible 25A 10:40a 10:50a 10:55a 11:00a 11:07a 11:13a 11:16a 11:23a
wheelchair accessible 25A 11:40a 11:50a 11:55a 12:00p 12:07p 12:13p 12:16p 12:23p
PM Schedule
wheelchair accessible 25A 12:40p 12:50p 12:55p 1:00p 1:07p 1:13p 1:16p 1:23p
wheelchair accessible 25A 1:36p 1:46p 1:51p 1:56p 2:03p 2:09p 2:12p 2:19p
wheelchair accessible 25A 2:36p 2:46p 2:51p 2:56p 3:03p 3:09p 3:12p 3:19p
wheelchair accessible 25A 3:36p 3:46p 3:51p 3:56p 4:03p 4:09p 4:12p 4:19p
wheelchair accessible 25A 4:40p 4:50p 4:55p 5:00p 5:07p 5:13p 5:16p 5:23p
wheelchair accessible 25A 5:40p 5:50p 5:55p 6:00p 6:07p 6:13p 6:16p 6:23p
wheelchair accessible 25A 6:40p 6:49p 6:54p 6:59p 7:05p 7:10p 7:13p 7:20p
wheelchair accessible 25A 7:42p 7:51p 7:56p 8:01p 8:07p 8:12p 8:15p 8:22p
wheelchair accessible 25A 8:42p 8:51p 8:56p 9:01p 9:07p 9:12p 9:15p 9:22p

Sunday Westbound

 Metro RailPentagon Metro Quincy & 28th Stafford & 32nd King St & Menokin NVCC (Alex. Campus) Rt 7 & Jefferson Carlin Springs & S 6th Metro RailBallston-MU Metro
AM Schedule
wheelchair accessible 25A 8:40a 8:46a 8:49a 8:53a 8:59a 9:04a 9:08a 9:18a
wheelchair accessible 25A 9:40a 9:46a 9:49a 9:53a 9:59a 10:04a 10:08a 10:18a
wheelchair accessible 25A 10:40a 10:47a 10:50a 10:55a 11:02a 11:08a 11:13a 11:22a
wheelchair accessible 25A 11:40a 11:47a 11:50a 11:55a 12:02p 12:08p 12:13p 12:22p
PM Schedule
wheelchair accessible 25A 12:40p 12:47p 12:50p 12:55p 1:02p 1:08p 1:13p 1:22p
wheelchair accessible 25A 1:40p 1:47p 1:50p 1:55p 2:02p 2:08p 2:13p 2:22p
wheelchair accessible 25A 2:40p 2:47p 2:50p 2:55p 3:02p 3:08p 3:13p 3:22p
wheelchair accessible 25A 3:40p 3:47p 3:50p 3:55p 4:02p 4:08p 4:13p 4:22p
wheelchair accessible 25A 4:40p 4:47p 4:50p 4:55p 5:02p 5:08p 5:13p 5:22p
wheelchair accessible 25A 5:40p 5:47p 5:50p 5:55p 6:02p 6:08p 6:13p 6:22p
wheelchair accessible 25A 6:40p 6:47p 6:50p 6:55p 7:02p 7:08p 7:13p 7:22p
wheelchair accessible 25A 7:40p 7:46p 7:49p 7:54p 8:03p - - -
wheelchair accessible 25A 8:40p 8:46p 8:49p 8:54p 9:03p - - -

Sunday Eastbound

 Metro RailBallston-MU Metro Carlin Springs & S 6th Rt 7 & Jefferson NVCC (Alex. Campus) King St & Menokin Stafford & 32nd Quincy & 28th Metro RailPentagon Metro
AM Schedule
wheelchair accessible 25A - - - 8:14a 8:20a 8:25a 8:28a 8:35a
wheelchair accessible 25A - - - 9:09a 9:15a 9:20a 9:23a 9:30a
wheelchair accessible 25A 9:45a 9:56a 10:00a 10:05a 10:12a 10:17a 10:20a 10:27a
wheelchair accessible 25A 10:45a 10:56a 11:00a 11:05a 11:12a 11:17a 11:20a 11:27a
wheelchair accessible 25A 11:45a 11:56a 12:00p 12:05p 12:12p 12:17p 12:20p 12:27p
PM Schedule
wheelchair accessible 25A 12:45p 12:56p 1:00p 1:05p 1:12p 1:17p 1:20p 1:27p
wheelchair accessible 25A 1:45p 1:56p 2:00p 2:05p 2:12p 2:17p 2:20p 2:27p
wheelchair accessible 25A 2:45p 2:56p 3:00p 3:05p 3:12p 3:17p 3:20p 3:27p
wheelchair accessible 25A 3:45p 3:56p 4:00p 4:05p 4:12p 4:17p 4:20p 4:27p
wheelchair accessible 25A 4:45p 4:56p 5:00p 5:05p 5:12p 5:17p 5:20p 5:27p
wheelchair accessible 25A 5:45p 5:56p 6:00p 6:05p 6:12p 6:17p 6:20p 6:27p
wheelchair accessible 25A 6:46p 6:56p 7:00p 7:05p 7:11p 7:16p 7:19p 7:26p
wheelchair accessible 25A 7:46p 7:56p 8:00p 8:05p 8:11p 8:16p 8:19p 8:26p

HOLIDAY SERVICE
New Year's Day    Sunday schedule
Memorial Day    Sunday schedule
Independence Day    Saturday schedule
Labor Day    Sunday schedule
Thanksgiving Day    Sunday schedule
Christmas Day    Sunday schedule

For more information, call 202-228-1234 or visit www.wmata.com.


Presented by CommuterPage.com
CommuterPage.com (logo)