ART - Arlington Transit Schedules Menu 
Palm Schedule Application icon Download Palm Schedule   Pocket PC Schedule Install Windows Mobile Schedule   e-mail icon Notify me when schedule changes

51-52 Ballston-Virginia Hospital Ctr-East Falls Church

Schedule Effective 7/1/2006

Weekday: Westbound | Eastbound
Saturday: Westbound | Eastbound
Sunday: Westbound | Eastbound
Holiday Service: See below

Route 51: Ballston Metro to George Mason and Lee Highway
Route 52: Ballston Metro to East Falls Church Metro
For more information, call 703-228-RIDE or visit www.arlingtontransit.com.

Weekday Westbound

 Metro RailBallston-MU Metro Glebe & 16th St Wash Blvd & Glebe Virginia Hosp Ctr Geo Mason & Lee Hwy Geo Mason & Yorktown Williamsburg & Sycamore Sycamore & Lee Hwy Metro RailE Falls Church Metro
wheelchair accessible 51 6:05a 6:10a - 6:13a 6:15a - - - -
wheelchair accessible 52 6:20a - 6:24a 6:26a 6:28a 6:31a 6:35a 6:38a 6:45a
wheelchair accessible 51 6:35a 6:40a - 6:43a 6:45a - - - -
wheelchair accessible 52 6:50a - 6:54a 6:56a 6:58a 7:01a 7:05a 7:08a 7:15a
wheelchair accessible 51 7:05a 7:10a - 7:13a 7:15a - - - -
wheelchair accessible 52 7:20a - 7:24a 7:26a 7:28a 7:31a 7:35a 7:38a 7:45a
wheelchair accessible 51 7:35a 7:40a - 7:43a 7:45a - - - -
wheelchair accessible 52 7:50a - 7:54a 7:56a 7:58a 8:01a 8:05a 8:08a 8:15a
wheelchair accessible 51 8:05a 8:10a - 8:13a 8:15a - - - -
wheelchair accessible 52 8:20a - 8:24a 8:26a 8:28a 8:31a 8:35a 8:38a 8:45a
wheelchair accessible 51 8:35a 8:40a - 8:43a 8:45a - - - -
wheelchair accessible 52 8:50a - 8:54a 8:56a 8:58a 9:01a 9:05a 9:08a 9:15a
wheelchair accessible 51 9:05a 9:10a - 9:13a 9:15a - - - -
wheelchair accessible 52 9:20a - 9:24a 9:26a 9:28a 9:31a 9:35a 9:38a 9:45a
wheelchair accessible 51 9:35a 9:40a - 9:43a 9:45a - - - -
wheelchair accessible 51 10:05a 10:10a - 10:13a 10:15a - - - -
wheelchair accessible 52 10:20a - 10:24a 10:26a 10:28a 10:31a 10:35a 10:38a 10:45a
wheelchair accessible 51 10:35a 10:40a - 10:43a 10:45a - - - -
wheelchair accessible 51 11:05a 11:10a - 11:13a 11:15a - - - -
wheelchair accessible 52 11:20a - 11:24a 11:26a 11:28a 11:31a 11:35a 11:38a 11:45a
wheelchair accessible 51 11:35a 11:40a - 11:43a 11:45a - - - -
wheelchair accessible 51 12:05p 12:10p - 12:13p 12:15p - - - -
wheelchair accessible 52 12:20p - 12:24p 12:26p 12:28p 12:31p 12:35p 12:38p 12:45p
wheelchair accessible 51 12:35p 12:40p - 12:43p 12:45p - - - -
wheelchair accessible 51 1:05p 1:10p - 1:13p 1:15p - - - -
wheelchair accessible 52 1:20p - 1:24p 1:26p 1:28p 1:31p 1:35p 1:38p 1:45p
wheelchair accessible 51 1:35p 1:40p - 1:43p 1:45p - - - -
wheelchair accessible 51 2:05p 2:10p - 2:13p 2:15p - - - -
wheelchair accessible 52 2:20p - 2:24p 2:26p 2:28p 2:31p 2:35p 2:38p 2:45p
wheelchair accessible 51 2:35p 2:40p - 2:43p 2:45p - - - -
wheelchair accessible 51 3:05p 3:10p - 3:13p 3:15p - - - -
wheelchair accessible 52 3:20p - 3:24p 3:26p 3:28p 3:31p 3:35p 3:38p 3:45p
wheelchair accessible 51 3:35p 3:40p - 3:43p 3:45p - - - -
wheelchair accessible 52 3:50p - 3:54p 3:56p 3:58p 4:01p 4:05p 4:08p 4:15p
wheelchair accessible 51 4:05p 4:10p - 4:13p 4:15p - - - -
wheelchair accessible 52 4:20p - 4:24p 4:26p 4:28p 4:31p 4:35p 4:38p 4:45p
wheelchair accessible 51 4:35p 4:40p - 4:43p 4:45p - - - -
wheelchair accessible 52 4:50p - 4:54p 4:56p 4:58p 5:01p 5:05p 5:08p 5:15p
wheelchair accessible 51 5:05p 5:10p - 5:13p 5:15p - - - -
wheelchair accessible 52 5:20p - 5:24p 5:26p 5:28p 5:31p 5:35p 5:38p 5:45p
wheelchair accessible 51 5:35p 5:40p - 5:43p 5:45p - - - -
wheelchair accessible 52 5:50p - 5:54p 5:56p 5:58p 6:01p 6:05p 6:08p 6:15p
wheelchair accessible 51 6:05p 6:10p - 6:13p 6:15p - - - -
wheelchair accessible 52 6:20p - 6:24p 6:26p 6:28p 6:31p 6:35p 6:38p 6:45p
wheelchair accessible 51 6:35p 6:40p - 6:43p 6:45p - - - -
wheelchair accessible 52 6:50p - 6:54p 6:56p 6:58p 7:01p 7:05p 7:08p 7:15p
wheelchair accessible 51 7:05p 7:10p - 7:13p 7:15p - - - -
wheelchair accessible 52 7:20p - 7:24p 7:26p 7:28p 7:31p 7:35p 7:38p 7:45p
wheelchair accessible 51 7:35p 7:40p - 7:43p 7:45p - - - -
wheelchair accessible 51 8:05p 8:10p - 8:13p 8:15p - - - -
wheelchair accessible 52 8:20p - 8:24p 8:26p 8:28p 8:31p 8:35p 8:38p 8:45p
wheelchair accessible 51 8:35p 8:40p - 8:43p 8:45p - - - -
wheelchair accessible 51 9:05p 9:10p - 9:13p 9:15p - - - -
wheelchair accessible 51 9:35p 9:40p - 9:43p 9:45p - - - -
wheelchair accessible 51 10:05p 10:10p - 10:13p 10:15p - - - -
wheelchair accessible 51 10:35p 10:40p - 10:43p 10:45p - - - -
wheelchair accessible 51 11:05p 11:10p - 11:13p 11:15p - - - -
wheelchair accessible 51 11:35p 11:40p - 11:43p 11:45p - - - -
wheelchair accessible 51 12:05a 12:10a - 12:13a 12:15a - - - -

Weekday Eastbound

 Metro RailE Falls Church Metro Sycamore & Lee Hwy Williamsburg & Sycamore Geo Mason & Yorktown Geo Mason & Lee Hwy Virginia Hosp Ctr Wash Blvd & Glebe Glebe & 16th St Metro RailBallston-MU Metro
wheelchair accessible 51 - - - - 6:20a 6:22a - 6:26a 6:30a
wheelchair accessible 51 - - - - 6:50a 6:52a - 6:56a 7:00a
wheelchair accessible 52 6:53a 6:58a 7:01a 7:05a 7:08a 7:10a 7:13a - 7:17a
wheelchair accessible 51 - - - - 7:20a 7:22a - 7:26a 7:30a
wheelchair accessible 52 7:23a 7:28a 7:31a 7:35a 7:38a 7:40a 7:43a - 7:47a
wheelchair accessible 51 - - - - 7:50a 7:52a - 7:56a 8:00a
wheelchair accessible 52 7:53a 7:58a 8:01a 8:05a 8:08a 8:10a 8:13a - 8:17a
wheelchair accessible 51 - - - - 8:20a 8:22a - 8:26a 8:30a
wheelchair accessible 52 8:23a 8:28a 8:31a 8:35a 8:38a 8:40a 8:43a - 8:47a
wheelchair accessible 51 - - - - 8:50a 8:52a - 8:56a 9:00a
wheelchair accessible 52 8:53a 8:58a 9:01a 9:05a 9:08a 9:10a 9:13a - 9:17a
wheelchair accessible 51 - - - - 9:20a 9:22a - 9:26a 9:30a
wheelchair accessible 52 9:23a 9:28a 9:31a 9:35a 9:38a 9:40a 9:43a - 9:47a
wheelchair accessible 51 - - - - 9:50a 9:52a - 9:56a 10:00a
wheelchair accessible 52 9:53a 9:58a 10:01a 10:05a 10:08a 10:10a 10:13a - 10:17a
wheelchair accessible 51 - - - - 10:20a 10:22a - 10:26a 10:30a
wheelchair accessible 51 - - - - 10:50a 10:52a - 10:56a 11:00a
wheelchair accessible 52 10:53a 10:58a 11:01a 11:05a 11:08a 11:10a 11:13a - 11:17a
wheelchair accessible 51 - - - - 11:20a 11:22a - 11:26a 11:30a
wheelchair accessible 51 - - - - 11:50a 11:52a - 11:56a 12:00p
wheelchair accessible 52 11:53a 11:58a 12:01p 12:05p 12:08p 12:10p 12:13p - 12:17p
wheelchair accessible 51 - - - - 12:20p 12:22p - 12:26p 12:30p
wheelchair accessible 51 - - - - 12:50p 12:52p - 12:56p 1:00p
wheelchair accessible 52 12:53p 12:58p 1:01p 1:05p 1:08p 1:10p 1:13p - 1:17p
wheelchair accessible 51 - - - - 1:20p 1:22p - 1:26p 1:30p
wheelchair accessible 51 - - - - 1:50p 1:52p - 1:56p 2:00p
wheelchair accessible 52 1:53p 1:58p 2:01p 2:05p 2:08p 2:10p 2:13p - 2:17p
wheelchair accessible 51 - - - - 2:20p 2:22p - 2:26p 2:30p
wheelchair accessible 51 - - - - 2:50p 2:52p - 2:56p 3:00p
wheelchair accessible 52 2:53p 2:58p 3:01p 3:05p 3:08p 3:10p 3:13p - 3:17p
wheelchair accessible 51 - - - - 3:20p 3:22p - 3:26p 3:30p
wheelchair accessible 51 - - - - 3:50p 3:52p - 3:56p 4:00p
wheelchair accessible 52 3:53p 3:58p 4:01p 4:05p 4:08p 4:10p 4:13p - 4:17p
wheelchair accessible 51 - - - - 4:20p 4:22p - 4:26p 4:30p
wheelchair accessible 52 4:23p 4:28p 4:31p 4:35p 4:38p 4:40p 4:43p - 4:47p
wheelchair accessible 51 - - - - 4:50p 4:52p - 4:56p 5:00p
wheelchair accessible 52 4:53p 4:58p 5:01p 5:05p 5:08p 5:10p 5:13p - 5:17p
wheelchair accessible 51 - - - - 5:20p 5:22p - 5:26p 5:30p
wheelchair accessible 52 5:23p 5:28p 5:31p 5:35p 5:38p 5:40p 5:43p - 5:47p
wheelchair accessible 51 - - - - 5:50p 5:52p - 5:56p 6:00p
wheelchair accessible 52 5:53p 5:58p 6:01p 6:05p 6:08p 6:10p 6:13p - 6:17p
wheelchair accessible 51 - - - - 6:20p 6:22p - 6:26p 6:30p
wheelchair accessible 52 6:23p 6:28p 6:31p 6:35p 6:38p 6:40p 6:43p - 6:47p
wheelchair accessible 51 - - - - 6:50p 6:52p - 6:56p 7:00p
wheelchair accessible 52 6:53p 6:58p 7:01p 7:05p 7:08p 7:10p 7:13p - 7:17p
wheelchair accessible 51 - - - - 7:20p 7:22p - 7:26p 7:30p
wheelchair accessible 52 7:23p 7:28p 7:31p 7:35p 7:38p 7:40p 7:43p - 7:47p
wheelchair accessible 51 - - - - 7:50p 7:52p - 7:56p 8:00p
wheelchair accessible 52 7:53p 7:58p 8:01p 8:05p 8:08p 8:10p 8:13p - 8:17p
wheelchair accessible 51 - - - - 8:20p 8:22p - 8:26p 8:30p
wheelchair accessible 51 - - - - 8:50p 8:52p - 8:56p 9:00p
wheelchair accessible 51 - - - - 9:20p 9:22p - 9:26p 9:30p
wheelchair accessible 51 - - - - 9:50p 9:52p - 9:56p 10:00p
wheelchair accessible 51 - - - - 10:20p 10:22p - 10:26p 10:30p
wheelchair accessible 51 - - - - 10:50p 10:52p - 10:56p 11:00p
wheelchair accessible 51 - - - - 11:20p 11:22p - 11:26p 11:30p
wheelchair accessible 51 - - - - 11:50p 11:52p - 11:56p 12:00a
wheelchair accessible 51 - - - - 12:20a 12:22a - 12:26a 12:30a

Saturday Westbound

 Metro RailBallston-MU Metro Glebe & 16th St Virginia Hosp Ctr Geo Mason & Lee Hwy
wheelchair accessible 51 6:05a 6:10a 6:13a 6:15a
wheelchair accessible 51 6:35a 6:40a 6:43a 6:45a
wheelchair accessible 51 7:05a 7:10a 7:13a 7:15a
wheelchair accessible 51 7:35a 7:40a 7:43a 7:45a
wheelchair accessible 51 8:05a 8:10a 8:13a 8:15a
wheelchair accessible 51 8:35a 8:40a 8:43a 8:45a
wheelchair accessible 51 9:05a 9:10a 9:13a 9:15a
wheelchair accessible 51 9:35a 9:40a 9:43a 9:45a
wheelchair accessible 51 10:05a 10:10a 10:13a 10:15a
wheelchair accessible 51 10:35a 10:40a 10:43a 10:45a
wheelchair accessible 51 11:05a 11:10a 11:13a 11:15a
wheelchair accessible 51 11:35a 11:40a 11:43a 11:45a
wheelchair accessible 51 12:05p 12:10p 12:13p 12:15p
wheelchair accessible 51 12:35p 12:40p 12:43p 12:45p
wheelchair accessible 51 1:05p 1:10p 1:13p 1:15p
wheelchair accessible 51 1:35p 1:40p 1:43p 1:45p
wheelchair accessible 51 2:05p 2:10p 2:13p 2:15p
wheelchair accessible 51 2:35p 2:40p 2:43p 2:45p
wheelchair accessible 51 3:05p 3:10p 3:13p 3:15p
wheelchair accessible 51 3:35p 3:40p 3:43p 3:45p
wheelchair accessible 51 4:05p 4:10p 4:13p 4:15p
wheelchair accessible 51 4:35p 4:40p 4:43p 4:45p
wheelchair accessible 51 5:05p 5:10p 5:13p 5:15p
wheelchair accessible 51 5:35p 5:40p 5:43p 5:45p
wheelchair accessible 51 6:05p 6:10p 6:13p 6:15p
wheelchair accessible 51 6:35p 6:40p 6:43p 6:45p
wheelchair accessible 51 7:05p 7:10p 7:13p 7:15p
wheelchair accessible 51 7:35p 7:40p 7:43p 7:45p
wheelchair accessible 51 8:05p 8:10p 8:13p 8:15p
wheelchair accessible 51 8:35p 8:40p 8:43p 8:45p
wheelchair accessible 51 9:05p 9:10p 9:13p 9:15p
wheelchair accessible 51 9:35p 9:40p 9:43p 9:45p
wheelchair accessible 51 10:05p 10:10p 10:13p 10:15p
wheelchair accessible 51 10:35p 10:40p 10:43p 10:45p
wheelchair accessible 51 11:05p 11:10p 11:13p 11:15p
wheelchair accessible 51 11:35p 11:40p 11:43p 11:45p
wheelchair accessible 51 12:05a 12:10a 12:13a 12:15a

Saturday Eastbound

 Geo Mason & Lee Hwy Virginia Hosp Ctr Glebe & 16th St Metro RailBallston-MU Metro
wheelchair accessible 51 6:20a 6:22a 6:26a 6:30a
wheelchair accessible 51 6:50a 6:52a 6:56a 7:00a
wheelchair accessible 51 7:20a 7:22a 7:26a 7:30a
wheelchair accessible 51 7:50a 7:52a 7:56a 8:00a
wheelchair accessible 51 8:20a 8:22a 8:26a 8:30a
wheelchair accessible 51 8:50a 8:52a 8:56a 9:00a
wheelchair accessible 51 9:20a 9:22a 9:26a 9:30a
wheelchair accessible 51 9:50a 9:52a 9:56a 10:00a
wheelchair accessible 51 10:20a 10:22a 10:26a 10:30a
wheelchair accessible 51 10:50a 10:52a 10:56a 11:00a
wheelchair accessible 51 11:20a 11:22a 11:26a 11:30a
wheelchair accessible 51 11:50a 11:52a 11:56a 12:00p
wheelchair accessible 51 12:20p 12:22p 12:26p 12:30p
wheelchair accessible 51 12:50p 12:52p 12:56p 1:00p
wheelchair accessible 51 1:20p 1:22p 1:26p 1:30p
wheelchair accessible 51 1:50p 1:52p 1:56p 2:00p
wheelchair accessible 51 2:20p 2:22p 2:26p 2:30p
wheelchair accessible 51 2:50p 2:52p 2:56p 3:00p
wheelchair accessible 51 3:20p 3:22p 3:26p 3:30p
wheelchair accessible 51 3:50p 3:52p 3:56p 4:00p
wheelchair accessible 51 4:20p 4:22p 4:26p 4:30p
wheelchair accessible 51 4:50p 4:52p 4:56p 5:00p
wheelchair accessible 51 5:20p 5:22p 5:26p 5:30p
wheelchair accessible 51 5:50p 5:52p 5:56p 6:00p
wheelchair accessible 51 6:20p 6:22p 6:26p 6:30p
wheelchair accessible 51 6:50p 6:52p 6:56p 7:00p
wheelchair accessible 51 7:20p 7:22p 7:26p 7:30p
wheelchair accessible 51 7:50p 7:52p 7:56p 8:00p
wheelchair accessible 51 8:20p 8:22p 8:26p 8:30p
wheelchair accessible 51 8:50p 8:52p 8:56p 9:00p
wheelchair accessible 51 9:20p 9:22p 9:26p 9:30p
wheelchair accessible 51 9:50p 9:52p 9:56p 10:00p
wheelchair accessible 51 10:20p 10:22p 10:26p 10:30p
wheelchair accessible 51 10:50p 10:52p 10:56p 11:00p
wheelchair accessible 51 11:20p 11:22p 11:26p 11:30p
wheelchair accessible 51 11:50p 11:52p 11:56p 12:00a

Sunday Westbound

 Metro RailBallston-MU Metro Glebe & 16th St Virginia Hosp Ctr Geo Mason & Lee Hwy
wheelchair accessible 51 6:45a 6:50a 6:53a 6:55a
wheelchair accessible 51 7:15a 7:20a 7:23a 7:25a
wheelchair accessible 51 7:45a 7:50a 7:53a 7:55a
wheelchair accessible 51 8:15a 8:20a 8:23a 8:25a
wheelchair accessible 51 8:45a 8:50a 8:53a 8:55a
wheelchair accessible 51 9:15a 9:20a 9:23a 9:25a
wheelchair accessible 51 9:45a 9:50a 9:53a 9:55a
wheelchair accessible 51 10:15a 10:20a 10:23a 10:25a
wheelchair accessible 51 10:45a 10:50a 10:53a 10:55a
wheelchair accessible 51 11:15a 11:20a 11:23a 11:25a
wheelchair accessible 51 11:45a 11:50a 11:53a 11:55a
wheelchair accessible 51 12:15p 12:20p 12:23p 12:25p
wheelchair accessible 51 12:45p 12:50p 12:53p 12:55p
wheelchair accessible 51 1:15p 1:20p 1:23p 1:25p
wheelchair accessible 51 1:45p 1:50p 1:53p 1:55p
wheelchair accessible 51 2:15p 2:20p 2:23p 2:25p
wheelchair accessible 51 2:45p 2:50p 2:53p 2:55p
wheelchair accessible 51 3:15p 3:20p 3:23p 3:25p
wheelchair accessible 51 3:45p 3:50p 3:53p 3:55p
wheelchair accessible 51 4:15p 4:20p 4:23p 4:25p
wheelchair accessible 51 4:45p 4:50p 4:53p 4:55p
wheelchair accessible 51 5:15p 5:20p 5:23p 5:25p
wheelchair accessible 51 5:45p 5:50p 5:53p 5:55p
wheelchair accessible 51 6:15p 6:20p 6:23p 6:25p
wheelchair accessible 51 6:45p 6:50p 6:53p 6:55p
wheelchair accessible 51 7:15p 7:20p 7:23p 7:25p
wheelchair accessible 51 7:45p 7:50p 7:53p 7:55p
wheelchair accessible 51 8:15p 8:20p 8:23p 8:25p
wheelchair accessible 51 8:45p 8:50p 8:53p 8:55p
wheelchair accessible 51 9:15p 9:20p 9:23p 9:25p
wheelchair accessible 51 9:45p 9:50p 9:53p 9:55p
wheelchair accessible 51 10:15p 10:20p 10:23p 10:25p

Sunday Eastbound

 Geo Mason & Lee Hwy Virginia Hosp Ctr Glebe & 16th St Metro RailBallston-MU Metro
wheelchair accessible 51 7:00a 7:02a 7:06a 7:10a
wheelchair accessible 51 7:30a 7:32a 7:36a 7:40a
wheelchair accessible 51 8:00a 8:02a 8:06a 8:10a
wheelchair accessible 51 8:30a 8:32a 8:36a 8:40a
wheelchair accessible 51 9:00a 9:02a 9:06a 9:10a
wheelchair accessible 51 9:30a 9:32a 9:36a 9:40a
wheelchair accessible 51 10:00a 10:02a 10:06a 10:10a
wheelchair accessible 51 10:30a 10:32a 10:36a 10:40a
wheelchair accessible 51 11:00a 11:02a 11:06a 11:10a
wheelchair accessible 51 11:30a 11:32a 11:36a 11:40a
wheelchair accessible 51 12:00p 12:02p 12:06p 12:10p
wheelchair accessible 51 12:30p 12:32p 12:36p 12:40p
wheelchair accessible 51 1:00p 1:02p 1:06p 1:10p
wheelchair accessible 51 1:30p 1:32p 1:36p 1:40p
wheelchair accessible 51 2:00p 2:02p 2:06p 2:10p
wheelchair accessible 51 2:30p 2:32p 2:36p 2:40p
wheelchair accessible 51 3:00p 3:02p 3:06p 3:10p
wheelchair accessible 51 3:30p 3:32p 3:36p 3:40p
wheelchair accessible 51 4:00p 4:02p 4:06p 4:10p
wheelchair accessible 51 4:30p 4:32p 4:36p 4:40p
wheelchair accessible 51 5:00p 5:02p 5:06p 5:10p
wheelchair accessible 51 5:30p 5:32p 5:36p 5:40p
wheelchair accessible 51 6:00p 6:02p 6:06p 6:10p
wheelchair accessible 51 6:30p 6:32p 6:36p 6:40p
wheelchair accessible 51 7:00p 7:02p 7:06p 7:10p
wheelchair accessible 51 7:30p 7:32p 7:36p 7:40p
wheelchair accessible 51 8:00p 8:02p 8:06p 8:10p
wheelchair accessible 51 8:30p 8:32p 8:36p 8:40p
wheelchair accessible 51 9:00p 9:02p 9:06p 9:10p
wheelchair accessible 51 9:30p 9:32p 9:36p 9:40p
wheelchair accessible 51 10:00p 10:02p 10:06p 10:10p

HOLIDAY SERVICE
New Year's Day    Sunday schedule
M.L. King Jr. Day    Saturday schedule
Presidents' Day    Saturday schedule
Memorial Day    Sunday schedule
Independence Day    Sunday schedule
Labor Day    Sunday schedule
Columbus Day    Saturday schedule
Veterans Day    Saturday schedule
Thanksgiving Day    Sunday schedule
Day After Thanksgiving    Saturday schedule
Christmas Day    Sunday schedule

For more information, call 703-228-RIDE or visit www.arlingtontransit.com.


Presented by CommuterPage.com
CommuterPage.com (logo)