| ART - Arlington Transit | Schedules Menu |
|
|
|
Schedule Effective 7/1/2006
Sunday:
Westbound | Eastbound
Holiday Service: See below
Route 51: Ballston Metro to George Mason and Lee Highway
Route 52: Ballston Metro to East Falls Church Metro
For more information, call 703-228-RIDE or visit www.arlingtontransit.com.
| 6:45a | 6:50a | 6:53a | 6:55a | |
| 7:15a | 7:20a | 7:23a | 7:25a | |
| 7:45a | 7:50a | 7:53a | 7:55a | |
| 8:15a | 8:20a | 8:23a | 8:25a | |
| 8:45a | 8:50a | 8:53a | 8:55a | |
| 9:15a | 9:20a | 9:23a | 9:25a | |
| 9:45a | 9:50a | 9:53a | 9:55a | |
| 10:15a | 10:20a | 10:23a | 10:25a | |
| 10:45a | 10:50a | 10:53a | 10:55a | |
| 11:15a | 11:20a | 11:23a | 11:25a | |
| 11:45a | 11:50a | 11:53a | 11:55a | |
| 12:15p | 12:20p | 12:23p | 12:25p | |
| 12:45p | 12:50p | 12:53p | 12:55p | |
| 1:15p | 1:20p | 1:23p | 1:25p | |
| 1:45p | 1:50p | 1:53p | 1:55p | |
| 2:15p | 2:20p | 2:23p | 2:25p | |
| 2:45p | 2:50p | 2:53p | 2:55p | |
| 3:15p | 3:20p | 3:23p | 3:25p | |
| 3:45p | 3:50p | 3:53p | 3:55p | |
| 4:15p | 4:20p | 4:23p | 4:25p | |
| 4:45p | 4:50p | 4:53p | 4:55p | |
| 5:15p | 5:20p | 5:23p | 5:25p | |
| 5:45p | 5:50p | 5:53p | 5:55p | |
| 6:15p | 6:20p | 6:23p | 6:25p | |
| 6:45p | 6:50p | 6:53p | 6:55p | |
| 7:15p | 7:20p | 7:23p | 7:25p | |
| 7:45p | 7:50p | 7:53p | 7:55p | |
| 8:15p | 8:20p | 8:23p | 8:25p | |
| 8:45p | 8:50p | 8:53p | 8:55p | |
| 9:15p | 9:20p | 9:23p | 9:25p | |
| 9:45p | 9:50p | 9:53p | 9:55p | |
| 10:15p | 10:20p | 10:23p | 10:25p |
| 7:00a | 7:02a | 7:06a | 7:10a | |
| 7:30a | 7:32a | 7:36a | 7:40a | |
| 8:00a | 8:02a | 8:06a | 8:10a | |
| 8:30a | 8:32a | 8:36a | 8:40a | |
| 9:00a | 9:02a | 9:06a | 9:10a | |
| 9:30a | 9:32a | 9:36a | 9:40a | |
| 10:00a | 10:02a | 10:06a | 10:10a | |
| 10:30a | 10:32a | 10:36a | 10:40a | |
| 11:00a | 11:02a | 11:06a | 11:10a | |
| 11:30a | 11:32a | 11:36a | 11:40a | |
| 12:00p | 12:02p | 12:06p | 12:10p | |
| 12:30p | 12:32p | 12:36p | 12:40p | |
| 1:00p | 1:02p | 1:06p | 1:10p | |
| 1:30p | 1:32p | 1:36p | 1:40p | |
| 2:00p | 2:02p | 2:06p | 2:10p | |
| 2:30p | 2:32p | 2:36p | 2:40p | |
| 3:00p | 3:02p | 3:06p | 3:10p | |
| 3:30p | 3:32p | 3:36p | 3:40p | |
| 4:00p | 4:02p | 4:06p | 4:10p | |
| 4:30p | 4:32p | 4:36p | 4:40p | |
| 5:00p | 5:02p | 5:06p | 5:10p | |
| 5:30p | 5:32p | 5:36p | 5:40p | |
| 6:00p | 6:02p | 6:06p | 6:10p | |
| 6:30p | 6:32p | 6:36p | 6:40p | |
| 7:00p | 7:02p | 7:06p | 7:10p | |
| 7:30p | 7:32p | 7:36p | 7:40p | |
| 8:00p | 8:02p | 8:06p | 8:10p | |
| 8:30p | 8:32p | 8:36p | 8:40p | |
| 9:00p | 9:02p | 9:06p | 9:10p | |
| 9:30p | 9:32p | 9:36p | 9:40p | |
| 10:00p | 10:02p | 10:06p | 10:10p |
| HOLIDAY SERVICE | ||
| New Year's Day | Sunday schedule | |
| M.L. King Jr. Day | Saturday schedule | |
| Presidents' Day | Saturday schedule | |
| Memorial Day | Sunday schedule | |
| Independence Day | Sunday schedule | |
| Labor Day | Sunday schedule | |
| Columbus Day | Regular schedule | |
| Veterans Day | Saturday schedule | |
| Thanksgiving Day | Sunday schedule | |
| Day After Thanksgiving | Saturday schedule | |
| Christmas Day | Sunday schedule | |
For more information, call 703-228-RIDE or visit www.arlingtontransit.com.