| ART - Arlington Transit | Schedules Menu |
|
|
|
Schedule Effective 7/1/2006
Saturday:
Westbound | Eastbound
Holiday Service: See below
Route 51: Ballston Metro to George Mason and Lee Highway
Route 52: Ballston Metro to East Falls Church Metro
For more information, call 703-228-RIDE or visit www.arlingtontransit.com.
| 6:05a | 6:10a | 6:13a | 6:15a | |
| 6:35a | 6:40a | 6:43a | 6:45a | |
| 7:05a | 7:10a | 7:13a | 7:15a | |
| 7:35a | 7:40a | 7:43a | 7:45a | |
| 8:05a | 8:10a | 8:13a | 8:15a | |
| 8:35a | 8:40a | 8:43a | 8:45a | |
| 9:05a | 9:10a | 9:13a | 9:15a | |
| 9:35a | 9:40a | 9:43a | 9:45a | |
| 10:05a | 10:10a | 10:13a | 10:15a | |
| 10:35a | 10:40a | 10:43a | 10:45a | |
| 11:05a | 11:10a | 11:13a | 11:15a | |
| 11:35a | 11:40a | 11:43a | 11:45a | |
| 12:05p | 12:10p | 12:13p | 12:15p | |
| 12:35p | 12:40p | 12:43p | 12:45p | |
| 1:05p | 1:10p | 1:13p | 1:15p | |
| 1:35p | 1:40p | 1:43p | 1:45p | |
| 2:05p | 2:10p | 2:13p | 2:15p | |
| 2:35p | 2:40p | 2:43p | 2:45p | |
| 3:05p | 3:10p | 3:13p | 3:15p | |
| 3:35p | 3:40p | 3:43p | 3:45p | |
| 4:05p | 4:10p | 4:13p | 4:15p | |
| 4:35p | 4:40p | 4:43p | 4:45p | |
| 5:05p | 5:10p | 5:13p | 5:15p | |
| 5:35p | 5:40p | 5:43p | 5:45p | |
| 6:05p | 6:10p | 6:13p | 6:15p | |
| 6:35p | 6:40p | 6:43p | 6:45p | |
| 7:05p | 7:10p | 7:13p | 7:15p | |
| 7:35p | 7:40p | 7:43p | 7:45p | |
| 8:05p | 8:10p | 8:13p | 8:15p | |
| 8:35p | 8:40p | 8:43p | 8:45p | |
| 9:05p | 9:10p | 9:13p | 9:15p | |
| 9:35p | 9:40p | 9:43p | 9:45p | |
| 10:05p | 10:10p | 10:13p | 10:15p | |
| 10:35p | 10:40p | 10:43p | 10:45p | |
| 11:05p | 11:10p | 11:13p | 11:15p | |
| 11:35p | 11:40p | 11:43p | 11:45p | |
| 12:05a | 12:10a | 12:13a | 12:15a |
| 6:20a | 6:22a | 6:26a | 6:30a | |
| 6:50a | 6:52a | 6:56a | 7:00a | |
| 7:20a | 7:22a | 7:26a | 7:30a | |
| 7:50a | 7:52a | 7:56a | 8:00a | |
| 8:20a | 8:22a | 8:26a | 8:30a | |
| 8:50a | 8:52a | 8:56a | 9:00a | |
| 9:20a | 9:22a | 9:26a | 9:30a | |
| 9:50a | 9:52a | 9:56a | 10:00a | |
| 10:20a | 10:22a | 10:26a | 10:30a | |
| 10:50a | 10:52a | 10:56a | 11:00a | |
| 11:20a | 11:22a | 11:26a | 11:30a | |
| 11:50a | 11:52a | 11:56a | 12:00p | |
| 12:20p | 12:22p | 12:26p | 12:30p | |
| 12:50p | 12:52p | 12:56p | 1:00p | |
| 1:20p | 1:22p | 1:26p | 1:30p | |
| 1:50p | 1:52p | 1:56p | 2:00p | |
| 2:20p | 2:22p | 2:26p | 2:30p | |
| 2:50p | 2:52p | 2:56p | 3:00p | |
| 3:20p | 3:22p | 3:26p | 3:30p | |
| 3:50p | 3:52p | 3:56p | 4:00p | |
| 4:20p | 4:22p | 4:26p | 4:30p | |
| 4:50p | 4:52p | 4:56p | 5:00p | |
| 5:20p | 5:22p | 5:26p | 5:30p | |
| 5:50p | 5:52p | 5:56p | 6:00p | |
| 6:20p | 6:22p | 6:26p | 6:30p | |
| 6:50p | 6:52p | 6:56p | 7:00p | |
| 7:20p | 7:22p | 7:26p | 7:30p | |
| 7:50p | 7:52p | 7:56p | 8:00p | |
| 8:20p | 8:22p | 8:26p | 8:30p | |
| 8:50p | 8:52p | 8:56p | 9:00p | |
| 9:20p | 9:22p | 9:26p | 9:30p | |
| 9:50p | 9:52p | 9:56p | 10:00p | |
| 10:20p | 10:22p | 10:26p | 10:30p | |
| 10:50p | 10:52p | 10:56p | 11:00p | |
| 11:20p | 11:22p | 11:26p | 11:30p | |
| 11:50p | 11:52p | 11:56p | 12:00a |
| HOLIDAY SERVICE | ||
| New Year's Day | Sunday schedule | |
| M.L. King Jr. Day | Saturday schedule | |
| Presidents' Day | Saturday schedule | |
| Memorial Day | Sunday schedule | |
| Independence Day | Sunday schedule | |
| Labor Day | Sunday schedule | |
| Columbus Day | Regular schedule | |
| Veterans Day | Saturday schedule | |
| Thanksgiving Day | Sunday schedule | |
| Day After Thanksgiving | Saturday schedule | |
| Christmas Day | Sunday schedule | |
For more information, call 703-228-RIDE or visit www.arlingtontransit.com.