| ART - Arlington Transit | Schedules Menu |
|
|
|
Schedule Effective 7/19/2010
Saturday:
Northbound | Southbound
Holiday Service: See below
Direct service to the Shirlington Bus Station and Pentagon Metro station Monday through Saturday, with key stops along Walter Reed Drive, Glebe Road and Army Navy Drive. 87A rush hour service connects 26th and Troy to Pentagon in the AM and Pentagon to 26th and Troy in the PM. 87X buses are express trips between Pentagon and Shirlington Station.
For more information, call 703-228-RIDE or visit www.arlingtontransit.com.
| AM Schedule | |||||||
| 7:00a | 7:07a | 7:11a | 7:14a | 7:18a | 7:20a | 7:23a | |
| 7:30a | 7:37a | 7:41a | 7:44a | 7:48a | 7:50a | 7:53a | |
| 8:00a | 8:07a | 8:11a | 8:14a | 8:18a | 8:20a | 8:23a | |
| 8:30a | 8:37a | 8:41a | 8:44a | 8:48a | 8:50a | 8:53a | |
| 9:00a | 9:07a | 9:11a | 9:14a | 9:18a | 9:20a | 9:23a | |
| 9:30a | 9:37a | 9:41a | 9:44a | 9:48a | 9:50a | 9:53a | |
| 10:00a | 10:07a | 10:11a | 10:14a | 10:18a | 10:20a | 10:23a | |
| 10:30a | 10:37a | 10:41a | 10:44a | 10:48a | 10:50a | 10:53a | |
| 11:00a | 11:07a | 11:11a | 11:14a | 11:18a | 11:20a | 11:23a | |
| 11:30a | 11:37a | 11:41a | 11:44a | 11:48a | 11:50a | 11:53a | |
| PM Schedule | |||||||
| 12:00p | 12:07p | 12:11p | 12:14p | 12:18p | 12:20p | 12:23p | |
| 12:30p | 12:37p | 12:41p | 12:44p | 12:48p | 12:50p | 12:53p | |
| 1:00p | 1:07p | 1:11p | 1:14p | 1:18p | 1:20p | 1:23p | |
| 1:30p | 1:37p | 1:41p | 1:44p | 1:48p | 1:50p | 1:53p | |
| 2:00p | 2:07p | 2:11p | 2:14p | 2:18p | 2:20p | 2:23p | |
| 2:30p | 2:37p | 2:41p | 2:44p | 2:48p | 2:50p | 2:53p | |
| 3:00p | 3:07p | 3:11p | 3:14p | 3:18p | 3:20p | 3:23p | |
| 3:30p | 3:37p | 3:41p | 3:44p | 3:48p | 3:50p | 3:53p | |
| 4:00p | 4:07p | 4:11p | 4:14p | 4:18p | 4:20p | 4:23p | |
| 4:30p | 4:37p | 4:41p | 4:44p | 4:48p | 4:50p | 4:53p | |
| 5:00p | 5:07p | 5:11p | 5:14p | 5:18p | 5:20p | 5:23p | |
| 5:30p | 5:37p | 5:41p | 5:44p | 5:48p | 5:50p | 5:53p | |
| 6:00p | 6:07p | 6:11p | 6:14p | 6:18p | 6:20p | 6:23p | |
| 6:30p | 6:37p | 6:41p | 6:44p | 6:48p | 6:50p | 6:53p | |
| 7:00p | 7:07p | 7:11p | 7:14p | 7:18p | 7:20p | 7:23p | |
| 7:30p | 7:37p | 7:41p | 7:44p | 7:48p | 7:50p | 7:53p | |
| 8:00p | 8:07p | 8:11p | 8:14p | 8:18p | 8:20p | 8:23p | |
| 8:30p | 8:37p | 8:41p | 8:44p | 8:48p | 8:50p | 8:53p | |
| AM Schedule | |||||||
| 7:33a | 7:36a | 7:38a | 7:41a | 7:44a | 7:50a | 7:55a | |
| 8:03a | 8:06a | 8:08a | 8:11a | 8:14a | 8:20a | 8:25a | |
| 8:33a | 8:36a | 8:38a | 8:41a | 8:44a | 8:50a | 8:55a | |
| 9:03a | 9:06a | 9:08a | 9:11a | 9:14a | 9:20a | 9:25a | |
| 9:33a | 9:36a | 9:38a | 9:41a | 9:44a | 9:50a | 9:55a | |
| 10:03a | 10:06a | 10:08a | 10:11a | 10:14a | 10:20a | 10:25a | |
| 10:33a | 10:36a | 10:38a | 10:41a | 10:44a | 10:50a | 10:55a | |
| 11:03a | 11:06a | 11:08a | 11:11a | 11:14a | 11:20a | 11:25a | |
| 11:33a | 11:36a | 11:38a | 11:41a | 11:44a | 11:50a | 11:55a | |
| PM Schedule | |||||||
| 12:03p | 12:06p | 12:08p | 12:11p | 12:14p | 12:20p | 12:25p | |
| 12:33p | 12:36p | 12:38p | 12:41p | 12:44p | 12:50p | 12:55p | |
| 1:03p | 1:06p | 1:08p | 1:11p | 1:14p | 1:20p | 1:25p | |
| 1:33p | 1:36p | 1:38p | 1:41p | 1:44p | 1:50p | 1:55p | |
| 2:03p | 2:06p | 2:08p | 2:11p | 2:14p | 2:20p | 2:25p | |
| 2:33p | 2:36p | 2:38p | 2:41p | 2:44p | 2:50p | 2:55p | |
| 3:03p | 3:06p | 3:08p | 3:11p | 3:14p | 3:20p | 3:25p | |
| 3:33p | 3:36p | 3:38p | 3:41p | 3:44p | 3:50p | 3:55p | |
| 4:03p | 4:06p | 4:08p | 4:11p | 4:14p | 4:20p | 4:25p | |
| 4:33p | 4:36p | 4:38p | 4:41p | 4:44p | 4:50p | 4:55p | |
| 5:03p | 5:06p | 5:08p | 5:11p | 5:14p | 5:20p | 5:25p | |
| 5:33p | 5:36p | 5:38p | 5:41p | 5:44p | 5:50p | 5:55p | |
| 6:03p | 6:06p | 6:08p | 6:11p | 6:14p | 6:20p | 6:25p | |
| 6:33p | 6:36p | 6:38p | 6:41p | 6:44p | 6:50p | 6:55p | |
| 7:03p | 7:06p | 7:08p | 7:11p | 7:14p | 7:20p | 7:25p | |
| 7:33p | 7:36p | 7:38p | 7:41p | 7:44p | 7:50p | 7:55p | |
| 8:03p | 8:06p | 8:08p | 8:11p | 8:14p | 8:20p | 8:25p | |
| 8:33p | 8:36p | 8:38p | 8:41p | 8:44p | 8:50p | 8:55p | |
| 9:03p | 9:06p | 9:08p | 9:11p | 9:14p | 9:20p | 9:25p | |
| HOLIDAY SERVICE | ||
| New Year's Day | No service | |
| M.L. King Jr. Day | Saturday schedule | |
| Presidents' Day | Saturday schedule | |
| Memorial Day | No service | |
| Independence Day | No service | |
| Labor Day | No service | |
| Columbus Day | Saturday schedule | |
| Veterans Day | Saturday schedule | |
| Thanksgiving Day | No service | |
| Day After Thanksgiving | Saturday schedule | |
| Christmas Day | No service | |
For more information, call 703-228-RIDE or visit www.arlingtontransit.com.