| Metrobus | Schedules Menu |
|
|
|
Schedule Effective 2/25/2008 (Valid through 09/26/2008)
Weekday:
Loop
Holiday Service: See below
Serves Environmental Protection Agency
headquarters, Crystal City VRE Station, Crystal City Metro station
For more information, call 202-228-1234 or visit www.wmata.com.
| AM Schedule | ||||||
| 5:43a | 5:48a | 5:50a | 5:52a | 5:56a | 5:58a | |
| 5:57a | 6:02a | 6:04a | 6:06a | 6:10a | 6:12a | |
| 6:11a | 6:16a | 6:18a | 6:20a | 6:24a | 6:26a | |
| 6:25a | 6:30a | 6:32a | 6:34a | 6:38a | 6:40a | |
| 6:34a | 6:39a | 6:41a | 6:43a | 6:47a | 6:49a | |
| 6:43a | 6:48a | 6:50a | 6:52a | 6:56a | 6:58a | |
| 6:52a | 6:57a | 6:59a | 7:01a | 7:05a | 7:07a | |
| 6:59a | 7:04a | 7:06a | 7:08a | 7:12a | 7:14a | |
| 7:05a | 7:11a | 7:13a | 7:15a | 7:19a | 7:21a | |
| 7:11a | 7:17a | 7:19a | 7:21a | 7:25a | 7:27a | |
| 7:17a | 7:23a | 7:25a | 7:27a | 7:31a | 7:33a | |
| 7:23a | 7:29a | 7:31a | 7:33a | 7:37a | 7:39a | |
| 7:29a | 7:35a | 7:37a | 7:39a | 7:43a | 7:45a | |
| 7:35a | 7:41a | 7:43a | 7:45a | 7:49a | 7:51a | |
| 7:41a | 7:47a | 7:49a | 7:51a | 7:55a | 7:57a | |
| 7:47a | 7:53a | 7:55a | 7:57a | 8:01a | 8:03a | |
| 7:53a | 7:59a | 8:01a | 8:03a | 8:07a | 8:09a | |
| 7:59a | 8:05a | 8:07a | 8:09a | 8:13a | 8:15a | |
| 8:05a | 8:11a | 8:13a | 8:15a | 8:19a | 8:21a | |
| 8:11a | 8:17a | 8:19a | 8:21a | 8:25a | 8:27a | |
| 8:17a | 8:23a | 8:25a | 8:27a | 8:31a | 8:33a | |
| 8:23a | 8:29a | 8:31a | 8:33a | 8:37a | 8:39a | |
| 8:29a | 8:35a | 8:37a | 8:39a | 8:43a | 8:45a | |
| 8:35a | 8:41a | 8:43a | 8:45a | 8:49a | 8:51a | |
| 8:41a | 8:47a | 8:49a | 8:51a | 8:55a | 8:57a | |
| 8:47a | 8:53a | 8:55a | 8:57a | 9:01a | 9:03a | |
| 8:54a | 9:00a | 9:02a | 9:04a | 9:08a | 9:10a | |
| 8:59a | 9:05a | 9:07a | 9:09a | 9:13a | 9:15a | |
| 9:06a | 9:12a | 9:14a | 9:16a | 9:20a | 9:22a | |
| 9:18a | 9:24a | 9:26a | 9:28a | 9:32a | 9:34a | |
| 9:30a | 9:36a | 9:38a | 9:40a | 9:44a | 9:46a | |
| 9:44a | 9:50a | 9:52a | 9:54a | 9:58a | 10:00a | |
| 9:56a | 10:02a | 10:04a | 10:06a | 10:10a | 10:12a | |
| 10:08a | 10:14a | 10:16a | 10:18a | 10:22a | 10:24a | |
| 10:20a | 10:26a | 10:28a | 10:30a | 10:34a | 10:36a | |
| 10:32a | 10:38a | 10:40a | 10:42a | 10:46a | 10:48a | |
| 10:44a | 10:50a | 10:52a | 10:54a | 10:58a | 11:00a | |
| 10:56a | 11:02a | 11:04a | 11:06a | 11:10a | 11:12a | |
| 11:08a | 11:15a | 11:17a | 11:20a | 11:25a | 11:27a | |
| 11:20a | 11:27a | 11:29a | 11:32a | 11:37a | 11:39a | |
| 11:32a | 11:39a | 11:41a | 11:44a | 11:49a | 11:51a | |
| 11:44a | 11:51a | 11:53a | 11:56a | 12:01p | 12:03p | |
| 11:54a | 12:01p | 12:03p | 12:06p | 12:11p | 12:13p | |
| PM Schedule | ||||||
| 12:04p | 12:11p | 12:13p | 12:16p | 12:21p | 12:23p | |
| 12:15p | 12:22p | 12:24p | 12:27p | 12:32p | 12:34p | |
| 12:27p | 12:34p | 12:36p | 12:39p | 12:44p | 12:46p | |
| 12:39p | 12:46p | 12:48p | 12:51p | 12:56p | 12:58p | |
| 12:51p | 12:58p | 1:00p | 1:03p | 1:08p | 1:10p | |
| 1:03p | 1:10p | 1:12p | 1:15p | 1:20p | 1:22p | |
| 1:16p | 1:23p | 1:25p | 1:28p | 1:33p | 1:35p | |
| 1:28p | 1:35p | 1:37p | 1:40p | 1:45p | 1:47p | |
| 1:40p | 1:46p | 1:48p | 1:51p | 1:56p | 1:58p | |
| 1:52p | 1:58p | 2:00p | 2:03p | 2:08p | 2:10p | |
| 2:04p | 2:10p | 2:12p | 2:15p | 2:20p | 2:22p | |
| 2:16p | 2:22p | 2:24p | 2:27p | 2:32p | 2:34p | |
| 2:28p | 2:34p | 2:36p | 2:39p | 2:44p | 2:46p | |
| 2:40p | 2:46p | 2:48p | 2:51p | 2:56p | 2:58p | |
| 2:52p | 2:58p | 3:00p | 3:03p | 3:08p | 3:10p | |
| 3:03p | 3:09p | 3:11p | 3:14p | 3:19p | 3:21p | |
| 3:11p | 3:17p | 3:19p | 3:22p | 3:27p | 3:29p | |
| 3:18p | 3:24p | 3:26p | 3:29p | 3:34p | 3:36p | |
| 3:24p | 3:30p | 3:32p | 3:35p | 3:40p | 3:42p | |
| 3:30p | 3:36p | 3:38p | 3:41p | 3:46p | 3:48p | |
| 3:37p | 3:43p | 3:45p | 3:48p | 3:53p | 3:55p | |
| 3:43p | 3:49p | 3:51p | 3:54p | 3:59p | 4:01p | |
| 3:49p | 3:55p | 3:57p | 4:00p | 4:05p | 4:07p | |
| 3:55p | 4:01p | 4:03p | 4:06p | 4:11p | 4:13p | |
| 4:01p | 4:07p | 4:09p | 4:12p | 4:17p | 4:19p | |
| 4:07p | 4:13p | 4:15p | 4:18p | 4:23p | 4:25p | |
| 4:13p | 4:19p | 4:21p | 4:24p | 4:29p | 4:31p | |
| 4:19p | 4:25p | 4:27p | 4:30p | 4:35p | 4:37p | |
| 4:25p | 4:31p | 4:33p | 4:36p | 4:41p | 4:43p | |
| 4:31p | 4:37p | 4:39p | 4:42p | 4:47p | 4:49p | |
| 4:37p | 4:43p | 4:45p | 4:48p | 4:53p | 4:55p | |
| 4:43p | 4:49p | 4:51p | 4:54p | 4:59p | 5:01p | |
| 4:49p | 4:55p | 4:57p | 5:00p | 5:05p | 5:07p | |
| 4:56p | 5:02p | 5:04p | 5:07p | 5:12p | 5:14p | |
| 5:02p | 5:10p | 5:12p | 5:15p | 5:20p | 5:22p | |
| 5:09p | 5:17p | 5:19p | 5:22p | 5:27p | 5:29p | |
| 5:16p | 5:24p | 5:26p | 5:29p | 5:34p | 5:36p | |
| 5:23p | 5:31p | 5:33p | 5:36p | 5:41p | 5:43p | |
| 5:30p | 5:38p | 5:40p | 5:43p | 5:48p | 5:50p | |
| 5:37p | 5:45p | 5:47p | 5:50p | 5:55p | 5:57p | |
| 5:44p | 5:52p | 5:54p | 5:57p | 6:02p | 6:04p | |
| 5:51p | 5:59p | 6:01p | 6:04p | 6:09p | 6:11p | |
| 5:58p | 6:06p | 6:08p | 6:11p | 6:16p | 6:18p | |
| 6:07p | 6:15p | 6:17p | 6:20p | 6:25p | 6:27p | |
| 6:17p | 6:25p | 6:27p | 6:30p | 6:35p | 6:37p | |
| 6:28p | 6:36p | 6:38p | 6:41p | 6:46p | 6:48p | |
| 6:40p | 6:48p | 6:50p | 6:53p | 6:58p | 7:00p | |
| 6:55p | 7:03p | 7:05p | 7:08p | 7:13p | 7:15p | |
| 7:06p | 7:11p | 7:13p | 7:16p | 7:20p | 7:22p | |
| 7:18p | 7:23p | 7:25p | 7:28p | 7:32p | 7:34p | |
| 7:30p | 7:35p | 7:37p | 7:40p | 7:44p | 7:46p | |
| HOLIDAY SERVICE | ||
| New Year's Day | No service | |
| Memorial Day | No service | |
| Independence Day | No service | |
| Labor Day | No service | |
| Thanksgiving Day | No service | |
| Christmas Day | No service | |
For more information, call 202-228-1234 or visit www.wmata.com.