Metrobus Schedules Menu 
Palm Schedule Application icon Download Palm Schedule   Pocket PC Schedule Install Windows Mobile Schedule   e-mail icon Notify me when schedule changes

1A,B,E,F,Z Wilson Boulevard

Schedule Effective 6/24/2007 (Valid through 06/28/2008)

Weekday: Westbound | Eastbound
Saturday: Westbound | Eastbound
Sunday: Westbound | Eastbound
Holiday Service: See below

Serves Vienna/Fairfax-GMU station (1A,Z), Inova Fairfax Hospital (1A,Z), Dunn Loring-Merrifield station (1B), Fairview Park (1B), Seven Corners (1A,B,E,F), Dominion Hills (1E), Ballston-MU station
For more information, call 202-228-1234 or visit www.wmata.com.

Weekday Westbound

 Metro RailBallston-MU Metro Wilson Blvd & Livingston 10th Rd & Madison Patrick Henry & Arl Blvd Seven Corners Ctr Arl Blvd & Annandale Rd Arl Blvd & Cedar Hill Fairview Park Metro RailDunn Loring Metro Fairfax Hospital Arl Blvd & Williams Dr Metro RailVienna Metro Notes
AM Schedule
wheelchair accessible 1A 6:00a 6:09a - 6:14a 6:21a 6:28a 6:36a - - 6:42a 6:48a 6:55a  
wheelchair accessible 1B 6:15a 6:24a - 6:29a 6:36a 6:43a 6:51a 6:54a 7:04a - - -  
wheelchair accessible 1A 6:35a 6:44a - 6:50a 6:55a 7:03a 7:11a - - 7:16a 7:21a 7:29a  
wheelchair accessible 1B 6:50a 6:59a - 7:05a 7:10a 7:18a 7:26a 7:31a 7:41a - - -  
wheelchair accessible 1A 7:05a 7:14a - 7:20a 7:25a 7:33a 7:41a - - 7:46a 7:51a 7:59a  
wheelchair accessible 1B 7:20a 7:29a - 7:35a 7:40a 7:48a 7:56a 8:01a 8:11a - - -  
wheelchair accessible 1A 7:35a 7:44a - 7:50a 7:55a 8:03a 8:11a - - 8:16a 8:21a 8:29a  
wheelchair accessible 1B 7:50a 7:59a - 8:05a 8:10a 8:18a 8:26a 8:31a 8:41a - - -  
wheelchair accessible 1A 8:05a 8:13a - 8:17a 8:22a 8:29a 8:36a - - 8:41a 8:46a 8:55a  
wheelchair accessible 1B 8:20a 8:28a - 8:32a 8:37a 8:44a 8:51a 8:55a 9:04a - - -  
wheelchair accessible 1A 8:35a 8:43a - 8:47a 8:52a 8:59a 9:06a - - 9:11a 9:16a 9:25a  
wheelchair accessible 1B 8:50a 8:58a - 9:02a 9:07a 9:14a 9:21a 9:25a 9:34a - - -  
wheelchair accessible 1A 9:10a 9:18a - 9:22a 9:27a 9:34a 9:41a - - 9:46a 9:51a 10:00a  
wheelchair accessible 1A 9:35a 9:43a - 9:49a 9:53a 10:01a 10:08a - - 10:12a 10:17a 10:24a  
wheelchair accessible 1A 10:05a 10:13a - 10:19a 10:23a 10:31a 10:38a - - 10:42a 10:47a 10:54a  
wheelchair accessible 1A 10:35a 10:43a - 10:49a 10:53a 11:01a 11:08a - - 11:12a 11:17a 11:24a  
wheelchair accessible 1A 11:05a 11:13a - 11:19a 11:23a 11:31a 11:38a - - 11:42a 11:47a 11:54a  
wheelchair accessible 1A 11:35a 11:43a - 11:49a 11:53a 12:01p 12:08p - - 12:12p 12:17p 12:24p  
PM Schedule
wheelchair accessible 1A 12:05p 12:15p - 12:21p 12:27p 12:36p 12:42p - - 12:50p 12:54p 1:01p  
wheelchair accessible 1A 12:35p 12:45p - 12:51p 12:57p 1:06p 1:12p - - 1:20p 1:24p 1:31p  
wheelchair accessible 1A 1:05p 1:15p - 1:21p 1:27p 1:36p 1:42p - - 1:50p 1:54p 2:01p  
wheelchair accessible 1A 1:35p 1:45p - 1:51p 1:57p 2:06p 2:12p - - 2:20p 2:24p 2:31p  
wheelchair accessible 1A 1:55p 2:05p - 2:11p 2:17p 2:27p 2:34p - - 2:41p 2:47p 2:54p  
wheelchair accessible 1B 2:15p 2:25p - 2:31p 2:37p 2:47p 2:54p 2:59p 3:09p - - -  
wheelchair accessible 1A 2:35p 2:45p - 2:51p 2:57p 3:07p 3:14p - - 3:21p 3:27p 3:34p  
wheelchair accessible 1B 2:50p 3:00p - 3:06p 3:12p 3:22p 3:29p 3:34p 3:44p - - -  
wheelchair accessible 1A 3:05p 3:15p - 3:21p 3:27p 3:37p 3:44p - - 3:51p 3:57p 4:04p  
wheelchair accessible 1B 3:20p 3:30p - 3:36p 3:42p 3:52p 3:59p 4:04p 4:14p - - -  
wheelchair accessible 1E 3:34p 3:44p 3:46p 3:52p 3:58p - - - - - - -  
wheelchair accessible 1A 3:47p 3:57p - 4:03p 4:09p 4:19p 4:26p - - 4:33p 4:39p 4:46p  
wheelchair accessible 1B 4:00p 4:10p - 4:16p 4:22p 4:32p 4:39p 4:44p 4:54p - - -  
wheelchair accessible 1E 4:15p 4:25p 4:27p 4:33p 4:39p - - - - - - -  
wheelchair accessible 1Z 4:30p 4:39p - - - 4:52p 5:01p - - 5:08p 5:14p 5:22p  
wheelchair accessible 1B 4:35p 4:45p - 4:55p 5:01p 5:13p 5:22p 5:26p 5:38p - - -  
wheelchair accessible 1E 4:50p 5:00p 5:02p 5:08p 5:14p - - - - - - -  
wheelchair accessible 1Z 5:00p 5:09p - - - 5:22p 5:31p - - 5:38p 5:44p 5:52p  
wheelchair accessible 1B 5:05p 5:15p - 5:25p 5:31p 5:43p 5:52p 5:56p 6:08p - - -  
wheelchair accessible 1E 5:20p 5:30p 5:32p 5:40p 5:46p - - - - - - -  
wheelchair accessible 1Z 5:30p 5:39p - - - 5:50p 5:58p - - 6:04p 6:11p 6:19p  
wheelchair accessible 1B 5:35p 5:45p - 5:50p 5:56p 6:03p 6:11p 6:15p 6:26p - - -  
wheelchair accessible 1E 5:50p 6:00p 6:02p 6:10p 6:16p - - - - - - -  
wheelchair accessible 1Z 6:00p 6:09p - - - 6:20p 6:28p - - 6:34p 6:41p 6:49p  
wheelchair accessible 1B 6:05p 6:15p - 6:20p 6:26p 6:34p 6:42p 6:46p 6:52p - - -  
wheelchair accessible 1E 6:20p 6:30p 6:33p 6:37p 6:43p - - - - - - -  
wheelchair accessible 1Z 6:33p 6:43p - - - 6:51p 6:59p - - 7:05p 7:11p 7:18p  
wheelchair accessible 1B 6:40p 6:50p - 6:55p 7:01p 7:09p 7:17p 7:21p 7:27p - - -  
wheelchair accessible 1A 6:55p 7:04p - 7:10p 7:14p 7:21p 7:27p - - 7:32p 7:37p 7:44p  
wheelchair accessible 1E 7:15p 7:24p 7:26p 7:30p 7:34p - - - - - - -  
wheelchair accessible 1A 7:35p 7:44p - 7:50p 7:54p 8:01p 8:07p - - 8:12p 8:17p 8:24p  
wheelchair accessible 1A 8:00p 8:09p - 8:15p 8:19p 8:26p 8:32p - - 8:37p 8:42p 8:49p  
wheelchair accessible 1A 8:30p 8:39p - 8:45p 8:49p 8:56p 9:02p - - 9:07p 9:12p 9:19p  
wheelchair accessible 1A 9:00p 9:09p - 9:15p 9:19p 9:26p 9:32p - - 9:37p 9:42p 9:49p  
wheelchair accessible 1A 9:30p 9:38p - 9:43p 9:46p 9:54p 10:00p - - 10:04p 10:09p 10:15p  
wheelchair accessible 1A 10:05p 10:13p - 10:18p 10:20p 10:28p 10:34p - - 10:38p 10:43p 10:49p  
wheelchair accessible 1A 10:30p 10:38p - 10:42p 10:44p 10:49p 10:54p - - 11:00p 11:03p 11:09p  
wheelchair accessible 1A 10:55p 11:03p - 11:07p 11:09p 11:14p 11:19p - - 11:25p 11:28p 11:34p  
wheelchair accessible 1F 11:45p 11:53p - 11:57p 12:01a - - - - - - -  
 Metro RailBallston-MU Metro Wilson Blvd & Livingston 10th Rd & Madison Patrick Henry & Arl Blvd Seven Corners Ctr Arl Blvd & Annandale Rd Arl Blvd & Cedar Hill Fairview Park Metro RailDunn Loring Metro Fairfax Hospital Arl Blvd & Williams Dr Metro RailVienna Metro Notes
After Midnight Schedule
wheelchair accessible 1F 12:30a 12:38a - 12:42a 12:44a - - - - - - -  
wheelchair accessible 1F 1:30a 1:38a - 1:42a 1:44a - - - - - - - Friday only
wheelchair accessible 1F 2:00a 2:08a - 2:12a 2:14a - - - - - - - Friday only
wheelchair accessible 1F 2:30a 2:38a - 2:42a 2:44a - - - - - - - Friday only
wheelchair accessible 1F 3:00a 3:08a - 3:12a 3:14a - - - - - - - Friday only
wheelchair accessible 1F 3:30a 3:38a - 3:42a 3:44a - - - - - - - Friday only

Weekday Eastbound

 Metro RailVienna Metro Arl Blvd & Williams Dr Fairfax Hospital Metro RailDunn Loring Metro Fairview Park Arl Blvd & Cedar Hill Arl Blvd & Annandale Rd Seven Corners Ctr Patrick Henry & Arl Blvd 10th Rd & Madison Wilson Blvd & Livingston Metro RailBallston-MU Metro
AM Schedule
wheelchair accessible 1A 4:55a 5:01a 5:05a - - 5:09a 5:17a 5:22a 5:28a - 5:34a 5:40a
wheelchair accessible 1A 5:20a 5:26a 5:30a - - 5:34a 5:42a 5:47a 5:53a - 5:59a 6:05a
wheelchair accessible 1Z 5:41a 5:49a 5:53a - - 5:58a 6:07a - - - 6:14a 6:20a
wheelchair accessible 1E - - - - - - - 6:06a 6:13a 6:22a 6:24a 6:30a
wheelchair accessible 1Z 6:01a 6:09a 6:13a - - 6:18a 6:27a - - - 6:34a 6:40a
wheelchair accessible 1B - - - 6:01a 6:14a 6:18a 6:27a 6:32a 6:39a - 6:44a 6:50a
wheelchair accessible 1E - - - - - - - 6:45a 6:52a 7:00a 7:03a 7:10a
wheelchair accessible 1Z 6:29a 6:39a 6:42a - - 6:50a 7:00a - - - 7:09a 7:15a
wheelchair accessible 1B - - - 6:35a 6:46a 6:49a 6:59a 7:05a 7:12a - 7:18a 7:25a
wheelchair accessible 1E - - - - - - - 7:15a 7:22a 7:30a 7:33a 7:40a
wheelchair accessible 1Z 6:59a 7:09a 7:12a - - 7:20a 7:30a - - - 7:39a 7:45a
wheelchair accessible 1B - - - 7:08a 7:19a 7:22a 7:32a 7:38a 7:45a - 7:51a 7:58a
wheelchair accessible 1E - - - - - - - 7:45a 7:53a 8:01a 8:04a 8:10a
wheelchair accessible 1B - - - 7:35a 7:47a 7:50a 8:01a 8:07a 8:15a - 8:23a 8:29a
wheelchair accessible 1Z 7:46a 7:57a 8:00a - - 8:07a 8:18a - - - 8:30a 8:35a
wheelchair accessible 1E - - - - - - - 8:17a 8:25a 8:33a 8:36a 8:42a
wheelchair accessible 1B - - - 8:06a 8:18a 8:21a 8:32a 8:38a 8:46a - 8:54a 9:00a
wheelchair accessible 1E - - - - - - - 8:50a 8:58a 9:06a 9:09a 9:15a
wheelchair accessible 1A 8:42a 8:51a 8:54a - - 9:00a 9:07a 9:13a 9:19a - 9:24a 9:30a
wheelchair accessible 1B - - - 8:56a 9:07a 9:10a 9:17a 9:23a 9:29a - 9:34a 9:40a
wheelchair accessible 1A 9:07a 9:16a 9:19a - - 9:25a 9:32a 9:38a 9:44a - 9:49a 9:55a
wheelchair accessible 1B - - - 9:26a 9:37a 9:40a 9:47a 9:53a 9:59a - 10:04a 10:10a
wheelchair accessible 1A 9:37a 9:46a 9:49a - - 9:55a 10:02a 10:08a 10:14a - 10:19a 10:25a
wheelchair accessible 1B - - - 9:54a 10:05a 10:07a 10:16a 10:22a 10:29a - 10:34a 10:40a
wheelchair accessible 1A 10:06a 10:13a 10:17a - - 10:22a 10:31a 10:37a 10:44a - 10:49a 10:55a
wheelchair accessible 1A 10:36a 10:43a 10:47a - - 10:52a 11:01a 11:07a 11:14a - 11:19a 11:25a
wheelchair accessible 1A 11:06a 11:13a 11:17a - - 11:22a 11:31a 11:37a 11:44a - 11:49a 11:55a
wheelchair accessible 1A 11:36a 11:43a 11:47a - - 11:52a 12:01p 12:07p 12:14p - 12:19p 12:25p
 Metro RailVienna Metro Arl Blvd & Williams Dr Fairfax Hospital Metro RailDunn Loring Metro Fairview Park Arl Blvd & Cedar Hill Arl Blvd & Annandale Rd Seven Corners Ctr Patrick Henry & Arl Blvd 10th Rd & Madison Wilson Blvd & Livingston Metro RailBallston-MU Metro
PM Schedule
wheelchair accessible 1A 12:06p 12:13p 12:17p - - 12:22p 12:31p 12:37p 12:44p - 12:49p 12:55p
wheelchair accessible 1A 12:36p 12:43p 12:47p - - 12:52p 1:01p 1:07p 1:14p - 1:19p 1:25p
wheelchair accessible 1A 1:06p 1:13p 1:17p - - 1:22p 1:31p 1:37p 1:44p - 1:49p 1:55p
wheelchair accessible 1A 1:38p 1:45p 1:49p - - 1:54p 2:03p 2:09p 2:16p - 2:21p 2:27p
wheelchair accessible 1A 2:08p 2:15p 2:20p - - 2:25p 2:32p 2:38p 2:45p - 2:51p 2:58p
wheelchair accessible 1A 2:38p 2:45p 2:50p - - 2:55p 3:02p 3:08p 3:15p - 3:21p 3:28p
wheelchair accessible 1A 3:04p 3:11p 3:16p - - 3:21p 3:28p 3:34p 3:41p - 3:47p 3:54p
wheelchair accessible 1B - - - 3:25p 3:34p 3:37p 3:44p 3:50p 3:58p - 4:03p 4:10p
wheelchair accessible 1A 3:31p 3:40p 3:45p - - 3:52p 3:59p 4:05p 4:13p - 4:18p 4:25p
wheelchair accessible 1B - - - 3:55p 4:04p 4:07p 4:14p 4:20p 4:28p - 4:33p 4:40p
wheelchair accessible 1A 4:01p 4:10p 4:15p - - 4:22p 4:29p 4:35p 4:43p - 4:48p 4:55p
wheelchair accessible 1B - - - 4:30p 4:39p 4:42p 4:49p 4:55p 5:03p - 5:08p 5:15p
wheelchair accessible 1A 4:39p 4:48p 4:53p - - 5:00p 5:07p 5:13p 5:21p - 5:26p 5:33p
wheelchair accessible 1B - - - 5:03p 5:12p 5:15p 5:22p 5:28p 5:36p - 5:41p 5:48p
wheelchair accessible 1A 5:11p 5:20p 5:25p - - 5:32p 5:39p 5:45p 5:53p - 5:58p 6:05p
wheelchair accessible 1B - - - 5:43p 5:55p 5:59p 6:05p 6:11p 6:18p - 6:22p 6:28p
wheelchair accessible 1A 5:59p 6:07p 6:10p - - 6:16p 6:22p 6:28p 6:35p - 6:39p 6:45p
wheelchair accessible 1B - - - 6:15p 6:27p 6:31p 6:37p 6:43p 6:50p - 6:54p 7:00p
wheelchair accessible 1A 6:23p 6:31p 6:34p - - 6:40p 6:46p 6:52p 6:59p - 7:03p 7:09p
wheelchair accessible 1B - - - 6:35p 6:47p 6:51p 6:57p 7:03p 7:10p - 7:14p 7:20p
wheelchair accessible 1A 6:55p 7:02p 7:06p - - 7:12p 7:19p 7:23p 7:29p - 7:35p 7:40p
wheelchair accessible 1B - - - 7:19p 7:28p 7:32p 7:39p 7:43p 7:49p - 7:55p 8:00p
wheelchair accessible 1A 7:50p 7:57p 8:01p - - 8:07p 8:14p 8:18p 8:24p - 8:30p 8:35p
wheelchair accessible 1A 8:30p 8:37p 8:41p - - 8:47p 8:54p 8:58p 9:04p - 9:10p 9:15p
wheelchair accessible 1A 9:05p 9:12p 9:16p - - 9:22p 9:29p 9:33p 9:39p - 9:45p 9:50p
wheelchair accessible 1A 9:39p 9:45p 9:48p - - 9:53p 9:59p 10:02p 10:06p - 10:10p 10:15p
wheelchair accessible 1A 10:09p 10:15p 10:18p - - 10:23p 10:29p 10:32p 10:36p - 10:40p 10:45p
wheelchair accessible 1A 11:04p 11:10p 11:13p - - 11:18p 11:24p 11:27p 11:31p - 11:35p 11:40p
 Metro RailVienna Metro Arl Blvd & Williams Dr Fairfax Hospital Metro RailDunn Loring Metro Fairview Park Arl Blvd & Cedar Hill Arl Blvd & Annandale Rd Seven Corners Ctr Patrick Henry & Arl Blvd 10th Rd & Madison Wilson Blvd & Livingston Metro RailBallston-MU Metro
After Midnight Schedule
wheelchair accessible 1F - - - - - - - 12:03a 12:07a - 12:11a 12:16a

Saturday Westbound

 Metro RailBallston-MU Metro Wilson Blvd & Livingston Patrick Henry & Arl Blvd Seven Corners Ctr Arl Blvd & Annandale Rd Arl Blvd & Cedar Hill Fairfax Hospital Arl Blvd & Williams Dr Metro RailVienna Metro
AM Schedule
wheelchair accessible 1A 6:35a 6:43a 6:48a 6:52a 6:59a 7:05a 7:10a 7:15a 7:21a
wheelchair accessible 1A 7:05a 7:13a 7:18a 7:22a 7:29a 7:35a 7:40a 7:45a 7:51a
wheelchair accessible 1A 7:35a 7:43a 7:48a 7:52a 7:59a 8:05a 8:10a 8:15a 8:21a
wheelchair accessible 1A 8:05a 8:13a 8:18a 8:22a 8:29a 8:35a 8:40a 8:45a 8:51a
wheelchair accessible 1A 8:35a 8:43a 8:48a 8:52a 8:59a 9:05a 9:10a 9:15a 9:21a
wheelchair accessible 1A 9:05a 9:13a 9:18a 9:22a 9:29a 9:35a 9:40a 9:45a 9:51a
wheelchair accessible 1A 9:35a 9:43a 9:48a 9:52a 9:59a 10:05a 10:10a 10:15a 10:21a
wheelchair accessible 1A 10:05a 10:13a 10:18a 10:22a 10:29a 10:35a 10:40a 10:45a 10:51a
wheelchair accessible 1A 10:35a 10:44a 10:50a 10:56a 11:06a 11:14a 11:19a 11:23a 11:30a
wheelchair accessible 1A 11:05a 11:14a 11:20a 11:26a 11:36a 11:44a 11:49a 11:53a 12:00p
wheelchair accessible 1A 11:35a 11:44a 11:50a 11:56a 12:06p 12:14p 12:19p 12:23p 12:30p
PM Schedule
wheelchair accessible 1A 12:05p 12:14p 12:20p 12:26p 12:36p 12:44p 12:49p 12:53p 1:00p
wheelchair accessible 1A 12:35p 12:44p 12:50p 12:56p 1:06p 1:14p 1:19p 1:23p 1:30p
wheelchair accessible 1A 1:05p 1:14p 1:20p 1:26p 1:36p 1:44p 1:49p 1:53p 2:00p
wheelchair accessible 1A 1:35p 1:44p 1:50p 1:56p 2:06p 2:14p 2:19p 2:23p 2:30p
wheelchair accessible 1A 2:05p 2:14p 2:20p 2:26p 2:36p 2:44p 2:49p 2:53p 3:00p
wheelchair accessible 1A 2:35p 2:44p 2:50p 2:56p 3:06p 3:14p 3:19p 3:23p 3:30p
wheelchair accessible 1A 3:05p 3:14p 3:20p 3:26p 3:36p 3:44p 3:49p 3:53p 4:00p
wheelchair accessible 1A 3:35p 3:44p 3:50p 3:56p 4:06p 4:14p 4:19p 4:23p 4:30p
wheelchair accessible 1A 4:05p 4:14p 4:20p 4:26p 4:36p 4:44p 4:49p 4:53p 5:00p
wheelchair accessible 1A 4:35p 4:44p 4:50p 4:56p 5:06p 5:14p 5:19p 5:23p 5:30p
wheelchair accessible 1A 5:05p 5:14p 5:20p 5:26p 5:36p 5:44p 5:49p 5:53p 6:00p
wheelchair accessible 1A 5:35p 5:44p 5:50p 5:56p 6:06p 6:14p 6:19p 6:23p 6:30p
wheelchair accessible 1A 6:05p 6:14p 6:20p 6:26p 6:36p 6:44p 6:49p 6:53p 7:00p
wheelchair accessible 1A 6:35p 6:43p 6:49p 6:53p 7:00p 7:06p 7:10p 7:14p 7:21p
wheelchair accessible 1A 7:05p 7:13p 7:19p 7:23p 7:30p 7:36p 7:40p 7:44p 7:51p
wheelchair accessible 1A 7:35p 7:43p 7:49p 7:53p 8:00p 8:06p 8:10p 8:14p 8:21p
wheelchair accessible 1A 8:05p 8:13p 8:19p 8:23p 8:30p 8:36p 8:40p 8:44p 8:51p
wheelchair accessible 1A 8:35p 8:43p 8:49p 8:53p 9:00p 9:06p 9:10p 9:14p 9:21p
wheelchair accessible 1A 9:05p 9:13p 9:19p 9:23p 9:30p 9:36p 9:40p 9:44p 9:51p
wheelchair accessible 1F 9:35p 9:43p 9:49p 9:53p - - - - -
wheelchair accessible 1A 10:02p 10:09p 10:14p 10:17p 10:22p 10:27p 10:31p 10:35p 10:41p
wheelchair accessible 1F 10:30p 10:37p 10:42p 10:48p - - - - -
wheelchair accessible 1F 11:30p 11:37p 11:42p 11:48p - - - - -
 Metro RailBallston-MU Metro Wilson Blvd & Livingston Patrick Henry & Arl Blvd Seven Corners Ctr Arl Blvd & Annandale Rd Arl Blvd & Cedar Hill Fairfax Hospital Arl Blvd & Williams Dr Metro RailVienna Metro
After Midnight Schedule
wheelchair accessible 1F 12:30a 12:37a 12:42a 12:45a - - - - -

Saturday Eastbound

 Metro RailVienna Metro Arl Blvd & Williams Dr Fairfax Hospital Arl Blvd & Cedar Hill Arl Blvd & Annandale Rd Seven Corners Ctr Patrick Henry & Arl Blvd Wilson Blvd & Livingston Metro RailBallston-MU Metro
AM Schedule
1A 5:38a 5:45a 5:49a 5:53a 6:01a 6:07a 6:13a 6:19a 6:25a
1A 6:08a 6:15a 6:19a 6:23a 6:31a 6:37a 6:43a 6:49a 6:55a
1A 6:38a 6:45a 6:49a 6:53a 7:01a 7:07a 7:13a 7:19a 7:25a
1A 7:08a 7:15a 7:19a 7:23a 7:31a 7:37a 7:43a 7:49a 7:55a
1A 7:38a 7:45a 7:49a 7:53a 8:01a 8:07a 8:13a 8:19a 8:25a
1A 8:08a 8:15a 8:19a 8:23a 8:31a 8:37a 8:43a 8:49a 8:55a
1A 8:38a 8:45a 8:49a 8:53a 9:01a 9:07a 9:13a 9:19a 9:25a
1A 9:08a 9:15a 9:19a 9:23a 9:31a 9:37a 9:43a 9:49a 9:55a
1A 9:38a 9:45a 9:49a 9:53a 10:01a 10:07a 10:13a 10:19a 10:25a
1A 10:08a 10:15a 10:19a 10:23a 10:31a 10:37a 10:43a 10:49a 10:55a
1A 10:39a 10:49a 10:52a 10:57a 11:05a 11:11a 11:17a 11:23a 11:30a
1A 11:14a 11:24a 11:27a 11:32a 11:40a 11:46a 11:52a 11:58a 12:05p
1A 11:49a 11:59a 12:02p 12:07p 12:15p 12:21p 12:27p 12:33p 12:40p
PM Schedule
1A 12:19p 12:29p 12:32p 12:37p 12:45p 12:51p 12:57p 1:03p 1:10p
1A 12:49p 12:59p 1:02p 1:07p 1:15p 1:21p 1:27p 1:33p 1:40p
1A 1:19p 1:29p 1:32p 1:37p 1:45p 1:51p 1:57p 2:03p 2:10p
1A 1:49p 1:59p 2:02p 2:07p 2:15p 2:21p 2:27p 2:33p 2:40p
1A 2:19p 2:29p 2:32p 2:37p 2:45p 2:51p 2:57p 3:03p 3:10p
1A 2:49p 2:59p 3:02p 3:07p 3:15p 3:21p 3:27p 3:33p 3:40p
1A 3:19p 3:29p 3:32p 3:37p 3:45p 3:51p 3:57p 4:03p 4:10p
1A 3:49p 3:59p 4:02p 4:07p 4:15p 4:21p 4:27p 4:33p 4:40p
1A 4:19p 4:29p 4:32p 4:37p 4:45p 4:51p 4:57p 5:03p 5:10p
1A 4:49p 4:59p 5:02p 5:07p 5:15p 5:21p 5:27p 5:33p 5:40p
1A 5:14p 5:24p 5:27p 5:32p 5:40p 5:46p 5:52p 5:58p 6:05p
1A 5:45p 5:54p 5:57p 6:02p 6:08p 6:14p 6:19p 6:24p 6:30p
1A 6:15p 6:24p 6:27p 6:32p 6:38p 6:44p 6:49p 6:54p 7:00p
1A 6:45p 6:54p 6:57p 7:02p 7:08p 7:14p 7:19p 7:24p 7:30p
1A 7:10p 7:19p 7:22p 7:27p 7:33p 7:39p 7:44p 7:49p 7:55p
1A 7:40p 7:49p 7:52p 7:57p 8:03p 8:09p 8:14p 8:19p 8:25p
1A 8:10p 8:19p 8:22p 8:27p 8:33p 8:39p 8:44p 8:49p 8:55p
1A 8:40p 8:49p 8:52p 8:57p 9:03p 9:09p 9:14p 9:19p 9:25p
1A 9:10p 9:19p 9:22p 9:27p 9:33p 9:39p 9:44p 9:49p 9:55p
1A 9:46p 9:53p 9:56p 9:59p 10:05p 10:10p 10:14p 10:19p 10:24p
1F - - - - - 10:55p 10:59p 11:04p 11:09p
1A 10:46p 10:53p 10:56p 10:59p 11:05p 11:10p 11:14p 11:19p 11:24p
1F - - - - - 11:51p 11:55p 12:00a 12:05a

Sunday Westbound

 Metro RailBallston-MU Metro Wilson Blvd & Livingston Patrick Henry & Arl Blvd Seven Corners Ctr Arl Blvd & Annandale Rd Arl Blvd & Cedar Hill Fairfax Hospital Arl Blvd & Williams Dr Metro RailVienna Metro
AM Schedule
wheelchair accessible 1A 7:30a 7:36a 7:41a 7:45a 7:53a 8:01a 8:06a 8:12a 8:16a
wheelchair accessible 1A 8:30a 8:36a 8:41a 8:45a 8:53a 9:01a 9:06a 9:12a 9:16a
wheelchair accessible 1F 9:00a 9:06a 9:11a 9:15a - - - - -
wheelchair accessible 1A 9:30a 9:38a 9:43a 9:46a 9:54a 10:01a 10:07a 10:11a 10:16a
wheelchair accessible 1F 10:00a 10:08a 10:13a 10:16a - - - - -
wheelchair accessible 1A 10:30a 10:38a 10:43a 10:46a 10:54a 11:01a 11:07a 11:11a 11:16a
wheelchair accessible 1F 11:00a 11:08a 11:13a 11:16a - - - - -
wheelchair accessible 1A 11:30a 11:38a 11:43a 11:46a 11:54a 12:01p 12:07p 12:11p 12:16p
PM Schedule
wheelchair accessible 1F 12:00p 12:08p 12:13p 12:16p - - - - -
wheelchair accessible 1A 12:30p 12:39p 12:45p 12:50p 12:59p 1:07p 1:12p 1:16p 1:21p
wheelchair accessible 1F 1:00p 1:09p 1:15p 1:20p - - - - -
wheelchair accessible 1A 1:30p 1:39p 1:45p 1:50p 1:59p 2:07p 2:12p 2:16p 2:21p
wheelchair accessible 1F 2:00p 2:09p 2:15p 2:20p - - - - -
wheelchair accessible 1A 2:30p 2:39p 2:45p 2:50p 2:59p 3:07p 3:12p 3:16p 3:21p
wheelchair accessible 1F 3:00p 3:09p 3:15p 3:20p - - - - -
wheelchair accessible 1A 3:30p 3:39p 3:45p 3:50p 3:59p 4:07p 4:12p 4:16p 4:21p
wheelchair accessible 1F 4:00p 4:09p 4:15p 4:20p - - - - -
wheelchair accessible 1A 4:30p 4:39p 4:45p 4:50p 4:59p 5:07p 5:12p 5:16p 5:21p
wheelchair accessible 1F 5:00p 5:09p 5:15p 5:20p - - - - -
wheelchair accessible 1A 5:30p 5:39p 5:45p 5:50p 5:59p 6:07p 6:12p 6:16p 6:21p
wheelchair accessible 1F 6:00p 6:09p 6:15p 6:20p - - - - -
wheelchair accessible 1A 6:30p 6:38p 6:44p 6:48p 6:55p 7:01p 7:06p 7:10p 7:14p
wheelchair accessible 1F 7:00p 7:08p 7:14p 7:18p - - - - -
wheelchair accessible 1A 7:30p 7:38p 7:44p 7:48p 7:55p 8:01p 8:06p 8:10p 8:14p
wheelchair accessible 1A 8:30p 8:38p 8:44p 8:48p 8:55p 9:01p 9:06p 9:10p 9:14p
wheelchair accessible 1F 9:30p 9:38p 9:44p 9:50p - - - - -
wheelchair accessible 1F 10:30p 10:38p 10:44p 10:48p - - - - -

Sunday Eastbound

 Metro RailVienna Metro Arl Blvd & Williams Dr Fairfax Hospital Arl Blvd & Cedar Hill Arl Blvd & Annandale Rd Seven Corners Ctr Patrick Henry & Arl Blvd Wilson Blvd & Livingston Metro RailBallston-MU Metro
AM Schedule
wheelchair accessible 1A 7:40a 7:45a 7:49a 7:52a 8:01a 8:05a 8:09a 8:14a 8:19a
wheelchair accessible 1F - - - - - 8:35a 8:39a 8:44a 8:49a
wheelchair accessible 1A 8:29a 8:37a 8:40a 8:45a 8:54a 9:00a 9:06a 9:12a 9:19a
wheelchair accessible 1F - - - - - 9:30a 9:36a 9:42a 9:49a
wheelchair accessible 1A 9:29a 9:37a 9:40a 9:45a 9:54a 10:00a 10:06a 10:12a 10:19a
wheelchair accessible 1F - - - - - 10:30a 10:36a 10:42a 10:49a
wheelchair accessible 1A 10:29a 10:37a 10:40a 10:45a 10:54a 11:00a 11:06a 11:12a 11:19a
