| ART - Arlington Transit | Schedules Menu |
|
|
|
Schedule Effective 9/26/2004 (Valid through 01/9/2009)
Weekday:
Eastbound | Westbound
Holiday Service: See below
Serves the East Falls Church, Williamsburg, Rock Spring, Old Glebe, Stafford-Albemarle-Glebe, Chain Bridge Forest, Rivecrest, Bellevue Forest, Gulf Branch, Donaldson Run, Cherrydale, and Ballston neighborhoods
For more information, call 703-228-RIDE or visit www.arlingtontransit.com.
| - | - | - | - | 6:00a | 6:03a | 6:07a | 6:11a | 6:15a | |
| 6:12a | 6:15a | 6:22a | - | 6:26a | 6:29a | 6:33a | 6:37a | 6:41a | |
| 6:42a | 6:45a | 6:52a | - | 6:56a | 6:59a | 7:03a | 7:07a | 7:11a | |
| 7:12a | 7:15a | 7:22a | - | 7:26a | 7:29a | 7:33a | 7:37a | 7:41a | |
| 7:42a | 7:45a | 7:52a | - | 7:56a | 7:59a | 8:03a | 8:07a | 8:11a | |
| 8:12a | 8:15a | 8:22a | - | 8:26a | 8:29a | 8:33a | 8:37a | 8:41a | |
| 8:42a | 8:45a | 8:52a | 8:56a | - | 8:59a | 9:03a | 9:07a | 9:11a | |
| 9:42a | 9:45a | 9:52a | 9:56a | - | 9:59a | 10:03a | 10:07a | 10:11a | |
| 10:42a | 10:45a | 10:52a | 10:56a | - | 10:59a | 11:03a | 11:07a | 11:11a | |
| 11:42a | 11:45a | 11:52a | 11:56a | - | 11:59a | 12:03p | 12:07p | 12:11p | |
| 12:42p | 12:45p | 12:52p | 12:56p | - | 12:59p | 1:03p | 1:07p | 1:11p | |
| 1:42p | 1:45p | 1:52p | 1:56p | - | 1:59p | 2:03p | 2:07p | 2:11p | |
| 2:42p | 2:45p | 2:52p | 2:56p | - | 2:59p | 3:03p | 3:07p | 3:11p | |
| 3:42p | 3:45p | 3:52p | 3:56p | - | 3:59p | 4:03p | 4:07p | 4:11p | |
| 4:12p | 4:15p | 4:22p | 4:26p | - | 4:29p | 4:33p | 4:37p | 4:41p | |
| 4:42p | 4:45p | 4:52p | 4:56p | - | 4:59p | 5:03p | 5:07p | 5:11p | |
| 5:12p | 5:15p | 5:22p | 5:26p | - | 5:29p | 5:33p | 5:37p | 5:41p | |
| 5:42p | 5:45p | 5:52p | 5:56p | - | 5:59p | 6:03p | 6:07p | 6:11p | |
| 6:12p | 6:15p | 6:22p | 6:26p | - | 6:29p | 6:33p | 6:37p | 6:41p | |
| 6:42p | 6:45p | 6:52p | 6:56p | - | 6:59p | 7:03p | 7:07p | 7:11p | |
| 7:12p | 7:15p | 7:22p | 7:26p | - | - | - | - | - | |
| 7:42p | 7:45p | 7:52p | 7:56p | - | 7:59p | 8:03p | 8:07p | 8:11p | |
| 8:42p | 8:45p | 8:52p | 8:56p | - | 8:59p | 9:03p | 9:07p | 9:11p |
| - | - | - | - | - | 6:00a | 6:02a | 6:08a | 6:10a | |
| 6:15a | 6:17a | 6:21a | 6:24a | - | 6:27a | 6:29a | 6:35a | 6:37a | |
| 6:45a | 6:47a | 6:51a | 6:54a | - | 6:57a | 6:59a | 7:05a | 7:07a | |
| 7:15a | 7:17a | 7:21a | 7:24a | - | 7:27a | 7:29a | 7:35a | 7:37a | |
| 7:45a | 7:47a | 7:51a | 7:54a | - | 7:57a | 7:59a | 8:05a | 8:07a | |
| 8:15a | 8:17a | 8:21a | 8:24a | - | 8:27a | 8:29a | 8:35a | 8:37a | |
| 8:45a | 8:47a | 8:51a | 8:54a | - | 8:57a | 8:59a | 9:05a | 9:07a | |
| 9:15a | 9:17a | 9:21a | 9:24a | - | 9:27a | 9:29a | 9:35a | 9:37a | |
| 10:15a | 10:17a | 10:21a | 10:24a | - | 10:27a | 10:29a | 10:35a | 10:37a | |
| 11:15a | 11:17a | 11:21a | 11:24a | - | 11:27a | 11:29a | 11:35a | 11:37a | |
| 12:15p | 12:17p | 12:21p | 12:24p | - | 12:27p | 12:29p | 12:35p | 12:37p | |
| 1:15p | 1:17p | 1:21p | 1:24p | - | 1:27p | 1:29p | 1:35p | 1:37p | |
| 2:15p | 2:17p | 2:21p | 2:24p | - | 2:27p | 2:29p | 2:35p | 2:37p | |
| 3:15p | 3:17p | 3:21p | 3:24p | - | 3:27p | 3:29p | 3:35p | 3:37p | |
| 3:45p | 3:47p | 3:51p | 3:54p | 3:57p | - | 3:59p | 4:05p | 4:07p | |
| 4:15p | 4:17p | 4:21p | 4:24p | 4:27p | - | 4:29p | 4:35p | 4:37p | |
| 4:45p | 4:47p | 4:51p | 4:54p | 4:57p | - | 4:59p | 5:05p | 5:07p | |
| 5:15p | 5:17p | 5:21p | 5:24p | 5:27p | - | 5:29p | 5:35p | 5:37p | |
| 5:45p | 5:47p | 5:51p | 5:54p | 5:57p | - | 5:59p | 6:05p | 6:07p | |
| 6:15p | 6:17p | 6:21p | 6:24p | 6:27p | - | 6:29p | 6:35p | 6:37p | |
| 6:45p | 6:47p | 6:51p | 6:54p | 6:57p | - | 6:59p | 7:05p | 7:07p | |
| 7:15p | 7:17p | 7:21p | 7:24p | - | 7:27p | 7:29p | 7:35p | 7:37p | |
| 8:15p | 8:17p | 8:21p | 8:24p | - | 8:27p | 8:29p | 8:35p | 8:37p | |
| 9:15p | 9:17p | 9:21p | 9:24p | - | 9:27p | - | - | - |
| HOLIDAY SERVICE | ||
| New Year's Day | No service | |
| M.L. King Jr. Day | No service | |
| Presidents' Day | No service | |
| Memorial Day | No service | |
| Independence Day | No service | |
| Labor Day | No service | |
| Columbus Day | No service | |
| Veterans Day | No service | |
| Thanksgiving Day | No service | |
| Day After Thanksgiving | No service | |
| Christmas Day | No service | |
For more information, call 703-228-RIDE or visit www.arlingtontransit.com.