Metrobus Schedules Menu 
Palm Schedule Application icon Download Palm Schedule   Pocket PC Schedule Install Windows Mobile Schedule   e-mail icon Notify me when schedule changes

16G,H,K,W Columbia Heights West - Pentagon City

Schedule Effective 6/24/2007 (Valid through 03/29/2008)

Weekday: Westbound | Eastbound
Saturday: Westbound | Eastbound
Sunday: Westbound | Eastbound
Holiday Service: See below

Serves Columbia Heights West, Skyline City, Barcroft, Columbia Pike, Navy Annex, Pentagon City station, Crystal City station, Pentagon station (16K, Saturday/Sunday only)
For more information, call 202-228-1234 or visit www.wmata.com.

Weekday Westbound

 Metro RailCrystal City Metro Metro RailPentagon City Metro Navy Annex Walter Reed & Col Pike Col Pike & Geo Mason Geo Mason & 12th Rd Skyline City Col Pike & Buchanan Jefferson & Goodwin House Col Pike & Carlin Springs Greenbrier & 8th Rd Dinwiddie & 9th
AM Schedule
wheelchair accessible 16G - - - - - - - - - 4:52a 4:55a 4:58a
wheelchair accessible 16G - - - - - - - - - 5:04a 5:07a 5:10a
wheelchair accessible 16G - - - - - - - - - 5:16a 5:19a 5:22a
wheelchair accessible 16G - - - - - - - - - 5:28a 5:31a 5:34a
wheelchair accessible 16G - - - - - - - - - 5:40a 5:43a 5:46a
wheelchair accessible 16G - 5:36a 5:40a 5:45a 5:48a - - 5:51a - 5:54a 5:57a 6:00a
wheelchair accessible 16G - 5:45a 5:49a 5:54a 5:57a - - 6:00a - 6:03a 6:06a 6:09a
wheelchair accessible 16G - 5:58a 6:02a 6:07a 6:10a - - 6:13a - 6:16a 6:19a 6:22a
wheelchair accessible 16G - 6:10a 6:14a 6:19a 6:22a - - 6:25a - 6:28a 6:31a 6:34a
wheelchair accessible 16G - 6:20a 6:24a 6:29a 6:32a - - 6:35a - 6:38a 6:41a 6:44a
wheelchair accessible 16G - 6:32a 6:36a 6:41a 6:44a - - 6:47a - 6:50a 6:53a 6:56a
wheelchair accessible 16G - 6:44a 6:48a 6:53a 6:56a - - 6:59a - 7:02a 7:05a 7:08a
wheelchair accessible 16G - 6:55a 6:59a 7:04a 7:07a - - 7:10a - 7:13a 7:16a 7:19a
wheelchair accessible 16G - 7:05a 7:09a 7:14a 7:17a - - 7:20a - 7:23a 7:26a 7:29a
wheelchair accessible 16G - 7:19a 7:23a 7:28a 7:32a - - 7:35a - 7:38a 7:41a 7:44a
wheelchair accessible 16G - 7:31a 7:35a 7:40a 7:44a - - 7:47a - 7:50a 7:53a 7:56a
wheelchair accessible 16G - 7:43a 7:47a 7:52a 7:56a - - 7:59a - 8:02a 8:05a 8:08a
wheelchair accessible 16G - 7:55a 7:59a 8:04a 8:08a - - 8:11a - 8:14a 8:17a 8:20a
wheelchair accessible 16G - 8:07a 8:11a 8:16a 8:20a - - 8:23a - 8:26a 8:29a 8:32a
wheelchair accessible 16G - 8:19a 8:23a 8:28a 8:32a - - 8:35a - 8:38a 8:41a 8:44a
wheelchair accessible 16G - 8:31a 8:35a 8:40a 8:44a - - 8:47a - 8:50a 8:53a 8:56a
wheelchair accessible 16G - 8:43a 8:47a 8:52a 8:56a - - 8:59a - 9:02a 9:05a 9:08a
wheelchair accessible 16G - 8:55a 8:59a 9:04a 9:08a - - 9:11a - 9:14a 9:17a 9:20a
wheelchair accessible 16G - 9:05a 9:09a 9:14a 9:18a - - 9:21a - 9:24a 9:27a 9:30a
wheelchair accessible 16G - 9:17a 9:22a 9:27a 9:32a - - 9:34a - 9:38a 9:41a 9:44a
wheelchair accessible 16G - 9:29a 9:34a 9:39a 9:44a - - 9:46a - 9:50a 9:53a 9:56a
wheelchair accessible 16G - 9:41a 9:46a 9:51a 9:56a - - 9:58a - 10:02a 10:05a 10:08a
wheelchair accessible 16G - 9:53a 9:58a 10:03a 10:08a - - 10:10a - 10:14a 10:17a 10:20a
wheelchair accessible 16G - 10:05a 10:10a 10:15a 10:20a - - 10:22a - 10:26a 10:29a 10:32a
wheelchair accessible 16G - 10:17a 10:22a 10:27a 10:32a - - 10:34a - 10:38a 10:41a 10:44a
wheelchair accessible 16G - 10:29a 10:34a 10:39a 10:44a - - 10:46a - 10:50a 10:53a 10:56a
wheelchair accessible 16G - 10:41a 10:46a 10:51a 10:56a - - 10:58a - 11:02a 11:05a 11:08a
wheelchair accessible 16G - 10:53a 10:58a 11:03a 11:08a - - 11:10a - 11:14a 11:17a 11:20a
wheelchair accessible 16G - 11:05a 11:10a 11:15a 11:20a - - 11:22a - 11:26a 11:29a 11:32a
wheelchair accessible 16G - 11:17a 11:22a 11:27a 11:32a - - 11:34a - 11:38a 11:41a 11:44a
wheelchair accessible 16G - 11:29a 11:34a 11:39a 11:44a - - 11:46a - 11:50a 11:53a 11:56a
wheelchair accessible 16G - 11:41a 11:46a 11:51a 11:56a - - 11:58a - 12:02p 12:05p 12:08p
wheelchair accessible 16G - 11:53a 11:58a 12:03p 12:08p - - 12:10p - 12:14p 12:17p 12:20p
 Metro RailCrystal City Metro Metro RailPentagon City Metro Navy Annex Walter Reed & Col Pike Col Pike & Geo Mason Geo Mason & 12th Rd Skyline City Col Pike & Buchanan Jefferson & Goodwin House Col Pike & Carlin Springs Greenbrier & 8th Rd Dinwiddie & 9th
PM Schedule
wheelchair accessible 16G - 12:05p 12:10p 12:15p 12:20p - - 12:22p - 12:26p 12:29p 12:32p
wheelchair accessible 16G - 12:17p 12:22p 12:27p 12:32p - - 12:34p - 12:38p 12:41p 12:44p
wheelchair accessible 16G - 12:29p 12:34p 12:39p 12:44p - - 12:46p - 12:50p 12:53p 12:56p
wheelchair accessible 16G - 12:41p 12:46p 12:51p 12:56p - - 12:58p - 1:02p 1:05p 1:08p
wheelchair accessible 16G - 12:53p 12:58p 1:03p 1:08p - - 1:10p - 1:14p 1:17p 1:20p
wheelchair accessible 16G - 1:05p 1:10p 1:15p 1:20p - - 1:22p - 1:26p 1:29p 1:32p
wheelchair accessible 16G - 1:17p 1:22p 1:27p 1:32p - - 1:34p - 1:38p 1:41p 1:44p
wheelchair accessible 16G - 1:29p 1:34p 1:39p 1:44p - - 1:46p - 1:50p 1:53p 1:56p
wheelchair accessible 16G - 1:41p 1:46p 1:51p 1:56p - - 1:58p - 2:02p 2:05p 2:08p
wheelchair accessible 16G - 1:53p 1:58p 2:03p 2:08p - - 2:10p - 2:14p 2:17p 2:20p
wheelchair accessible 16G - 2:05p 2:10p 2:15p 2:20p - - 2:22p - 2:26p 2:29p 2:32p
wheelchair accessible 16G - 2:17p 2:22p 2:27p 2:32p - - 2:34p - 2:38p 2:41p 2:44p
wheelchair accessible 16G - 2:29p 2:34p 2:39p 2:44p - - 2:46p - 2:50p 2:53p 2:56p
wheelchair accessible 16G - 2:41p 2:46p 2:51p 2:56p - - 2:58p - 3:02p 3:05p 3:08p
wheelchair accessible 16G - 2:53p 2:58p 3:03p 3:08p - - 3:10p - 3:14p 3:17p 3:20p
wheelchair accessible 16G - 3:05p 3:10p 3:15p 3:20p - - 3:22p - 3:26p 3:29p 3:32p
wheelchair accessible 16G - 3:17p 3:22p 3:27p 3:32p - - 3:34p - 3:38p 3:41p 3:44p
wheelchair accessible 16G - 3:29p 3:34p 3:39p 3:44p - - 3:46p - 3:50p 3:53p 3:56p
wheelchair accessible 16G - 3:41p 3:46p 3:51p 3:56p - - 3:58p - 4:02p 4:05p 4:08p
wheelchair accessible 16G - 3:53p 3:58p 4:03p 4:08p - - 4:10p - 4:14p 4:17p 4:20p
wheelchair accessible 16G - 4:00p 4:05p 4:10p 4:15p - - 4:17p - 4:21p 4:24p 4:27p
wheelchair accessible 16W - 4:06p 4:11p 4:16p - 4:21p 4:30p - - - - -
wheelchair accessible 16G - 4:12p 4:17p 4:22p 4:27p - - 4:29p - 4:33p 4:36p 4:39p
wheelchair accessible 16H 4:15p 4:18p 4:23p 4:28p 4:33p - - 4:35p 4:39p - - -
wheelchair accessible 16G - 4:24p 4:29p 4:34p 4:39p - - 4:41p - 4:45p 4:48p 4:51p
wheelchair accessible 16W - 4:30p 4:35p 4:40p - 4:45p 4:54p - - - - -
wheelchair accessible 16G - 4:36p 4:41p 4:46p 4:51p - - 4:53p - 4:57p 5:00p 5:03p
wheelchair accessible 16H 4:39p 4:42p 4:47p 4:52p 4:57p - - 4:59p 5:03p - - -
wheelchair accessible 16G - 4:48p 4:53p 4:58p 5:03p - - 5:05p - 5:09p 5:12p 5:15p
wheelchair accessible 16W - 4:54p 4:59p 5:04p - 5:09p 5:18p - - - - -
wheelchair accessible 16G - 5:00p 5:07p 5:12p 5:18p - - 5:22p - 5:26p 5:29p 5:33p
wheelchair accessible 16H 5:03p 5:06p 5:13p 5:18p 5:24p - - 5:28p 5:32p - - -
wheelchair accessible 16G - 5:12p 5:19p 5:24p 5:30p - - 5:34p - 5:38p 5:41p 5:45p
wheelchair accessible 16W - 5:18p 5:25p 5:30p - 5:36p 5:48p - - - - -
wheelchair accessible 16G - 5:24p 5:31p 5:36p 5:42p - - 5:46p - 5:50p 5:53p 5:57p
wheelchair accessible 16H 5:27p 5:30p 5:36p 5:41p 5:47p - - 5:51p 5:55p - - -
wheelchair accessible 16G - 5:36p 5:42p 5:47p 5:53p - - 5:57p - 6:01p 6:04p 6:08p
wheelchair accessible 16W - 5:42p 5:48p 5:53p - 5:59p 6:10p - - - - -
wheelchair accessible 16G - 5:48p 5:54p 5:59p 6:05p - - 6:09p - 6:13p 6:16p 6:20p
wheelchair accessible 16H 5:51p 5:54p 6:00p 6:05p 6:11p - - 6:15p 6:19p - - -
wheelchair accessible 16G - 6:00p 6:06p 6:11p 6:16p - - 6:19p - 6:23p 6:26p 6:30p
wheelchair accessible 16W - 6:06p 6:12p 6:17p - 6:22p 6:32p - - - - -
wheelchair accessible 16G - 6:12p 6:18p 6:23p 6:28p - - 6:31p - 6:35p 6:38p 6:42p
wheelchair accessible 16H 6:15p 6:18p 6:24p 6:29p 6:34p - - 6:37p 6:41p - - -
wheelchair accessible 16G - 6:24p 6:30p 6:35p 6:40p - - 6:43p - 6:47p 6:50p 6:54p
wheelchair accessible 16W - 6:30p 6:36p 6:41p - 6:46p 6:56p - - - - -
wheelchair accessible 16G - 6:36p 6:42p 6:47p 6:52p - - 6:55p - 6:59p 7:02p 7:06p
wheelchair accessible 16H 6:39p 6:42p 6:48p 6:53p 6:58p - - 7:01p 7:05p - - -
wheelchair accessible 16G - 6:48p 6:54p 6:59p 7:04p - - 7:06p - 7:09p 7:12p 7:15p
wheelchair accessible 16W - 6:54p 7:00p 7:05p - 7:10p 7:18p - - - - -
wheelchair accessible 16G - 7:00p 7:06p 7:11p 7:16p - - 7:18p - 7:21p 7:24p 7:27p
wheelchair accessible 16G - 7:12p 7:18p 7:23p 7:28p - - 7:30p - 7:33p 7:36p 7:39p
wheelchair accessible 16G - 7:24p 7:30p 7:35p 7:40p - - 7:42p - 7:45p 7:48p 7:51p
wheelchair accessible 16G - 7:36p 7:42p 7:47p 7:52p - - 7:54p - 7:57p 8:00p 8:03p
wheelchair accessible 16G - 7:48p 7:54p 7:59p 8:04p - - 8:06p - 8:09p 8:12p 8:15p
wheelchair accessible 16G - 8:00p 8:06p 8:11p 8:16p - - 8:18p - 8:21p 8:24p 8:27p
wheelchair accessible 16G - 8:12p 8:18p 8:23p 8:28p - - 8:30p - 8:33p 8:36p 8:39p
wheelchair accessible 16G - 8:24p 8:30p 8:35p 8:40p - - 8:42p - 8:45p 8:48p 8:51p
wheelchair accessible 16G - 8:36p 8:42p 8:47p 8:52p - - 8:54p - 8:57p 9:00p 9:03p
wheelchair accessible 16G - 8:48p 8:54p 8:59p 9:04p - - 9:06p - 9:09p 9:12p 9:15p
wheelchair accessible 16G - 9:00p 9:06p 9:11p 9:16p - - 9:18p - 9:21p 9:24p 9:27p
wheelchair accessible 16G - 9:12p 9:18p 9:23p 9:28p - - 9:30p - 9:33p 9:36p 9:39p
wheelchair accessible 16G - 9:24p 9:30p 9:35p 9:40p - - 9:42p - 9:45p 9:48p 9:51p
wheelchair accessible 16G - 9:36p 9:41p 9:45p 9:48p - - 9:49p - 9:51p 9:54p 9:57p
wheelchair accessible 16G - 9:48p 9:53p 9:57p 10:00p - - 10:01p - 10:03p 10:06p 10:09p
wheelchair accessible 16G - 10:00p 10:05p 10:09p 10:12p - - 10:13p - 10:15p 10:18p 10:21p
wheelchair accessible 16G - 10:12p 10:17p 10:21p 10:24p - - 10:25p - 10:27p 10:30p 10:33p
wheelchair accessible 16G - 10:32p 10:37p 10:41p 10:44p - - 10:45p - 10:47p 10:50p 10:53p
wheelchair accessible 16G - 10:52p 10:57p 11:01p 11:04p - - 11:05p - 11:07p 11:10p 11:13p
wheelchair accessible 16G - 11:12p 11:17p 11:21p 11:24p - - 11:25p - 11:27p 11:30p 11:33p

Weekday Eastbound

 Col Pike & Jefferson Dinwiddie & 9th Skyline City Col Pike & Buchanan Col Pike & Geo Mason Walter Reed & Col Pike Navy Annex Metro RailPentagon City Metro Metro RailCrystal City Metro
AM Schedule
wheelchair accessible 16G - 5:00a - 5:01a 5:03a 5:07a 5:11a 5:15a -
wheelchair accessible 16G - 5:12a - 5:13a 5:15a 5:19a 5:23a 5:27a -
wheelchair accessible 16G - 5:24a - 5:25a 5:27a 5:31a 5:35a 5:39a -
wheelchair accessible 16G - 5:36a - 5:37a 5:39a 5:43a 5:47a 5:51a -
wheelchair accessible 16G - 5:48a - 5:49a 5:51a 5:55a 5:59a 6:03a -
wheelchair accessible 16G - 6:02a - 6:03a 6:05a 6:09a 6:13a 6:17a -
wheelchair accessible 16H 6:02a - - 6:06a 6:08a 6:12a 6:16a 6:20a 6:25a
wheelchair accessible 16G - 6:10a - 6:11a 6:13a 6:17a 6:21a 6:25a -
wheelchair accessible 16H 6:13a - - 6:17a 6:19a 6:23a 6:27a 6:31a 6:36a
wheelchair accessible 16G - 6:23a - 6:24a 6:26a 6:30a 6:34a 6:38a -
wheelchair accessible 16H 6:26a - - 6:30a 6:32a 6:36a 6:40a 6:44a 6:49a
wheelchair accessible 16G - 6:36a - 6:37a 6:39a 6:43a 6:47a 6:51a -
wheelchair accessible 16W - - 6:37a - 6:45a 6:49a 6:53a 6:57a -
wheelchair accessible 16G - 6:46a - 6:47a 6:49a 6:54a 6:58a 7:03a -
wheelchair accessible 16H 6:45a - - 6:49a 6:51a 6:56a 7:00a 7:05a 7:10a
wheelchair accessible 16G - 6:58a - 6:59a 7:01a 7:06a 7:10a 7:15a -
wheelchair accessible 16W - - 7:02a - 7:09a 7:14a 7:18a 7:23a -
wheelchair accessible 16G - 7:10a - 7:11a 7:13a 7:18a 7:22a 7:27a -
wheelchair accessible 16H 7:13a - - 7:17a 7:19a 7:24a 7:28a 7:33a 7:38a
wheelchair accessible 16G - 7:22a - 7:23a 7:25a 7:30a 7:34a 7:39a -
wheelchair accessible 16W - - 7:20a - 7:28a 7:34a 7:40a 7:44a -
wheelchair accessible 16G - 7:32a - 7:33a 7:35a 7:41a 7:47a 7:51a -
wheelchair accessible 16H 7:33a - - 7:37a 7:39a 7:45a 7:51a 7:55a 8:00a
wheelchair accessible 16G - 7:44a - 7:45a 7:47a 7:53a 7:59a 8:03a -
wheelchair accessible 16W - - 7:47a - 7:55a 8:01a 8:07a 8:11a -
wheelchair accessible 16G - 7:57a - 7:58a 8:01a 8:06a 8:10a 8:14a -
wheelchair accessible 16H 8:00a - - 8:04a 8:07a 8:12a 8:16a 8:20a 8:25a
wheelchair accessible 16G - 8:10a - 8:11a 8:14a 8:19a 8:23a 8:27a -
wheelchair accessible 16W - - 8:11a - 8:19a 8:24a 8:28a 8:32a -
wheelchair accessible 16G - 8:21a - 8:22a 8:25a 8:30a 8:34a 8:38a -
wheelchair accessible 16H 8:24a - - 8:28a 8:31a 8:36a 8:40a 8:44a 8:49a
wheelchair accessible 16G - 8:33a - 8:34a 8:37a 8:42a 8:46a 8:50a -
wheelchair accessible 16W - - 8:36a - 8:44a 8:49a 8:53a 8:57a -
wheelchair accessible 16G - 8:47a - 8:48a 8:51a 8:56a 9:00a 9:04a -
wheelchair accessible 16H 8:50a - - 8:54a 8:57a 9:02a 9:06a 9:10a 9:15a
wheelchair accessible 16G - 8:58a - 8:59a 9:02a 9:07a 9:11a 9:15a -
wheelchair accessible 16W - - 9:00a - 9:08a 9:13a 9:17a 9:21a -
wheelchair accessible 16G - 9:10a - 9:11a 9:14a 9:19a 9:23a 9:27a -
wheelchair accessible 16G - 9:22a - 9:23a 9:26a 9:31a 9:35a 9:39a -
wheelchair accessible 16G - 9:34a - 9:35a 9:38a 9:43a 9:47a 9:51a -
wheelchair accessible 16G - 9:46a - 9:47a 9:50a 9:55a 9:59a 10:03a -
wheelchair accessible 16G - 9:58a - 9:59a 10:02a 10:07a 10:11a 10:15a -
wheelchair accessible 16G - 10:10a - 10:11a 10:14a 10:19a 10:23a 10:27a -
wheelchair accessible 16G - 10:22a - 10:23a 10:26a 10:31a 10:35a 10:39a -
wheelchair accessible 16G - 10:34a - 10:35a 10:38a 10:43a 10:47a 10:51a -
wheelchair accessible 16G - 10:46a - 10:47a 10:50a 10:55a 10:59a 11:03a -
wheelchair accessible 16G - 10:58a - 10:59a 11:02a 11:07a 11:11a 11:15a -
wheelchair accessible 16G - 11:10a - 11:11a 11:14a 11:19a 11:23a 11:27a -
wheelchair accessible 16G - 11:22a - 11:23a 11:26a 11:31a 11:35a 11:39a -
wheelchair accessible 16G - 11:34a - 11:35a 11:38a 11:43a 11:47a 11:51a -
wheelchair accessible 16G - 11:46a - 11:47a 11:50a 11:55a 11:59a 12:03p -
wheelchair accessible 16G - 11:58a - 11:59a 12:02p 12:07p 12:11p 12:15p -
 Col Pike & Jefferson Dinwiddie & 9th Skyline City Col Pike & Buchanan Col Pike & Geo Mason Walter Reed & Col Pike Navy Annex Metro RailPentagon City Metro Metro RailCrystal City Metro
PM Schedule
wheelchair accessible 16G - 12:10p - 12:11p 12:14p 12:19p 12:23p 12:27p -
wheelchair accessible 16G - 12:22p - 12:23p 12:26p 12:31p 12:35p 12:39p -
wheelchair accessible 16G - 12:34p - 12:35p 12:38p 12:43p 12:47p 12:51p -
wheelchair accessible 16G - 12:46p - 12:47p 12:50p 12:55p 12:59p 1:03p -
wheelchair accessible 16G - 12:58p - 12:59p 1:02p 1:07p 1:11p 1:15p -
wheelchair accessible 16G - 1:10p - 1:11p 1:14p 1:19p 1:23p 1:27p -
wheelchair accessible 16G - 1:22p - 1:23p 1:26p 1:31p 1:35p 1:39p -
wheelchair accessible 16G - 1:34p - 1:35p 1:38p 1:43p 1:47p 1:51p -
wheelchair accessible 16G - 1:46p - 1:47p 1:50p 1:55p 1:59p 2:03p -
wheelchair accessible 16G - 1:58p - 1:59p 2:02p 2:07p 2:11p 2:15p -
wheelchair accessible 16G - 2:10p - 2:11p 2:14p 2:19p 2:23p 2:27p -
wheelchair accessible 16G - 2:22p - 2:23p 2:26p 2:31p 2:35p 2:39p -
wheelchair accessible 16G - 2:34p - 2:35p 2:38p 2:43p 2:47p 2:51p -
wheelchair accessible 16G - 2:46p - 2:47p 2:50p 2:55p 2:59p 3:03p -
wheelchair accessible 16G - 2:58p - 2:59p 3:02p 3:07p 3:11p 3:15p -
wheelchair accessible 16G - 3:10p - 3:11p 3:14p 3:19p 3:23p 3:27p -
wheelchair accessible 16G - 3:22p - 3:23p 3:26p 3:31p 3:35p 3:39p -
wheelchair accessible 16G - 3:34p - 3:35p 3:38p 3:43p 3:47p 3:51p -
wheelchair accessible 16G - 3:46p - 3:47p 3:50p 3:55p 3:59p 4:03p -
wheelchair accessible 16G - 3:58p - 3:59p 4:02p 4:07p 4:11p 4:15p -
wheelchair accessible 16G - 4:10p - 4:11p 4:14p 4:19p 4:23p 4:27p -
wheelchair accessible 16G - 4:22p - 4:23p 4:26p 4:31p 4:35p 4:39p -
wheelchair accessible 16G - 4:29p - 4:30p 4:33p 4:38p 4:42p 4:46p -
wheelchair accessible 16G - 4:41p - 4:42p 4:45p 4:50p 4:54p 4:58p -
wheelchair accessible 16G - 4:53p - 4:54p 4:57p 5:02p 5:06p 5:10p -
wheelchair accessible 16G - 5:05p - 5:06p 5:09p 5:14p 5:18p 5:22p -
wheelchair accessible 16G - 5:17p - 5:18p 5:21p 5:26p 5:30p 5:34p -
wheelchair accessible 16G - 5:35p - 5:36p 5:39p 5:44p 5:48p 5:52p -
wheelchair accessible 16G - 5:47p - 5:48p 5:51p 5:56p 6:00p 6:04p -
wheelchair accessible 16G - 5:59p - 6:00p 6:03p 6:08p 6:12p 6:16p -
wheelchair accessible 16G - 6:10p - 6:11p 6:14p 6:19p 6:23p 6:27p -
wheelchair accessible 16G - 6:22p - 6:23p 6:26p 6:31p 6:35p 6:39p -
wheelchair accessible 16G - 6:32p - 6:33p 6:36p 6:40p 6:44p 6:48p -
wheelchair accessible 16G - 6:44p - 6:45p 6:48p 6:52p 6:56p 7:00p -
wheelchair accessible 16G - 6:56p - 6:57p 7:00p 7:04p 7:08p 7:12p -
wheelchair accessible 16G - 7:08p - 7:09p 7:12p 7:16p 7:20p 7:24p -
wheelchair accessible 16G - 7:17p - 7:18p 7:21p 7:25p 7:29p 7:33p -
wheelchair accessible 16G - 7:29p - 7:30p 7:33p 7:37p 7:41p 7:45p -
wheelchair accessible 16G - 7:41p - 7:42p 7:45p 7:49p 7:53p 7:57p -
wheelchair accessible 16G - 7:53p - 7:54p 7:57p 8:01p 8:05p 8:09p -
wheelchair accessible 16G - 8:05p - 8:06p 8:09p 8:13p 8:17p 8:21p -
wheelchair accessible 16G - 8:17p - 8:18p 8:21p 8:25p 8:29p 8:33p -
wheelchair accessible 16G - 8:29p - 8:30p 8:33p 8:37p 8:41p 8:45p -
wheelchair accessible 16G - 8:41p - 8:42p 8:45p 8:49p 8:53p 8:57p -
wheelchair accessible 16G - 8:53p - 8:54p 8:56p 8:59p 9:02p 9:05p -
wheelchair accessible 16G - 9:05p - 9:06p 9:08p 9:11p 9:14p 9:17p -
wheelchair accessible 16G - 9:17p - 9:18p 9:20p 9:23p 9:26p 9:29p -
wheelchair accessible 16G - 9:29p - 9:30p 9:32p 9:35p 9:38p 9:41p -
wheelchair accessible 16G - 9:41p - 9:42p 9:44p 9:47p 9:50p 9:53p -
wheelchair accessible 16G - 9:55p - 9:56p 9:58p 10:01p 10:04p 10:07p -
wheelchair accessible 16G - 10:11p - 10:12p 10:14p 10:17p 10:20p 10:23p -
wheelchair accessible 16G - 10:23p - 10:24p 10:26p 10:29p 10:32p 10:35p -
wheelchair accessible 16G - 10:35p - 10:36p 10:38p 10:41p 10:44p 10:47p -

Saturday Westbound

 Metro RailPentagon Metro Metro RailPentagon City Metro Navy Annex Walter Reed & Col Pike Col Pike & Geo Mason Col Pike & Buchanan Col Pike & Carlin Springs Greenbrier & 8th Rd Dinwiddie & 9th
AM Schedule
wheelchair accessible 16G - - - - - - 5:14a 5:17a 5:20a
wheelchair accessible 16G - - - - - - 5:44a 5:47a 5:50a
wheelchair accessible 16K 5:45a - 5:49a 5:52a 5:55a 5:57a 6:00a 6:03a 6:06a
wheelchair accessible 16K 6:15a - 6:19a 6:22a 6:25a 6:27a 6:30a 6:33a 6:36a
wheelchair accessible 16K 6:45a - 6:49a 6:52a 6:55a 6:57a 7:00a 7:03a 7:06a
wheelchair accessible 16K 7:10a - 7:14a 7:17a 7:20a 7:22a 7:25a 7:28a 7:31a
wheelchair accessible 16G - 7:44a 7:48a 7:51a 7:54a 7:56a 7:59a 8:02a 8:05a
wheelchair accessible 16G - 8:14a 8:18a 8:21a 8:24a 8:26a 8:29a 8:32a 8:35a
wheelchair accessible 16G - 8:44a 8:48a 8:52a 8:56a 8:58a 9:02a 9:05a 9:08a
wheelchair accessible 16G - 9:14a 9:18a 9:22a 9:26a 9:28a 9:32a 9:35a 9:38a
wheelchair accessible 16G - 9:44a 9:48a 9:52a 9:56a 9:58a 10:02a 10:05a 10:08a
wheelchair accessible 16G - 10:14a 10:18a 10:22a 10:26a 10:28a 10:32a 10:35a 10:38a
wheelchair accessible 16G - 10:44a 10:48a 10:52a 10:56a 10:58a 11:02a 11:05a 11:08a
wheelchair accessible 16G - 11:14a 11:18a 11:22a 11:26a 11:28a 11:32a 11:35a 11:38a
wheelchair accessible 16G - 11:44a 11:48a 11:53a 11:58a 12:00p 12:05p 12:09p 12:12p
PM Schedule
wheelchair accessible 16G - 12:14p 12:18p 12:23p 12:28p 12:30p 12:35p 12:39p 12:42p
wheelchair accessible 16G - 12:44p 12:48p 12:53p 12:58p 1:00p 1:05p 1:09p 1:12p
wheelchair accessible 16G - 1:14p 1:18p 1:23p 1:28p 1:30p 1:35p 1:39p 1:42p
wheelchair accessible 16G - 1:44p 1:48p 1:53p 1:58p 2:00p 2:05p 2:09p 2:12p
wheelchair accessible 16G - 2:14p 2:18p 2:23p 2:28p 2:30p 2:35p 2:39p 2:42p
wheelchair accessible 16G - 2:44p 2:48p 2:53p 2:58p 3:00p 3:05p 3:09p 3:12p
wheelchair accessible 16G - 3:14p 3:18p 3:23p 3:28p 3:30p 3:35p 3:39p 3:42p
wheelchair accessible 16G - 3:44p 3:48p 3:53p 3:58p 4:00p 4:05p 4:09p 4:12p
wheelchair accessible 16G - 4:14p 4:18p 4:23p 4:28p 4:30p 4:35p 4:39p 4:42p
wheelchair accessible 16G - 4:44p 4:48p 4:53p 4:58p 5:00p 5:05p 5:09p 5:12p
wheelchair accessible 16G - 5:13p 5:18p 5:23p 5:27p 5:30p 5:35p 5:39p 5:42p
wheelchair accessible 16G - 5:43p 5:48p 5:53p 5:57p 6:00p 6:05p 6:09p 6:12p
wheelchair accessible 16G - 6:13p 6:18p 6:23p 6:27p 6:30p 6:35p 6:39p 6:42p
wheelchair accessible 16G - 6:43p 6:48p 6:53p 6:57p 7:00p 7:05p 7:09p 7:12p
wheelchair accessible 16G - 7:13p 7:18p 7:23p 7:27p 7:30p 7:35p 7:39p 7:42p
wheelchair accessible 16G - 7:43p 7:48p 7:53p 7:57p 8:00p 8:05p 8:09p 8:12p
wheelchair accessible 16G - 8:13p 8:18p 8:22p 8:26p 8:28p 8:32p 8:35p 8:38p
wheelchair accessible 16G - 8:43p 8:48p 8:52p 8:56p 8:58p 9:02p 9:05p 9:08p
wheelchair accessible 16G - 9:13p 9:18p 9:22p 9:26p 9:28p 9:32p 9:35p 9:38p
wheelchair accessible 16G - 9:48p 9:53p 9:57p 10:01p 10:03p 10:07p 10:10p 10:13p
wheelchair accessible 16G - 10:18p 10:23p 10:27p 10:31p 10:33p 10:37p 10:40p 10:43p
wheelchair accessible 16G - 10:48p 10:53p 10:57p 11:01p 11:03p 11:07p 11:10p 11:13p

Saturday Eastbound

 Dinwiddie & 9th Col Pike & Buchanan Col Pike & Geo Mason Walter Reed & Col Pike Navy Annex Metro RailPentagon City Metro Metro RailPentagon Metro
AM Schedule
wheelchair accessible 16K 5:24a 5:26a 5:28a 5:32a 5:35a - 5:40a
wheelchair accessible 16K 5:54a 5:56a 5:58a 6:02a 6:05a - 6:10a
wheelchair accessible 16K 6:22a 6:24a 6:26a 6:31a 6:35a - 6:40a
wheelchair accessible 16K 6:47a 6:49a 6:51a 6:56a 7:00a - 7:05a
wheelchair accessible 16G 7:16a 7:18a 7:20a 7:25a 7:29a 7:34a -
wheelchair accessible 16G 7:46a 7:48a 7:50a 7:55a 7:59a 8:04a -
wheelchair accessible 16G 8:16a 8:18a 8:20a 8:25a 8:29a 8:34a -
wheelchair accessible 16G 8:46a 8:48a 8:50a 8:55a 8:59a 9:04a -
wheelchair accessible 16G 9:13a 9:15a 9:17a 9:22a 9:26a 9:31a -
wheelchair accessible 16G 9:43a 9:45a 9:47a 9:52a 9:56a 10:01a -
wheelchair accessible 16G 10:13a 10:15a 10:17a 10:22a 10:26a 10:31a -
