| Metrobus | Schedules Menu |
|
|
|
Schedule Effective 6/18/2007 (Valid through 06/28/2008)
Weekday:
Northbound | Southbound
Holiday Service: See below
Serves Fairlington Shopping Center, Virginia Theological Seminary, Seminary Forest Apartments, Inova Alexandria Hospital, Strawberry Hill,
Foxchase, Seminary Valley, Holmes Run Park,
Brookville, Seminary Hills Apartments, Seminary Towers, Pentagon station
For more information, call 202-228-1234 or visit www.wmata.com.
| AM Schedule | |||||||||
| - | 5:35a | 5:41a | - | 5:45a | - | 5:51a | 5:56a | 6:05a | |
| - | 5:54a | 6:00a | - | 6:04a | - | 6:10a | 6:15a | 6:24a | |
| - | 6:04a | - | - | - | 6:14a | 6:20a | 6:25a | 6:34a | |
| - | 6:10a | 6:16a | - | 6:20a | - | 6:26a | 6:31a | 6:40a | |
| - | - | - | 6:24a | - | 6:30a | 6:36a | 6:41a | 6:50a | |
| - | 6:27a | 6:33a | - | 6:37a | - | 6:43a | 6:48a | 6:57a | |
| - | 6:32a | - | - | - | 6:42a | 6:48a | 6:53a | 7:02a | |
| - | 6:40a | 6:46a | - | 6:50a | - | 6:56a | 7:01a | 7:10a | |
| - | - | - | 6:49a | - | 6:56a | 7:01a | 7:06a | 7:16a | |
| - | 6:50a | 6:56a | - | 7:00a | - | 7:07a | 7:12a | 7:22a | |
| - | 6:58a | - | - | - | 7:08a | 7:13a | 7:18a | 7:28a | |
| - | 7:02a | 7:08a | - | 7:12a | - | 7:19a | 7:24a | 7:34a | |
| - | - | - | 7:12a | - | 7:19a | 7:24a | 7:29a | 7:39a | |
| - | 7:12a | 7:18a | - | 7:22a | - | 7:29a | 7:34a | 7:44a | |
| - | 7:20a | - | - | - | 7:30a | 7:35a | 7:40a | 7:50a | |
| - | 7:22a | 7:28a | - | 7:32a | - | 7:39a | 7:44a | 7:54a | |
| - | - | - | 7:32a | - | 7:39a | 7:44a | 7:49a | 7:59a | |
| - | 7:32a | 7:38a | - | 7:42a | - | 7:49a | 7:54a | 8:04a | |
| - | 7:39a | - | - | - | 7:49a | 7:54a | 7:59a | 8:09a | |
| - | 7:42a | 7:48a | - | 7:52a | - | 7:59a | 8:04a | 8:14a | |
| - | - | - | 7:52a | - | 7:59a | 8:04a | 8:09a | 8:19a | |
| - | 7:52a | 7:58a | - | 8:02a | - | 8:09a | 8:14a | 8:24a | |
| - | 7:59a | - | - | - | 8:09a | 8:14a | 8:19a | 8:29a | |
| - | 8:03a | 8:09a | - | 8:13a | - | 8:20a | 8:25a | 8:35a | |
| - | - | - | 8:15a | - | 8:22a | 8:27a | 8:32a | 8:42a | |
| - | 8:20a | 8:26a | - | 8:30a | - | 8:37a | 8:42a | 8:52a | |
| - | 8:34a | - | - | - | 8:44a | 8:49a | 8:54a | 9:04a | |
| - | 8:47a | 8:53a | - | 8:57a | - | 9:04a | 9:09a | 9:19a | |
| PM Schedule | |||||||||
| 4:15p | - | - | - | - | - | - | - | 4:25p | |
| 4:45p | - | - | - | - | - | - | - | 4:55p | |
| 5:14p | - | - | - | - | - | - | - | 5:24p | |
| 5:36p | - | - | - | - | - | - | - | 5:46p | |
| 5:56p | - | - | - | - | - | - | - | 6:06p | |
| AM Schedule | |||||||||
| 6:27a | - | - | - | - | - | - | 6:37a | - | |
| 6:45a | - | - | - | - | - | - | 6:55a | - | |
| 7:07a | - | - | - | - | - | - | 7:17a | - | |
| 7:26a | - | - | - | - | - | - | 7:36a | - | |
| 7:47a | - | - | - | - | - | - | 7:57a | - | |
| 8:08a | - | - | - | - | - | - | 8:18a | - | |
| PM Schedule | |||||||||
| 3:40p | 3:50p | 3:55p | - | 4:02p | - | 4:05p | - | 4:11p | |
| 3:55p | 4:05p | 4:10p | 4:15p | - | - | - | - | 4:24p | |
| 4:10p | 4:20p | 4:25p | - | 4:32p | - | 4:35p | - | 4:41p | |
| 4:20p | 4:30p | 4:35p | 4:40p | - | 4:43p | - | - | - | |
| 4:27p | 4:37p | 4:42p | - | 4:49p | - | 4:52p | - | 4:58p | |
| 4:34p | 4:44p | 4:49p | 4:54p | - | - | - | - | 5:03p | |
| 4:40p | 4:50p | 4:55p | - | 5:02p | - | 5:05p | - | 5:11p | |
| 4:45p | 4:55p | 5:00p | 5:05p | - | 5:09p | - | - | - | |
| 4:50p | 5:00p | 5:05p | - | 5:12p | - | 5:16p | - | 5:22p | |
| 4:55p | 5:05p | 5:10p | 5:15p | - | - | - | - | 5:24p | |
| 5:00p | 5:10p | 5:15p | - | 5:22p | - | 5:26p | - | 5:32p | |
| 5:05p | 5:15p | 5:20p | 5:25p | - | 5:29p | - | - | - | |
| 5:10p | 5:20p | 5:25p | - | 5:32p | - | 5:36p | - | 5:42p | |
| 5:15p | 5:25p | 5:30p | 5:35p | - | - | - | - | 5:44p | |
| 5:20p | 5:30p | 5:35p | - | 5:42p | - | 5:46p | - | 5:52p | |
| 5:25p | 5:35p | 5:40p | 5:45p | - | 5:49p | - | - | - | |
| 5:30p | 5:40p | 5:45p | - | 5:52p | - | 5:56p | - | 6:02p | |
| 5:35p | 5:45p | 5:50p | 5:55p | - | - | - | - | 6:04p | |
| 5:40p | 5:50p | 5:55p | - | 6:02p | - | 6:06p | - | 6:12p | |
| 5:45p | 5:55p | 6:00p | 6:05p | - | 6:09p | - | - | - | |
| 5:50p | 6:00p | 6:05p | - | 6:12p | - | 6:16p | - | 6:22p | |
| 5:56p | 6:06p | 6:11p | 6:16p | - | - | - | - | 6:25p | |
| 6:02p | 6:12p | 6:17p | - | 6:23p | - | 6:26p | - | 6:31p | |
| 6:10p | 6:20p | 6:25p | 6:30p | - | 6:33p | - | - | - | |
| 6:17p | 6:27p | 6:32p | - | 6:38p | - | 6:41p | - | 6:46p | |
| 6:27p | 6:37p | 6:42p | 6:47p | - | - | - | - | 6:57p | |
| 6:37p | 6:47p | 6:52p | - | 6:58p | - | 7:01p | - | 7:06p | |
| 6:55p | 7:05p | 7:10p | 7:15p | - | 7:18p | - | - | - | |
| 7:15p | 7:25p | 7:30p | - | 7:36p | - | 7:39p | - | 7:44p | |
| 7:38p | 7:48p | 7:53p | 7:58p | - | 8:01p | - | - | - | |
| 8:00p | 8:10p | 8:15p | - | 8:21p | - | 8:24p | - | 8:29p | |
| 8:24p | 8:34p | 8:39p | 8:44p | - | 8:47p | - | - | - | |
| HOLIDAY SERVICE | ||
| New Year's Day | Sunday schedule | |
| Memorial Day | Sunday schedule | |
| Independence Day | Saturday schedule | |
| Labor Day | Sunday schedule | |
| Thanksgiving Day | Sunday schedule | |
| Christmas Day | Sunday schedule | |
For more information, call 202-228-1234 or visit www.wmata.com.