Metrobus Schedules Menu 
Palm Schedule Application icon Download Palm Schedule   Pocket PC Schedule Install Windows Mobile Schedule   e-mail icon Notify me when schedule changes

23 McLean - Crystal City

Schedule Effective 6/26/2005 (Valid through 09/23/2006)

Weekday: Westbound | Eastbound
Holiday Service: See below

Between Crystal City, Parkfairfax, Shirlington, Buckingham, Ballston Common, Ballston-MU station, McLean, Langley, Tysons Corner Center, Tysons Galleria, Tysons-Westpark Transit Station
For more information, call 202-228-1234 or visit www.wmata.com.

Weekday Westbound

 Metro RailCrystal City Metro 23rd & Fern Ridge & S Glebe Shirlington Glebe & Columbia Pike Metro RailBallston-MU Metro Glebe & Lee Hwy Old Dominion & Kirby Old Dominion & Corner Langley Chain Br & Anderson Tysons Center Tysons Galleria Tysons-Westpark
AM Schedule
wheelchair accessible 23A - - - 5:37a 5:44a 5:53a 5:58a 6:03a 6:06a - 6:09a 6:15a 6:22a 6:26a
wheelchair accessible 23C - - - - - 6:00a 6:05a 6:10a 6:13a 6:20a - - - -
wheelchair accessible 23A 5:31a 5:39a 5:43a 5:50a 5:57a 6:06a 6:11a 6:16a 6:19a - 6:22a 6:28a 6:35a 6:39a
wheelchair accessible 23C - - - 6:10a 6:19a 6:28a 6:33a 6:38a 6:41a 6:48a - - - -
wheelchair accessible 23A 6:01a 6:09a 6:13a 6:20a 6:27a 6:36a 6:41a 6:46a 6:49a - 6:52a 6:58a 7:05a 7:09a
wheelchair accessible 23C - - - 6:40a 6:49a 6:58a 7:03a 7:08a 7:11a 7:18a - - - -
wheelchair accessible 23A 6:35a 6:41a 6:46a 6:54a 7:04a 7:14a 7:22a 7:29a 7:33a - 7:38a 7:44a 7:51a 7:56a
wheelchair accessible 23C - - - 7:06a 7:15a 7:25a 7:33a 7:40a 7:44a 7:53a - - - -
wheelchair accessible 23A 7:05a 7:11a 7:16a 7:24a 7:34a 7:44a 7:52a 7:59a 8:03a - 8:08a 8:14a 8:21a 8:26a
wheelchair accessible 23C - - - 7:36a 7:45a 7:55a 8:03a 8:10a 8:14a 8:23a - - - -
wheelchair accessible 23A 7:35a 7:41a 7:46a 7:54a 8:04a 8:14a 8:22a 8:29a 8:33a - 8:38a 8:44a 8:51a 8:56a
wheelchair accessible 23C - - - 8:14a 8:23a 8:33a - - - - - - - -
wheelchair accessible 23A 8:08a 8:14a 8:19a 8:27a 8:37a 8:47a 8:55a 9:02a 9:06a - 9:11a 9:17a 9:24a 9:29a
wheelchair accessible 23C* 8:20a 8:26a 8:31a 8:39a 8:48a 8:58a - - - - - - - -
wheelchair accessible 23A 8:35a 8:41a 8:46a 8:54a 9:04a 9:14a 9:22a 9:29a 9:33a - 9:38a 9:44a 9:51a 9:56a
wheelchair accessible 23A 9:05a 9:11a 9:15a 9:21a 9:28a 9:39a 9:45a 9:52a 9:56a - 10:01a 10:07a 10:14a 10:20a
wheelchair accessible 23A 9:35a 9:41a 9:45a 9:51a 9:58a 10:09a 10:15a 10:22a 10:26a - 10:31a 10:37a 10:44a 10:50a
wheelchair accessible 23A 10:05a 10:11a 10:15a 10:21a 10:28a 10:39a 10:45a 10:52a 10:56a - 11:01a 11:07a 11:14a 11:20a
wheelchair accessible 23A 10:35a 10:41a 10:45a 10:51a 10:58a 11:09a 11:15a 11:22a 11:26a - 11:31a 11:37a 11:44a 11:50a
wheelchair accessible 23A 11:05a 11:11a 11:15a 11:21a 11:28a 11:39a 11:45a 11:52a 11:56a - 12:01p 12:07p 12:14p 12:20p
wheelchair accessible 23A 11:35a 11:41a 11:45a 11:51a 11:58a 12:09p 12:15p 12:22p 12:26p - 12:31p 12:37p 12:44p 12:50p
PM Schedule
wheelchair accessible 23A 12:05p 12:11p 12:15p 12:21p 12:28p 12:39p 12:45p 12:52p 12:56p - 1:01p 1:07p 1:14p 1:20p
wheelchair accessible 23A 12:35p 12:41p 12:45p 12:51p 12:58p 1:09p 1:15p 1:22p 1:26p - 1:31p 1:37p 1:44p 1:50p
wheelchair accessible 23A 1:05p 1:11p 1:15p 1:21p 1:28p 1:39p 1:45p 1:52p 1:56p - 2:01p 2:07p 2:14p 2:20p
wheelchair accessible 23A 1:35p 1:41p 1:45p 1:51p 1:58p 2:09p 2:15p 2:22p 2:26p - 2:31p 2:37p 2:44p 2:50p
wheelchair accessible 23A 2:05p 2:11p 2:15p 2:21p 2:28p 2:39p 2:45p 2:52p 2:56p - 3:01p 3:07p 3:14p 3:20p
wheelchair accessible 23A 2:35p 2:41p 2:45p 2:51p 2:58p 3:09p 3:15p 3:22p 3:26p - 3:31p 3:37p 3:44p 3:50p
wheelchair accessible 23A 3:05p 3:11p 3:15p 3:21p 3:28p 3:39p 3:45p 3:52p 3:56p - 4:01p 4:07p 4:14p 4:20p
wheelchair accessible 23A - - - - - 4:03p 4:09p 4:16p 4:20p - 4:25p 4:31p 4:38p 4:42p
wheelchair accessible 23C - - - - - 4:07p 4:13p 4:20p 4:24p 4:31p - - - -
wheelchair accessible 23A 3:35p 3:43p 3:49p 3:57p 4:04p 4:13p 4:21p 4:30p 4:35p - 4:43p 4:54p 5:00p 5:05p
wheelchair accessible 23C 3:50p 3:58p 4:04p 4:12p 4:23p 4:32p 4:40p 4:49p 4:54p 5:01p - - - -
wheelchair accessible 23A 4:05p 4:13p 4:19p 4:27p 4:34p 4:43p 4:51p 5:00p 5:05p - 5:13p 5:24p 5:30p 5:35p
wheelchair accessible 23A - 4:23p 4:29p 4:37p 4:44p 4:53p - - - - - - - -
wheelchair accessible 23C - - - 4:44p 4:54p 5:04p 5:12p 5:19p 5:24p 5:31p - - - -
wheelchair accessible 23A 4:35p 4:43p 4:48p 4:57p 5:06p 5:16p 5:24p 5:31p 5:36p - 5:41p 5:48p 5:54p 5:58p
23C - - - 5:14p 5:24p 5:34p 5:42p 5:49p 5:54p 6:01p - - - -
wheelchair accessible 23A 5:05p 5:13p 5:18p 5:27p 5:36p 5:46p 5:54p 6:01p 6:06p - 6:11p 6:18p 6:24p 6:28p
wheelchair accessible 23C - - - 5:44p 5:54p 6:04p 6:12p 6:19p 6:24p 6:31p - - - -
wheelchair accessible 23A 5:35p 5:43p 5:48p 5:57p 6:06p 6:16p 6:24p 6:31p 6:36p - 6:41p 6:48p 6:54p 6:58p
wheelchair accessible 23C - - - 6:14p 6:24p 6:34p 6:42p 6:49p 6:54p 7:01p - - - -
wheelchair accessible 23A 6:10p 6:15p 6:20p 6:27p 6:35p 6:43p 6:49p 6:55p 6:59p - 7:05p 7:09p 7:15p 7:19p
wheelchair accessible 23C - - - 6:40p 6:49p 6:57p - - - - - - - -
wheelchair accessible 23A 6:40p 6:45p 6:50p 6:57p 7:05p 7:13p 7:19p 7:25p 7:29p - 7:35p 7:39p 7:45p 7:49p
wheelchair accessible 23A 7:10p 7:15p 7:20p 7:27p 7:35p 7:43p 7:49p 7:55p 7:59p - 8:05p 8:09p 8:15p 8:19p
wheelchair accessible 23A 7:40p 7:45p 7:50p 7:57p 8:05p 8:13p 8:19p 8:25p 8:29p - 8:35p 8:39p 8:45p 8:49p
wheelchair accessible 23A 8:10p 8:15p 8:20p 8:27p 8:35p 8:43p 8:49p 8:55p 8:59p - 9:05p 9:09p 9:15p 9:19p
wheelchair accessible 23A 8:40p 8:45p 8:50p 8:56p 9:04p 9:11p 9:16p 9:22p 9:26p - 9:31p 9:35p 9:40p 9:44p
wheelchair accessible 23A 9:10p 9:15p 9:20p 9:26p 9:34p 9:41p 9:46p 9:52p 9:56p - 10:01p 10:05p 10:10p 10:14p
wheelchair accessible 23A 9:56p 10:01p 10:06p 10:12p 10:20p 10:27p 10:32p 10:38p 10:42p - 10:47p 10:51p 10:56p 11:00p
wheelchair accessible 23A 11:00p 11:05p 11:10p 11:16p 11:24p 11:31p 11:36p 11:42p 11:46p - 11:51p 11:55p 12:00a 12:04a
 Metro RailCrystal City Metro 23rd & Fern Ridge & S Glebe Shirlington Glebe & Columbia Pike Metro RailBallston-MU Metro Glebe & Lee Hwy Old Dominion & Kirby Old Dominion & Corner Langley Chain Br & Anderson Tysons Center Tysons Galleria Tysons-Westpark
After Midnight Schedule
wheelchair accessible 23A* 12:15a 12:20a 12:25a 12:31a 12:39a 12:46a - - - - - - - -

Weekday Eastbound

 Tysons-Westpark Tysons Galleria Tysons Center Chain Br & Anderson Langley Old Dominion & Corner Old Dominion & Kirby Glebe & Lee Hwy Metro RailBallston-MU Metro Glebe & Columbia Pike Shirlington Ridge & S Glebe 23rd & Fern Metro RailCrystal City Metro Notes
AM Schedule
wheelchair accessible 23A - - - - - - - - 5:46a 5:53a 6:01a 6:09a 6:13a 6:18a -
wheelchair accessible 23A 5:43a 5:46a 5:52a 5:59a - 6:02a 6:05a 6:10a 6:16a 6:23a 6:31a 6:39a 6:43a 6:48a -
wheelchair accessible 23C - - - - - - - - 6:35a 6:42a 6:51a - - - -
wheelchair accessible 23A 6:13a 6:16a 6:22a 6:29a - 6:32a 6:35a 6:40a 6:46a 6:53a 7:01a 7:09a 7:13a 7:18a -
wheelchair accessible 23C - - - - 6:29a 6:38a 6:43a 6:50a 6:58a 7:08a 7:17a - - - -
wheelchair accessible 23A 6:33a 6:36a 6:42a 6:49a - 6:54a 6:59a 7:06a 7:14a 7:24a 7:32a 7:42a 7:46a 7:55a -
wheelchair accessible 23C - - - - 6:56a 7:05a 7:10a 7:17a 7:25a 7:35a 7:44a 7:54a 7:58a 8:07a -
wheelchair accessible 23A 6:53a 6:56a 7:02a 7:09a - 7:14a 7:19a 7:26a 7:34a 7:44a 7:52a 8:02a 8:06a 8:15a -
wheelchair accessible 23C - - - - 7:22a 7:31a 7:36a 7:43a 7:51a 8:01a 8:10a - - - -
wheelchair accessible 23A 7:27a 7:30a 7:36a 7:43a - 7:48a 7:53a 8:00a 8:08a 8:18a 8:26a 8:36a 8:40a 8:49a -
wheelchair accessible 23C - - - - 8:00a 8:09a 8:14a 8:21a 8:29a - - - - - -
wheelchair accessible 23A 8:07a 8:10a 8:16a 8:23a - 8:28a 8:33a 8:40a 8:48a 8:58a 9:06a 9:16a 9:20a 9:29a -
wheelchair accessible 23C - - - - 8:34a 8:42a 8:47a 8:54a 9:00a - - - - - -
wheelchair accessible 23A 8:37a 8:41a 8:48a 8:54a - 9:00a 9:05a 9:12a 9:18a 9:27a 9:34a 9:43a 9:47a 9:53a -
wheelchair accessible 23A 9:07a 9:11a 9:18a 9:24a - 9:30a 9:35a 9:42a 9:48a 9:57a 10:04a 10:13a 10:17a 10:23a -
wheelchair accessible 23A 9:40a 9:44a 9:51a 9:57a - 10:03a 10:08a 10:15a 10:21a 10:30a 10:37a 10:46a 10:50a 10:56a -
wheelchair accessible 23A 10:07a 10:11a 10:18a 10:24a - 10:30a 10:35a 10:42a 10:48a 10:57a 11:04a 11:13a 11:17a 11:23a -
wheelchair accessible 23A 10:30a 10:34a 10:41a 10:47a - 10:53a 10:58a 11:05a 11:11a 11:20a 11:27a 11:36a 11:40a 11:46a -
wheelchair accessible 23A 11:00a 11:04a 11:11a 11:17a - 11:23a 11:28a 11:35a 11:41a 11:50a 11:57a 12:06p 12:10p 12:16p -
wheelchair accessible 23A 11:30a 11:34a 11:41a 11:47a - 11:53a 11:58a 12:05p 12:11p 12:20p 12:27p 12:36p 12:40p 12:46p -
PM Schedule
wheelchair accessible 23A 12:00p 12:04p 12:11p 12:17p - 12:23p 12:28p 12:35p 12:41p 12:50p 12:57p 1:06p 1:10p 1:16p -
wheelchair accessible 23A 12:30p 12:34p 12:41p 12:47p - 12:53p 12:58p 1:05p 1:11p 1:20p 1:27p 1:36p 1:40p 1:46p -
wheelchair accessible 23A 1:00p 1:04p 1:11p 1:17p - 1:23p 1:28p 1:35p 1:41p 1:50p 1:57p 2:06p 2:10p 2:16p -
wheelchair accessible 23A 1:30p 1:34p 1:41p 1:47p - 1:53p 1:58p 2:05p 2:11p 2:20p 2:27p 2:36p 2:40p 2:46p -
wheelchair accessible 23A 2:00p 2:04p 2:11p 2:17p - 2:23p 2:28p 2:35p 2:41p 2:50p 2:57p 3:06p 3:10p 3:16p -
wheelchair accessible 23A 2:30p 2:34p 2:41p 2:47p - 2:53p 2:58p 3:05p 3:11p 3:20p 3:27p 3:36p 3:40p 3:46p -
wheelchair accessible 23A 3:02p 3:06p 3:13p 3:19p - 3:25p 3:30p 3:37p 3:43p 3:52p 3:59p 4:08p 4:12p 4:18p -
wheelchair accessible 23C - - - - 3:40p 3:51p 3:56p 4:03p 4:10p 4:24p 4:33p - - - -
wheelchair accessible 23A 3:30p 3:34p 3:40p 3:47p - 3:54p 3:59p 4:06p 4:13p 4:27p 4:35p 4:44p 4:48p 4:56p -
23C - - - - 4:10p 4:21p 4:26p 4:33p 4:40p 4:54p 5:03p - - - -
wheelchair accessible 23A 4:00p 4:04p 4:10p 4:17p - 4:24p 4:29p 4:36p 4:43p 4:57p 5:05p 5:14p 5:18p 5:26p -
wheelchair accessible 23C - - - - 4:40p 4:51p 4:56p 5:03p 5:10p 5:24p 5:33p - - - -
wheelchair accessible 23A 4:30p 4:34p 4:43p 4:50p - 4:57p 5:02p 5:09p 5:16p 5:30p 5:38p 5:47p 5:51p 5:59p -
wheelchair accessible 23A 4:54p 4:59p 5:09p 5:16p - 5:23p 5:28p 5:35p 5:42p 5:55p 6:02p 6:11p 6:14p 6:22p -
wheelchair accessible 23C - - - - 5:18p 5:27p 5:32p 5:39p 5:46p 5:59p 6:06p - - - -
wheelchair accessible 23A 5:18p 5:23p 5:33p 5:40p - 5:47p 5:52p 5:59p 6:06p 6:19p 6:26p 6:35p 6:38p 6:46p -
wheelchair accessible 23C - - - - 5:48p 5:57p 6:02p 6:09p 6:16p 6:29p 6:36p - - - -
wheelchair accessible 23A 5:48p 5:53p 6:03p 6:10p - 6:17p 6:22p 6:29p 6:36p 6:49p 6:56p 7:05p 7:08p 7:16p -
23C - - - - 6:14p 6:23p 6:28p 6:35p 6:42p - - - - - -
wheelchair accessible 23A 6:13p 6:18p 6:25p 6:30p - 6:37p 6:42p 6:49p 6:56p 7:09p 7:16p 7:25p 7:28p 7:34p -
wheelchair accessible 23C - - - - 6:40p 6:49p 6:54p 7:01p 7:08p - - - - - -
wheelchair accessible 23A 6:39p 6:42p 6:48p 6:53p - 6:58p 7:02p 7:08p 7:14p 7:23p 7:30p 7:37p 7:40p 7:46p -
wheelchair accessible 23A 7:09p 7:12p 7:18p 7:23p - 7:28p 7:32p 7:38p 7:44p 7:53p 8:00p 8:07p 8:10p 8:16p -
wheelchair accessible 23A 7:34p 7:37p 7:43p 7:48p - 7:53p 7:57p 8:03p 8:09p 8:18p 8:25p 8:32p 8:35p 8:41p -
wheelchair accessible 23A 8:04p 8:07p 8:13p 8:18p - 8:23p 8:27p 8:33p 8:39p 8:48p 8:55p 9:02p 9:05p 9:11p -
wheelchair accessible 23A 8:30p 8:33p 8:39p 8:44p - 8:49p 8:53p 8:59p 9:05p 9:14p 9:21p 9:28p 9:31p 9:37p -
wheelchair accessible 23A 9:00p 9:03p 9:09p 9:14p - 9:19p 9:23p 9:29p 9:35p 9:44p 9:51p 9:58p 10:01p 10:07p -
wheelchair accessible 23A 9:30p 9:33p 9:39p 9:43p - 9:48p 9:52p 9:56p 10:01p 10:09p 10:15p 10:22p 10:25p 10:31p -
wheelchair accessible 23A 9:54p 9:57p 10:03p 10:07p - 10:12p 10:16p 10:20p 10:25p 10:33p 10:39p 10:46p 10:49p 10:55p -
wheelchair accessible 23A 11:06p 11:09p 11:15p 11:19p - 11:24p 11:28p 11:32p 11:37p 11:45p 11:51p 11:58p 12:01a 12:07a -
 Tysons-Westpark Tysons Galleria Tysons Center Chain Br & Anderson Langley Old Dominion & Corner Old Dominion & Kirby Glebe & Lee Hwy Metro RailBallston-MU Metro Glebe & Columbia Pike Shirlington Ridge & S Glebe 23rd & Fern Metro RailCrystal City Metro Notes
After Midnight Schedule
wheelchair accessible 23A 12:10a 12:13a 12:19a 12:23a - 12:28a 12:32a 12:36a 12:41a 12:49a 12:55a 1:02a 1:05a 1:11a -
wheelchair accessible 23A - - - - - - - - 1:30a 1:38a 1:44a 1:51a 1:54a 2:00a FRIDAY ONLY
wheelchair accessible 23A - - - - - - - - 2:30a 2:38a 2:44a 2:51a 2:54a 3:00a FRIDAY ONLY
wheelchair accessible 23A - - - - - - - - 3:30a 3:38a 3:44a 3:51a 3:54a 4:00a FRIDAY ONLY

HOLIDAY SERVICE
New Year's Day    Sunday schedule
Memorial Day    Sunday schedule
Independence Day    Saturday schedule
Labor Day    Sunday schedule
Thanksgiving Day    Sunday schedule
Christmas Day    Sunday schedule

For more information, call 202-228-1234 or visit www.wmata.com.


Presented by CommuterPage.com
CommuterPage.com (logo)