Display Schedule
29C-X Annandale
Schedule Effective 10/11/2010 (Valid through 03/23/2013)
Weekday:
Southbound
| Northbound
Holiday Service: See below
Between Little River Turnpike, Northern Virginia Community College, Braeburn Drive, Heritage Mall area, Annandale, Pentagon station
For more information, call 202-228-1234 or visit
www.wmata.com.
Weekday Southbound











AM Schedule
29C6:46a 6:56a 7:00a 7:04a - - - - - 7:12a
29C7:14a 7:24a 7:28a 7:32a - - - - - 7:40a
29C7:44a 7:54a 7:59a 8:04a - - - - - 8:13a
29C8:25a 8:35a 8:40a 8:45a - - - - - 8:54a PM Schedule
29G3:05p 3:15p 3:20p 3:25p - 3:31p 3:35p - - -
29E3:35p 3:47p 3:51p 3:56p - - - 4:06p 4:14p 4:23p
29G3:50p 4:02p 4:06p 4:11p - 4:20p 4:26p - - -
29E4:05p 4:17p 4:21p 4:26p - - - 4:36p 4:44p 4:53p
29G4:20p 4:32p 4:36p 4:41p - 4:50p 4:56p - - -
29H4:30p 4:43p 4:48p 4:53p 5:06p - 5:11p - - - 29X 4:35p - - - - - - 4:59p 5:07p 5:18p
29G4:36p 4:49p 4:54p 4:59p - 5:08p 5:13p - - -
29H4:42p 4:55p 5:00p 5:05p 5:18p - 5:23p - - -
29G4:48p 5:02p 5:07p 5:14p - 5:24p 5:29p - - -
29H4:54p 5:08p 5:13p 5:20p 5:33p - 5:37p - - -
29G5:00p 5:14p 5:19p 5:26p - 5:36p 5:41p - - - 29X 5:05p - - - - - - 5:29p 5:37p 5:48p
29H5:06p 5:20p 5:25p 5:32p 5:45p - 5:49p - - -
29G5:12p 5:26p 5:31p 5:38p - 5:48p 5:53p - - -
29H5:18p 5:32p 5:37p 5:44p 5:57p - 6:01p - - -
29G5:24p 5:38p 5:43p 5:50p - 6:00p 6:05p - - - 29X 5:30p - - - - - - 5:54p 6:03p 6:15p
29H5:30p 5:43p 5:48p 5:54p 6:06p - 6:10p - - -
29G5:36p 5:49p 5:54p 6:00p - 6:09p 6:14p - - -
29H5:42p 5:55p 6:00p 6:06p 6:18p - 6:22p - - -
29G5:48p 6:01p 6:06p 6:12p - 6:21p 6:26p - - - 29X 5:54p - - - - - - 6:18p 6:27p 6:39p
29H5:56p 6:09p 6:14p 6:20p 6:32p - 6:36p - - -
29G6:04p 6:17p 6:22p 6:28p - 6:37p 6:42p - - -
29H6:14p 6:25p 6:30p 6:36p 6:47p - 6:51p - - -
29X6:18p - - - - - - 6:42p 6:50p 7:00p
29G6:24p 6:35p 6:40p 6:46p - 6:54p 6:58p - - -
29H6:32p 6:43p 6:48p 6:54p 7:05p - 7:09p - - -
29E6:48p 6:59p 7:03p 7:07p - - - 7:16p 7:23p 7:33p
29G6:58p 7:09p 7:13p 7:17p - 7:24p 7:28p - - -
29E7:18p 7:29p 7:33p 7:37p - - - 7:46p 7:53p 8:03p
29G7:55p 8:06p 8:10p 8:14p - 8:21p 8:25p - - -
29G8:55p 9:06p 9:10p 9:14p - 9:21p 9:25p - - -
29G9:55p 10:05p 10:08p 10:11p - 10:19p 10:24p - - -
Weekday Northbound












AM Schedule
29G- - - 5:30a 5:34a - - 5:40a 5:45a 5:49a 6:04a
29H- - - - - 5:39a 5:43a 5:55a 6:00a 6:04a 6:19a
29G- - - 5:59a 6:03a - - 6:09a 6:14a 6:18a 6:33a
29H- - - - - 6:01a 6:05a 6:17a 6:22a 6:26a 6:41a
29E5:57a 6:07a 6:16a - - - - 6:23a 6:28a 6:32a 6:47a
29G- - - 6:20a 6:24a - - 6:30a 6:35a 6:39a 6:54a
29H- - - - - 6:19a 6:23a 6:36a 6:41a 6:46a 7:02a 29X 6:20a 6:32a 6:41a - - - - - - - 7:05a
29G- - - 6:34a 6:39a - - 6:45a 6:50a 6:55a 7:11a
29H- - - - - 6:36a 6:40a 6:53a 6:58a 7:03a 7:19a
29G- - - 6:50a 6:55a - - 7:01a 7:06a 7:11a 7:27a 29X 6:45a 6:57a 7:06a - - - - - - - 7:30a
29H- - - - - 6:51a 6:55a 7:08a 7:13a 7:18a 7:34a
29G- - - 7:00a 7:05a - - 7:11a 7:16a 7:21a 7:37a
29H- - - - - 7:01a 7:05a 7:18a 7:23a 7:28a 7:44a
29G- - - 7:12a 7:17a - - 7:23a 7:28a 7:33a 7:49a
29H- - - - - 7:11a 7:15a 7:28a 7:33a 7:38a 7:54a
29G- - - 7:22a 7:27a - - 7:33a 7:38a 7:43a 7:59a 29X 7:15a 7:27a 7:36a - - - - - - - 8:00a
29G- - - 7:30a 7:33a - - 7:38a 7:44a 7:50a 8:04a
29H- - - - - 7:29a 7:33a 7:46a 7:52a 7:58a 8:12a
29G- - - 7:45a 7:48a - - 7:53a 7:59a 8:05a 8:19a
29H- - - - - 7:44a 7:48a 8:01a 8:07a 8:13a 8:27a 29X 7:44a 7:57a 8:06a - - - - - - - 8:30a
29G- - - 8:02a 8:05a - - 8:10a 8:16a 8:22a 8:36a
29H- - - - - 8:11a 8:14a 8:27a 8:32a 8:36a 8:47a
29G- - - 8:27a 8:32a - - 8:38a 8:43a 8:47a 8:58a
29E8:41a 8:53a 9:02a - - - - 9:10a 9:15a 9:19a 9:30a 











PM Schedule
29C4:27p - - - - - - 4:37p 4:41p 4:44p 4:55p
29C4:57p - - - - - - 5:07p 5:11p 5:14p 5:25p
29C5:21p - - - - - - 5:31p 5:35p 5:38p 5:49p
29C5:51p - - - - - - 6:01p 6:05p 6:08p 6:19p
29C6:20p - - - - - - 6:29p 6:33p 6:36p 6:46p
29C7:03p - - - - - - 7:12p 7:16p 7:19p 7:29p
29C7:38p - - - - - - 7:47p 7:51p 7:54p 8:04p
| HOLIDAY SERVICE | ||
| New Year's Day | No service | |
| M.L. King Jr. Day | Holiday schedule | |
| Presidents' Day | Holiday schedule | |
| Memorial Day | No service | |
| Independence Day | No service | |
| Labor Day | No service | |
| Columbus Day | Holiday schedule | |
| Veterans Day | Holiday schedule | |
| Thanksgiving Day | No service | |
| Day After Thanksgiving | Holiday schedule | |
| Christmas Day | No service | |
| Christmas (observed) | Sunday schedule | |
| Week between Christmas and New Year's | Holiday schedule | |
| New Year's Eve | No service | |
For more information, call 202-228-1234 or visit www.wmata.com .
