ACCS Revenue and Expenditures Graph Data
Data for the Revenue and Expenditure pie charts on the Arlington County Commuter Services page.
Revenue Data
| TDM/Rideshare Grant (DRPT) | $612,248 | 5.8% |
| Regional Employer Services TERM Grant (VDOT) | $80,500 | 0.8% |
| TEIF & Demo Grants (DRPT) | $640,000 | 6.0% |
| Federal CMAQ Grant (VDOT/DRPT) | $4,305,000 | 40.6% |
| Local Commissions | $1,500,000 | 14.2% |
| Local State Transit Aid | $300,000 | 2.8% |
| Local Site Plans Contributions | $330,000 | 3.1% |
| Local General Fund Contribution | $329,069 | 3.1% |
| Local County Transit Transfer | $225,000 | 2.1% |
| Local Other Revenues | $160,000 | 1.5% |
| Local Commissions Carryover | $648,440 | 6.1% |
| Local Fees | $1,460,964 | 13.8% |
| Total | $10,591,221 | 100% |
Expenditure Data
| ATP | $1,682,597 | 15.9% |
| BikeArlington | $576,988 | 5.4% |
| WalkArlington | $247,851 | 2.3% |
| Research & Planning | $500,000 | 4.7% |
| Mobility Lab | $297,499 | 2.8% |
| ACCS Admin (Co. salaries, SST, misc.) | $468,492 | 4.4% |
| TDM Site Plan Enforcement & Carshare | $157,000 | 1.5% |
| Web | $500,000 | 4.7% |
| Marketing | $1,170,000 | 11.0% |
| Retail Stores | $1,311,143 | 12.4% |
| CIC/Call-Fulfillment Center | $2,004,482 | 18.9% |
| Distribution | $347,042 | 3.3% |
| Transit Tech Initiative (Open Plans) | $500,000 | 4.7% |
| Hispanic Marketing Grant | $300,000 | 2.8% |
| Capital Bikeshare Operations & Admin | $528,127 | 5.0% |
| Total | $10,591,221 | 100% |
