<?xml version="1.0" ?> 
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CommuterPage.com Commuter News</title>
		<link>http://www.commuterpage.com</link>
	
		<atom:link href="http://www.commuterpage.com/RSS/CommuterNews_RSS.xml" rel="self" type="application/rss+xml" />
	
		<description>News for commuters gathered from Washington D.C. area and national news sources.</description>
		<language>en-us</language>
		<image>
			<title>CommuterPage.com Commuter News</title>
			<url>http://www.commuterpage.com/RSS/cplogo.gif</url>
			<link>http://www.commuterpage.com</link>
			<width>120</width>
			<height>50</height>
		</image>
		<copyright>Copyright 2012 Arlington County Commuter Services</copyright>
		<lastBuildDate>Wed, 8 Feb 2012 11:55:00 EST</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs> 
		<generator>Arlington County Commuter Services / CommuterPage.com</generator>
		<ttl>15</ttl> 
		<item>
			<title>Weekend work to affect four Metrorail lines</title>
			<link>http://www.washingtonpost.com/blogs/dr-gridlock/post/weekend-work-to-affect-four-metrorail-lines/2012/02/07/gIQAvH0WwQ_blog.html?wprss=rss_traffic</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=19860</guid>
			<description><![CDATA[Metro's repair program will disrupt service on four lines this weekend. [February 10-12, 2012] -- <i>Robert Thomson, February 7, 2012, Washington Post</i>]]></description>
			<pubDate>Wed, 8 Feb 2012 08:37:43 EST</pubDate>
		</item>
	
		<item>
			<title>Amtrak ridership, revenue up</title>
			<link>http://www.bizjournals.com/washington/news/2012/02/07/amtrak-ridership-revenue-up.html</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=19865</guid>
			<description><![CDATA[After a record year last year, 2012 is off to a strong start for Amtrak with revenue and ridership both up in January. -- <i>Jeff Clabaugh, February 7, 2012, Washington Business Journal</i>]]></description>
			<pubDate>Wed, 8 Feb 2012 08:31:05 EST</pubDate>
		</item>
	
		<item>
			<title>Taxi drivers weigh the risks, rewards of profession</title>
			<link>http://www.gazette.net/article/20120208/NEWS/702089613/1022/taxi-drivers-weigh-the-risks-rewards-of-profession&amp;template=gazette</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=19864</guid>
			<description><![CDATA[The threat of being robbed is almost a constant concern for Regency Taxi driver Sefer Gunay. -- <i>Jeremy Arias, February 8, 2012, Gazette.Net</i>]]></description>
			<pubDate>Wed, 8 Feb 2012 08:28:39 EST</pubDate>
		</item>
	
		<item>
			<title>Md. Comptroller opposes gas tax hike</title>
			<link>http://wamu.org/news/12/02/07/maryland_comptroller_opposes_gas_tax_hike</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=19863</guid>
			<description><![CDATA[Maryland comptroller Peter Franchot is strongly coming out against raising taxes on gasoline in the state. -- <i>Matt Bush, February 7, 2012, WAMU</i>]]></description>
			<pubDate>Wed, 8 Feb 2012 08:21:33 EST</pubDate>
		</item>
	
		<item>
			<title>Metro escalators: Improvements in the works to fix ailing system</title>
			<link>http://www.wjla.com/articles/2012/02/metro-escalators-improvements-in-the-works-to-fix-ailing-system-72339.html</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=19862</guid>
			<description><![CDATA[One of the escalators at the Georgia Avenue-Petworth stop in Washington, D.C., only runs 34 percent of the time, according to Metro statistics. Four of the five escalators at this station are among the 20 worst performers in the entire system. -- <i>Kris Van Cleave, February 7, 2012, ABC 7</i>]]></description>
			<pubDate>Wed, 8 Feb 2012 08:19:01 EST</pubDate>
		</item>
	
		<item>
			<title>Capital Bikeshare recoups a surprising amount of operating costs</title>
			<link>http://www.tbd.com/blogs/tbd-on-foot/2012/02/capital-bikeshare-recoups-a-surprising-amount-of-operating-costs-14454.html</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=19861</guid>
			<description><![CDATA[Arlington County's Capital Bikeshare manager Paul DeMaio is reporting some solid numbers about the amount of revenue versus the operating costs in the fledgling bikeshare system that's rolled through our city in the last year and a half. -- <i>John Hendel, February 7, 2012, TBD</i>]]></description>
			<pubDate>Wed, 8 Feb 2012 08:15:09 EST</pubDate>
		</item>
	
		<item>
			<title>11,000 people a month walk and bike D.C.&apos;s Met Branch Trail</title>
			<link>http://www.tbd.com/blogs/tbd-on-foot/2012/02/11-000-people-a-month-walk-and-bike-d-c-s-met-branch-trail-14460.html</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=19859</guid>
			<description><![CDATA[Yesterday Randall Myers of the D.C. Bicycle Advisory Council shared a document about how pedestrians and bicyclists have used the eight-mile Metropolitan Branch Trail over the last two years. -- <i>John Hendel, February 7, 2012, TBD</i>]]></description>
			<pubDate>Wed, 8 Feb 2012 08:07:42 EST</pubDate>
		</item>
	
		<item>
			<title>Consulting commuters on I-66 needs</title>
			<link>http://www.washingtonpost.com/local/consulting-commuters-on-i-66-needs/2012/02/02/gIQADSFIqQ_story.html?wprss=rss_traffic</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=19858</guid>
			<description><![CDATA[Chris Collins, the Virginia Department of Transportation project manager working on a plan for Interstate 66, describes the status of his study this way: "We're at the 'What's the problem?' stage." And he knows how long-suffering I-66 drivers will respond: We don't need a study to tell us what the problem is. -- <i>Robert Thomson, February 4, 2012, Washington Post</i>]]></description>
			<pubDate>Wed, 8 Feb 2012 08:04:55 EST</pubDate>
		</item>
	
		<item>
			<title>House Republicans&apos; transportation bill survives a beating in committees</title>
			<link>http://www.washingtonpost.com/local/house-republicans-transportation-bill-survives-a-beating-in-committees/2012/02/03/gIQA2vUawQ_story.html?hpid=z6</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=19856</guid>
			<description><![CDATA[Three days after House Republicans presented a plan for transportation funding,  the bill had weathered a hail of criticism, including charges that it  would gut the funding guarantees on which mass transit has relied for  30 years. -- <i>Ashley Halsey III, February 7, 2012, Washington Post</i>]]></description>
			<pubDate>Wed, 8 Feb 2012 08:08:45 EST</pubDate>
		</item>
	
		<item>
			<title>Legislation that would have aided streetcar fails in Richmond</title>
			<link>http://www.sungazette.net/arlington/news/legislation-that-would-have-aided-streetcar-falls-in-richmond/article_5440457e-50dd-11e1-a590-0019bb2963f4.html</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=19855</guid>
			<description><![CDATA[A House of Delegates subcommittee has killed a proposal that &mdash; while not specifically aimed at providing funding for the Columbia Pike streetcar system &mdash; could have helped Arlington and Fairfax counties in supporting the proposal. -- <i>February 6, 2012, Sun Gazette</i>]]></description>
			<pubDate>Tue, 7 Feb 2012 09:00:36 EST</pubDate>
		</item>
	
		<item>
			<title>Metro: about 30 percent of bus stops inaccessible</title>
			<link>http://washingtonexaminer.com/local/dc/2012/02/metro-about-30-percent-bus-stops-inaccessible/2167896</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=19853</guid>
			<description><![CDATA[Nearly a third of Metro's 11,490 bus stops are not handicapped accessible, leaving riders in wheelchairs unable to access the bus system, according to the transit agency. -- <i>Kytja Weir, February 5, 2012, Examiner</i>]]></description>
			<pubDate>Mon, 6 Feb 2012 08:06:09 EST</pubDate>
		</item>
	
		<item>
			<title>Glenmont wants retail/residential town square, pedestrian access</title>
			<link>http://www.gazette.net/article/20120205/NEWS/702059989/1124/glenmont-wants-retail-residential-town-square-pedestrian-access&amp;template=gazette</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=19852</guid>
			<description><![CDATA[Instead of an aging strip mall on Georgia Avenue, Glenmont residents want a town center with trees, shops, homes, a quiet spot to sip some coffee and, of course, easy access for walkers and drivers alike. -- <i>Kristi Tousignant, February 5, 2012, Gazette.Net</i>]]></description>
			<pubDate>Sun, 5 Feb 2012 09:42:09 EST</pubDate>
		</item>
	
		<item>
			<title>MontCo planners explore cramming BRT on crowded roads</title>
			<link>http://washingtonexaminer.com/local/maryland/2012/02/montco-planners-explore-cramming-brt-crowded-roads/2168336</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=19851</guid>
			<description><![CDATA[Montgomery County planners designing a proposed rapid transit system are facing the unpleasant choice of further clogging main traffic arteries in the county by taking lanes for bus routes or condemning churches, houses and businesses to build new lanes. -- <i>Rachel Baye, February 4, 2012, Examiner</i>]]></description>
			<pubDate>Sun, 5 Feb 2012 09:36:25 EST</pubDate>
		</item>
	
	</channel>
</rss>


