<?xml version="1.0" ?> 
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CommuterPage.com WalkArlington</title>
		<link>http://www.commuterpage.com</link>
	
		<atom:link href="http://www.commuterpage.com/RSS/CommuterNews_RSS.cfm?newscat=walk" rel="self" type="application/rss+xml" />
	
		<description>News for commuters gathered from Washington D.C. area and national news sources.</description>
		<language>en-us</language>
		<image>
			<title>CommuterPage.com WalkArlington</title>
			<url>http://www.commuterpage.com/RSS/cplogo.gif</url>
			<link>http://www.commuterpage.com</link>
			<width>120</width>
			<height>50</height>
		</image>
		<copyright>Copyright 2013 Arlington County Commuter Services</copyright>
		<lastBuildDate>Sun, 19 May 2013 20:40:45 EDT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs> 
		<generator>Arlington County Commuter Services / CommuterPage.com</generator>
		<ttl>15</ttl> 
		<item>
			<title>Metro rebuilding work May 17-19, 5 stations closed</title>
			<link>http://www.wmata.com/about_metro/news/PressReleaseDetail.cfm?ReleaseID=5497</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=22569</guid>
			<description><![CDATA[For the weekend of May 17 through 19, rebuilding work will result in service changes on the Red, Orange, and Green lines. These stations will be closed: Ballston and Virginia Square on the Orange Line; Greenbelt, College Park, Prince George's Plaza on the Green Line. -- <i>May 13, 2013, WMATA</i>]]></description>
			<pubDate>Tue, 14 May 2013 07:39:36 EDT</pubDate>
		</item>
	
		<item>
			<title>Capital Bikeshare sets new ridership record</title>
			<link>http://wtop.com/654/3326654/Capital-Bikeshare-sets-new-ridership-record</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=22619</guid>
			<description><![CDATA[The red bikes were checked out more than 10,100 times - the most rides ever on a weekday. Friday was also Bike to Work Day, coupled with beautiful weather. -- <i>May 18, 2013, WTOP</i>]]></description>
			<pubDate>Sun, 19 May 2013 12:01:52 EDT</pubDate>
		</item>
	
		<item>
			<title>DC Taxi Commission suspends two drivers for alleged assault</title>
			<link>http://www.wusa9.com/news/article/259686/373/-DC-Suspends-Two-Cabbys-For-Gas-Pump-Assault</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=22615</guid>
			<description><![CDATA[The DC Taxi Commission has "indefinitely suspended" two cab drivers who allegedly assaulted a man who was videotaping them blocking a gas pump. -- <i>May 17, 2013, WUSA 9</i>]]></description>
			<pubDate>Sat, 18 May 2013 09:38:07 EDT</pubDate>
		</item>
	
		<item>
			<title>Pedestrian fatally struck in Wheaton</title>
			<link>http://www.wusa9.com/news/article/259495/373/Pedestrian-Dies-After-Being-Struck-In-Wheaton</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=22614</guid>
			<description><![CDATA[A day later, Montgomery County Police say a pedestrian died from injuries on Thursday morning. -- <i>May 18, 2013, WUSA 9</i>]]></description>
			<pubDate>Sat, 18 May 2013 09:34:46 EDT</pubDate>
		</item>
	
		<item>
			<title>Fight on Red Line train at Gallery Place, arrest made</title>
			<link>http://www.washingtonpost.com/blogs/dr-gridlock/wp/2013/05/17/fight-on-red-line-train-at-gallery-place-arrest-made/</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=22613</guid>
			<description><![CDATA[Metro said a "verbal dispute" became physical between two riders on a Red Line train at Gallery Place Friday afternoon. -- <i>Dana Hedgpeth, May 17, 2013, Washington Post</i>]]></description>
			<pubDate>Sat, 18 May 2013 07:32:36 EDT</pubDate>
		</item>
	
		<item>
			<title>Small changes can make walking to school safer</title>
			<link>http://greatergreaterwashington.org/post/18885/small-changes-can-make-walking-to-school-safer/</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=22612</guid>
			<description><![CDATA[Montgomery County could do a lot to make walking to school safer and more convenient, and at little cost. All it takes is a few changes to the law, signs and paint, and retiming some traffic signals. -- <i>Miriam Schoenbaum, May 17, 2013, GGW</i>]]></description>
			<pubDate>Fri, 17 May 2013 15:39:06 EDT</pubDate>
		</item>
	
		<item>
			<title>There&apos;s no doubt: Traffic enforcement cameras save lives</title>
			<link>http://dc.streetsblog.org/2013/05/16/theres-no-doubt-traffic-enforcement-cameras-save-lives/</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=22605</guid>
			<description><![CDATA[A 2011 study by Insurance Institute for Highway Safety comparing cities with red light cameras to those without them found that in the 14 largest U.S. cities, the cameras reduced fatal red-light-running collisions by 24 percent. -- <i>Angie Schmitt, May 16, 2013, dc.streetsblog.org</i>]]></description>
			<pubDate>Fri, 17 May 2013 08:59:34 EDT</pubDate>
		</item>
	
	</channel>
</rss>
