<?xml version="1.0" ?> 
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CommuterPage.com BikeArlington</title>
		<link>http://www.commuterpage.com</link>
	
		<atom:link href="http://www.commuterpage.com/RSS/CommuterNews_RSS.cfm?newscat=bikearl" rel="self" type="application/rss+xml" />
	
		<description>News for commuters gathered from Washington D.C. area and national news sources.</description>
		<language>en-us</language>
		<image>
			<title>CommuterPage.com BikeArlington</title>
			<url>http://www.commuterpage.com/RSS/cplogo.gif</url>
			<link>http://www.commuterpage.com</link>
			<width>120</width>
			<height>50</height>
		</image>
		<copyright>Copyright 2013 Arlington County Commuter Services</copyright>
		<lastBuildDate>Wed, 22 May 2013 15:25:35 EDT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs> 
		<generator>Arlington County Commuter Services / CommuterPage.com</generator>
		<ttl>15</ttl> 
		<item>
			<title>Arlington exceeds AIRE 2012 Goal</title>
			<link>http://news.arlingtonva.us/releases/arlington-county-exceeds-aire-2012-goal-of-10-emissions-reduction</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=22635</guid>
			<description><![CDATA[Arlington County has met and exceeded the 2007 AIRE (Arlington Initiative to Rethink Energy) goal of reducing greenhouse gas emissions from County government operations 10 percent by 2012 from a 2000 base. -- <i>May 21, 2013, Arlington County</i>]]></description>
			<pubDate>Tue, 21 May 2013 17:16:26 EDT</pubDate>
		</item>
	
		<item>
			<title>Memorial Day transit, transportation changes</title>
			<link>http://www.washingtonpost.com/blogs/dr-gridlock/wp/2013/05/21/memorial-day-transit-transportation-changes/?utm_source=feedly</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=22634</guid>
			<description><![CDATA[Hundreds of thousands of people in the D.C. area are planning to travel over Memorial Day weekend, and while the number is expected to be lower than it was last year, that still means lots of vehicles on the road and big crowds at the region's airports. -- <i>Mark Berman, May 21, 2013, Washington Post</i>]]></description>
			<pubDate>Tue, 21 May 2013 15:11:30 EDT</pubDate>
		</item>
	
		<item>
			<title>Bikeshare is a gateway to private biking</title>
			<link>http://greatergreaterwashington.org/post/18949/bikeshare-is-a-gateway-to-private-biking-not-competition/?utm_source=feedly</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=22633</guid>
			<description><![CDATA[In fact, bike sharing gets more people biking in general, and its relatively few frustrations, while problems to solve, also encourage people to use personal bikes more. -- <i>David Alpert, May 21, 2013, GGW</i>]]></description>
			<pubDate>Tue, 21 May 2013 13:27:05 EDT</pubDate>
		</item>
	
		<item>
			<title>Bike to Work Day 2013, in infographics</title>
			<link>http://www.waba.org/blog/2013/05/bike-to-work-day-2013-in-infographics/?utm_source=feedly</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=22627</guid>
			<description><![CDATA[Many thanks to all who registered for this year's Bike to Work Day and got to work on two wheels last Friday! This was a record-breaking year for Bike to Work Day participation, with over 14,000 people registering for the event. -- <i>Alex Baca, May 20, 2013, WABA</i>]]></description>
			<pubDate>Mon, 20 May 2013 15:54:17 EDT</pubDate>
		</item>
	
		<item>
			<title>The business of bike sharing</title>
			<link>http://www.washingtonpost.com/business/capitalbusiness/the-business-of-bike-sharing/2013/05/19/0a343eda-7789-11e2-8f84-3e4b513b1a13_story.html</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=22625</guid>
			<description><![CDATA[To understand the mechanics of the sharing economy, it helps to spend a weekday morning near Dupont Circle. -- <i>Mohana Ravindranath, May 20, 2013, Washington Post</i>]]></description>
			<pubDate>Mon, 20 May 2013 11:58:43 EDT</pubDate>
		</item>
	
		<item>
			<title>Bicyclist fatally struck in DC identified</title>
			<link>http://www.wusa9.com/news/article/259817/373/Bicyclist-Fatally-Struck-By-Car-In-DC-Identified</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=22621</guid>
			<description><![CDATA[The bicyclist who was fatally struck on Thursday by a car has been identified, police say. -- <i>May 18, 2013, WUSA 9</i>]]></description>
			<pubDate>Mon, 20 May 2013 08:51:46 EDT</pubDate>
		</item>
	
		<item>
			<title>Capital Bikeshare sets new ridership record</title>
			<link>http://wtop.com/654/3326654/Capital-Bikeshare-sets-new-ridership-record</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=22619</guid>
			<description><![CDATA[The red bikes were checked out more than 10,100 times - the most rides ever on a weekday. Friday was also Bike to Work Day, coupled with beautiful weather. -- <i>May 18, 2013, WTOP</i>]]></description>
			<pubDate>Sun, 19 May 2013 12:01:52 EDT</pubDate>
		</item>
	
		<item>
			<title>Friday is Bike to Work Day</title>
			<link>http://www.washingtonpost.com/blogs/dr-gridlock/wp/2013/05/16/friday-is-bike-to-work-day/?hpid=z5</link>
			<guid isPermaLink="false">http://www.commuterpage.com/cnews?id=22608</guid>
			<description><![CDATA[Thousands of cyclists are expected to hit the Washington region's roads Friday for Bike to Work Day, an annual event aimed at encouraging people to commute on two wheels rather than by car, bus or train. -- <i>Mark Berman, May 17, 2013, Washington Post</i>]]></description>
			<pubDate>Fri, 17 May 2013 13:41:31 EDT</pubDate>
		</item>
	
	</channel>
</rss>
